63 KiB
63 KiB
1 | 0 Errors | 10 | ||
---|---|---|---|---|
2 | Rule | Section G2: Design Rules for SKY130* | Use | |
3 | sky130 | |||
4 | Section G2a. Periphery Rules | |||
5 | ||||
6 | (x.-) | General | ||
7 | ||||
8 | ||||
9 | The following are exempt from x.22 violations: _techCD_ , inductor.dg, modulecut, capacitors and s8blerf | |||
10 | The 'notPublicCell' switch will deactivate this rule | |||
11 | ||||
12 | ||||
13 | Note: some rules contain correction factors to compensate possible mask defect and unpredicted process biases | |||
14 | ||||
15 | (dnwell.-) | Deep Nwell | sky130 | |
16 | Function: Define deep nwell for isolating pwell and noise immunity | |||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | (nwell.-) | Nwell | sky130 | |
43 | Function: Define nwell implant regions | |||
44 | ||||
45 | Nwells can merge over deep nwell if spacing too small (as in rule nwell.2) | |||
46 | Spacing between nwell and deep nwell on the same net is set by the sum of the rules nwell.2 and nwell.5. By default, DRC run on a cell checks for the separate-net spacing, when nwell and deep nwell nets are separate within the cell hierarchy and are joined in the upper hierarchy. To allow net names to be joined and make the same-net rule applicable in this case, the "joinNets" switch should be turned on. | |||
47 | ||||
48 | ||||
49 | waffle_chip | |||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | (pwbm.-) | Pwbm | sky130 | |
72 | Function: Define p-well block | |||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | (pwdem.-) | Pwdem | sky130 | |
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 | ||||
101 | ||||
102 | ||||
103 | ||||
104 | ||||
105 | ||||
106 | ||||
107 | ||||
108 | ||||
109 | ||||
110 | (hvtp.-) | Hvtp | sky130 | |
111 | Function: Define Vt adjust implant region for high Vt LV PMOS; | |||
112 | ||||
113 | ||||
114 | ||||
115 | ||||
116 | ||||
117 | ||||
118 | ||||
119 | ||||
120 | ||||
121 | ||||
122 | ||||
123 | ||||
124 | ||||
125 | ||||
126 | ||||
127 | ||||
128 | ||||
129 | ||||
130 | ||||
131 | ||||
132 | ||||
133 | ||||
134 | ||||
135 | ||||
136 | ||||
137 | (hvtr.-) | Hvtr | sky130 | |
138 | Function: Define low VT adjust implant region for pmedlvtrf; | |||
139 | ||||
140 | ||||
141 | ||||
142 | (lvtn.-) | Lvtnm | sky130 | |
143 | Function: Define regions to block Vt adjust implant for low Vt LV PMOS/NMOS, SONOS FETs and Native NMOS | |||
144 | ||||
145 | ||||
146 | ||||
147 | ||||
148 | ||||
149 | ||||
150 | ||||
151 | ||||
152 | ||||
153 | ||||
154 | ||||
155 | ||||
156 | ||||
157 | ||||
158 | ||||
159 | ||||
160 | ||||
161 | ||||
162 | ||||
163 | ||||
164 | ||||
165 | ||||
166 | ||||
167 | ||||
168 | ||||
169 | ||||
170 | ||||
171 | ||||
172 | ||||
173 | ||||
174 | ||||
175 | ||||
176 | ||||
177 | (ncm.-) | Ncm | sky130 | |
178 | Function: Define Vt adjust implant region for LV NMOS in the core of NVSRAM | |||
179 | ||||
180 | ||||
181 | ||||
182 | ||||
183 | ||||
184 | ||||
185 | ||||
186 | ||||
187 | ||||
188 | ||||
189 | ||||
190 | ||||
191 | ||||
192 | (difftap.-) | Diff/tap | sky130 | |
193 | Function: Defines active regions and contacts to substrate | |||
194 | ||||
195 | ||||
196 | ||||
197 | ||||
198 | ||||
199 | ||||
200 | ||||
201 | ||||
202 | ||||
203 | ||||
204 | ||||
205 | ||||
206 | ||||
207 | ||||
208 | ||||
209 | ||||
210 | ||||
211 | ||||
212 | ||||
213 | ||||
214 | ||||
215 | ||||
216 | ||||
217 | ||||
218 | ||||
219 | (tunm.-) | Tunnel | sky130 | |
220 | Function: Defines SONOS FETs | |||
221 | ||||
222 | ||||
223 | ||||
224 | ||||
225 | ||||
226 | ||||
227 | ||||
228 | ||||
229 | ||||
230 | ||||
231 | ||||
232 | ||||
233 | ||||
234 | ||||
235 | ||||
236 | ||||
237 | ||||
238 | ||||
239 | ||||
240 | ||||
241 | ||||
242 | ||||
243 | ||||
244 | ||||
245 | ||||
246 | ||||
247 | (poly.-) | Poly | sky130 | |
248 | Function: Defines FET gates, interconnects and resistors | |||
249 | ||||
250 | ||||
251 | ||||
252 | ||||
253 | ||||
254 | ||||
255 | ||||
256 | ||||
257 | ||||
258 | ||||
259 | ||||
260 | ||||
261 | ||||
262 | ||||
263 | ||||
264 | ||||
265 | ||||
266 | ||||
267 | ||||
268 | ||||
269 | ||||
270 | ||||
271 | ||||
272 | ||||
273 | ||||
274 | ||||
275 | ||||
276 | ||||
277 | ||||
278 | ||||
279 | ||||
280 | ||||
281 | ||||
282 | (rpm.-) | P+ Poly resistor | sky130 | |
283 | Function: Defines p+ poly resistors | |||
284 | ||||
285 | ||||
286 | ||||
287 | ||||
288 | ||||
289 | ||||
290 | ||||
291 | ||||
292 | ||||
293 | ||||
294 | ||||
295 | ||||
296 | ||||
297 | ||||
298 | ||||
299 | ||||
300 | ||||
301 | ||||
302 | ||||
303 | ||||
304 | ||||
305 | ||||
306 | ||||
307 | ||||
308 | (varac.-) | Varactor | sky130 | |
309 | Function: Defines varactors | |||
310 | ||||
311 | ||||
312 | ||||
313 | ||||
314 | ||||
315 | ||||
316 | ||||
317 | ||||
318 | ||||
319 | ||||
320 | ||||
321 | ||||
322 | ||||
323 | ||||
324 | ||||
325 | ||||
326 | ||||
327 | ||||
328 | ||||
329 | ||||
330 | ||||
331 | ||||
332 | ||||
333 | ||||
334 | (photo.-) | Photo diode | sky130 | |
335 | Function: Photo diode for sensing light | |||
336 | ||||
337 | ||||
338 | ||||
339 | ||||
340 | ||||
341 | ||||
342 | ||||
343 | ||||
344 | ||||
345 | ||||
346 | ||||
347 | ||||
348 | ||||
349 | ||||
350 | ||||
351 | ||||
352 | ||||
353 | ||||
354 | ||||
355 | ||||
356 | ||||
357 | ||||
358 | ||||
359 | ||||
360 | ||||
361 | ||||
362 | (npc.-) | Nitride Poly Cut (NPC) | sky130 | |
363 | Function: Defines nitride openings to contact poly and Li1 | |||
364 | ||||
365 | ||||
366 | ||||
367 | ||||
368 | ||||
369 | ||||
370 | ||||
371 | ||||
372 | ||||
373 | ||||
374 | ||||
375 | ||||
376 | ||||
377 | ||||
378 | ||||
379 | ||||
380 | ||||
381 | ||||
382 | ||||
383 | ||||
384 | (n/ psd.-) | N+/P+ Source/Drain Implants (Nsdm and Psdm) | sky130 | |
385 | Function: Defines opening for N+/P+ implants | |||
386 | ||||
387 | ||||
388 | ||||
389 | ||||
390 | ||||
391 | ||||
392 | ||||
393 | ||||
394 | ||||
395 | ||||
396 | ||||
397 | ||||
398 | ||||
399 | (licon.-) | Local Interconnect Contact (Licon) | sky130 | |
400 | Function: Defines contacts between poly/diff/tap and Li1 | |||
401 | ||||
402 | ||||
403 | ||||
404 | ||||
405 | ||||
406 | ||||
407 | ||||
408 | ||||
409 | ||||
410 | ||||
411 | ||||
412 | ||||
413 | ||||
414 | ||||
415 | ||||
416 | ||||
417 | ||||
418 | ||||
419 | ||||
420 | ||||
421 | ||||
422 | ||||
423 | ||||
424 | ||||
425 | ||||
426 | ||||
427 | ||||
428 | ||||
429 | ||||
430 | ||||
431 | ||||
432 | ||||
433 | ||||
434 | ||||
435 | ||||
436 | ||||
437 | ||||
438 | ||||
439 | ||||
440 | ||||
441 | ||||
442 | ||||
443 | ||||
444 | ||||
445 | ||||
446 | (li.-.-) | Local Interconnect (LI) | sky130 | |
447 | Function: Defines local interconnect to diff/tap and poly | |||
448 | ||||
449 | ||||
450 | ||||
451 | ||||
452 | ||||
453 | ||||
454 | ||||
455 | ||||
456 | ||||
457 | ||||
458 | ||||
459 | ||||
460 | ||||
461 | (ct.-) | Metal contact (Mcon) | sky130 | |
462 | Function: Defines contact between Li1 and met1 | |||
463 | ||||
464 | ||||
465 | ||||
466 | ||||
467 | ||||
468 | ||||
469 | ||||
470 | ||||
471 | ||||
472 | ||||
473 | ||||
474 | (capm.-) | MIM Capacitor (Capm) | sky130 | |
475 | Function: Defines MIM capacitor | |||
476 | ||||
477 | ||||
478 | ||||
479 | ||||
480 | ||||
481 | ||||
482 | ||||
483 | ||||
484 | ||||
485 | ||||
486 | ||||
487 | ||||
488 | ||||
489 | ||||
490 | ||||
491 | ||||
492 | ||||
493 | ||||
494 | ||||
495 | ||||
496 | ||||
497 | ||||
498 | ||||
499 | ||||
500 | ||||
501 | (vpp.-) | VPP Capacitor | sky130 | |
502 | Function: Defines VPP capacitor | |||
503 | ||||
504 | ||||
505 | ||||
506 | ||||
507 | ||||
508 | ||||
509 | ||||
510 | ||||
511 | ||||
512 | ||||
513 | ||||
514 | ||||
515 | ||||
516 | ||||
517 | ||||
518 | ||||
519 | ||||
520 | ||||
521 | ||||
522 | ||||
523 | ||||
524 | ||||
525 | ||||
526 | ||||
527 | (m1.-) | Met1 | sky130 | |
528 | Function: Defines first level of metal interconnects, buses etc; | |||
529 | ||||
530 | ||||
531 | ||||
532 | ||||
533 | ||||
534 | ||||
535 | ||||
536 | ||||
537 | ||||
538 | ||||
539 | ||||
540 | ||||
541 | ||||
542 | ||||
543 | ||||
544 | ||||
545 | ||||
546 | ||||
547 | ||||
548 | ||||
549 | ||||
550 | ||||
551 | ||||
552 | ||||
553 | ||||
554 | ||||
555 | ||||
556 | (via.-) | Via | sky130 | |
557 | Function: Defines contact between met1 and met2 | |||
558 | ||||
559 | ||||
560 | ||||
561 | ||||
562 | ||||
563 | ||||
564 | ||||
565 | ||||
566 | ||||
567 | ||||
568 | ||||
569 | ||||
570 | ||||
571 | ||||
572 | ||||
573 | (m2.-) | Metal 2 | sky130 | |
574 | Function: Defines second level of metal interconnects, buses etc | |||
575 | ||||
576 | ||||
577 | ||||
578 | ||||
579 | ||||
580 | ||||
581 | ||||
582 | ||||
583 | ||||
584 | ||||
585 | ||||
586 | ||||
587 | ||||
588 | ||||
589 | ||||
590 | ||||
591 | ||||
592 | ||||
593 | ||||
594 | ||||
595 | ||||
596 | ||||
597 | ||||
598 | (via2.-) | Via2 | sky130 | |
599 | Function: Via2 connects met2 to met3 in the SKY130T*/SKY130P*/SP8Q/SP8P* flows and met2/capm to met3 in the SKY130DI* flow. | |||
600 | ||||
601 | ||||
602 | ||||
603 | ||||
604 | ||||
605 | ||||
606 | ||||
607 | ||||
608 | ||||
609 | ||||
610 | ||||
611 | ||||
612 | ||||
613 | ||||
614 | ||||
615 | (m3.-) | Metal 3 | sky130 | |
616 | Function: Defines third level of metal interconnects, buses etc | |||
617 | ||||
618 | ||||
619 | ||||
620 | ||||
621 | ||||
622 | ||||
623 | ||||
624 | ||||
625 | ||||
626 | ||||
627 | ||||
628 | ||||
629 | ||||
630 | ||||
631 | ||||
632 | ||||
633 | ||||
634 | ||||
635 | ||||
636 | (via3.-) | Via3 | sky130 | |
637 | Function: Via3 connects met3 to met4 in the SKY130Q*/SKY130P*/SP8Q/SP8P* flow | |||
638 | ||||
639 | ||||
640 | (nsm.-) | Nitride Seal Mask | sky130 | |
641 | ||||
642 | ||||
643 | (indm.-) | Inductor metal | sky130 | |
644 | Function: Defines third level of metal interconnects, buses and inductor; top_indmMetal is met3 for SKY130D* flows; Similarly top_padVia is Via2 for SKY130D* | |||
645 | ||||
646 | ||||
647 | ||||
648 | ||||
649 | ||||
650 | ||||
651 | ||||
652 | ||||
653 | ||||
654 | ||||
655 | ||||
656 | (m4.-) | Metal 4 | sky130 | |
657 | Function: Defines Fourth level of metal interconnects; | |||
658 | ||||
659 | ||||
660 | ||||
661 | ||||
662 | ||||
663 | ||||
664 | ||||
665 | ||||
666 | ||||
667 | ||||
668 | ||||
669 | ||||
670 | ||||
671 | ||||
672 | ||||
673 | ||||
674 | ||||
675 | ||||
676 | ||||
677 | ||||
678 | ||||
679 | ||||
680 | ||||
681 | ||||
682 | ||||
683 | ||||
684 | ||||
685 | ||||
686 | (via4.-) | Via4 | sky130 | |
687 | Function: Via4 connects met4 to met5 in the SKY130P*/SP8P* flow | |||
688 | ||||
689 | ||||
690 | (m5.-) | Metal 5 | sky130 | |
691 | Function: Defines Fifth level of metal interconnects; | |||
692 | ||||
693 | ||||
694 | (pad.-) | Pad | sky130 | |
695 | Function: Opens the passivation | |||
696 | ||||
697 | ||||
698 | (rdl.-) | Cu Inductor | sky130 | |
699 | Function: Defines the Cu Inductor. Connects to met5 through the pad opening | |||
700 | ||||
701 | ||||
702 | (mf.-) | Metal Fuse | sky130 | |
703 | Function: Defines metal fuses | |||
704 | For SKY130D* and SKY130TM* CADflow use MM2 for Metal Fuse | |||
705 | For SP8P*/SKY130P* (PLM) CADflow use MM4 for Metal Fuse | |||
706 | ||||
707 | ||||
708 | ||||
709 | ||||
710 | ||||
711 | ||||
712 | ||||
713 | ||||
714 | ||||
715 | ||||
716 | ||||
717 | ||||
718 | ||||
719 | ||||
720 | ||||
721 | ||||
722 | ||||
723 | ||||
724 | ||||
725 | ||||
726 | ||||
727 | ||||
728 | ||||
729 | ||||
730 | ||||
731 | ||||
732 | ||||
733 | ||||
734 | ||||
735 | ||||
736 | ||||
737 | ||||
738 | (hvi.-) | HVI | sky130 | |
739 | Function: Defines thick oxide for high voltage devices | |||
740 | ||||
741 | ||||
742 | ||||
743 | ||||
744 | ||||
745 | ||||
746 | ||||
747 | ||||
748 | ||||
749 | ||||
750 | ||||
751 | ||||
752 | (nwell.-) | High Voltage Nwell | sky130 | |
753 | Function: Defines rules for HV nwell; All nwell connected to voltages greater than 1.8V must be enclosed by hvi; Nets connected to LV nwell or nwell overlapping hvi but connected to LV voltages (i.e 1.8V) should be tagged "lv_net" using text.dg; This tag should be only on Li layer | |||
754 | ||||
755 | ||||
756 | ||||
757 | ||||
758 | ||||
759 | ||||
760 | ||||
761 | ||||
762 | ||||
763 | ||||
764 | ||||
765 | ||||
766 | ||||
767 | ||||
768 | ||||
769 | (difftap.-) | High Voltage Diff/Tap | sky130 | |
770 | Function: Defines rules for HV diff/tap | |||
771 | ||||
772 | ||||
773 | ||||
774 | ||||
775 | ||||
776 | ||||
777 | ||||
778 | ||||
779 | ||||
780 | ||||
781 | ||||
782 | ||||
783 | ||||
784 | ||||
785 | ||||
786 | ||||
787 | ||||
788 | ||||
789 | ||||
790 | ||||
791 | ||||
792 | ||||
793 | ||||
794 | ||||
795 | ||||
796 | ||||
797 | ||||
798 | ||||
799 | ||||
800 | ||||
801 | ||||
802 | ||||
803 | ||||
804 | ||||
805 | ||||
806 | ||||
807 | ||||
808 | ||||
809 | ||||
810 | (poly.-) | High Voltage Poly | sky130 | |
811 | Function: Defines rules for HV poly | |||
812 | ||||
813 | ||||
814 | ||||
815 | ||||
816 | ||||
817 | ||||
818 | ||||
819 | ||||
820 | ||||
821 | ||||
822 | ||||
823 | ||||
824 | ||||
825 | ||||
826 | ||||
827 | ||||
828 | ||||
829 | ||||
830 | ||||
831 | ||||
832 | ||||
833 | ||||
834 | ||||
835 | ||||
836 | (hvntm.-) | Hvntm | sky130 | |
837 | Function: Defines tip implants for the HV NMOS | |||
838 | ||||
839 | ||||
840 | ||||
841 | ||||
842 | ||||
843 | ||||
844 | ||||
845 | ||||
846 | ||||
847 | ||||
848 | ||||
849 | ||||
850 | ||||
851 | ||||
852 | ||||
853 | ||||
854 | ||||
855 | ||||
856 | ||||
857 | ||||
858 | ||||
859 | ||||
860 | ||||
861 | ||||
862 | ||||
863 | ||||
864 | ||||
865 | ||||
866 | ||||
867 | ||||
868 | (denmos.-) | Denmos | sky130 | |
869 | Function: Defines rules for the 16V Drain extended NMOS devices | |||
870 | ||||
871 | ||||
872 | ||||
873 | ||||
874 | ||||
875 | ||||
876 | ||||
877 | ||||
878 | ||||
879 | ||||
880 | ||||
881 | ||||
882 | ||||
883 | ||||
884 | ||||
885 | ||||
886 | ||||
887 | ||||
888 | ||||
889 | ||||
890 | ||||
891 | ||||
892 | ||||
893 | ||||
894 | ||||
895 | (depmos.-) | Depmos | sky130 | |
896 | Function: Defines rules for the 16V Drain extended NMOS devices | |||
897 | ||||
898 | ||||
899 | ||||
900 | ||||
901 | ||||
902 | ||||
903 | ||||
904 | ||||
905 | ||||
906 | ||||
907 | ||||
908 | ||||
909 | ||||
910 | ||||
911 | ||||
912 | ||||
913 | ||||
914 | ||||
915 | ||||
916 | ||||
917 | ||||
918 | ||||
919 | ||||
920 | ||||
921 | ||||
922 | ||||
923 | ||||
924 | (extd.-) | Extended Drain | sky130 | |
925 | Function: Defines rules :drc_tag:`areaid.en` | |||
926 | ||||
927 | ||||
928 | ||||
929 | ||||
930 | ||||
931 | ||||
932 | ||||
933 | ||||
934 | ||||
935 | ||||
936 | ||||
937 | ||||
938 | ||||
939 | ||||
940 | (hv.-.-) | High Voltage Rules | sky130 | |
941 | ||||
942 | ||||
943 | ||||
944 | ||||
945 | ||||
946 | ||||
947 | ||||
948 | ||||
949 | ||||
950 | ||||
951 | ||||
952 | ||||
953 | ||||
954 | ||||
955 | ||||
956 | ||||
957 | ||||
958 | ||||
959 | ||||
960 | ||||
961 | ||||
962 | ||||
963 | ||||
964 | ||||
965 | ||||
966 | ||||
967 | ||||
968 | ||||
969 | ||||
970 | ||||
971 | ||||
972 | ||||
973 | ||||
974 | ||||
975 | ||||
976 | ||||
977 | ||||
978 | ||||
979 | ||||
980 | ||||
981 | ||||
982 | ||||
983 | ||||
984 | ||||
985 | ||||
986 | ||||
987 | ||||
988 | ||||
989 | ||||
990 | ||||
991 | ||||
992 | ||||
993 | ||||
994 | ||||
995 | ||||
996 | ||||
997 | ||||
998 | ||||
999 | ||||
1000 | ||||
1001 | ||||
1002 | (vhvi.-.-) | VHVI - Very HV ID and Rules | sky130 | |
1003 | Function: Identify nets working between 12-16V | |||
1004 | ||||
1005 | ||||
1006 | (uhvi.-.-) | UHVI - Ultra HV ID and Rules | sky130 | |
1007 | Function: Identify nets working between 20V | |||
1008 | ||||
1009 | ||||
1010 | (ulvt-.-) | :drc_tag:`areaid.low_vt` for UHV Diodes | sky130 | |
1011 | Function: Identify dnwdiodehv_Psub(BV~60V) | |||
1012 | NA | |||
1013 | ||||
1014 | (pwres.-.-) | Pwell resistor | sky130 | |
1015 | Function: Identify pwell resistors | |||
1016 | ||||
1017 | ||||
1018 | ||||
1019 | ||||
1020 | ||||
1021 | ||||
1022 | ||||
1023 | ||||
1024 | ||||
1025 | ||||
1026 | ||||
1027 | ||||
1028 | ||||
1029 | ||||
1030 | ||||
1031 | ||||
1032 | ||||
1033 | ||||
1034 | ||||
1035 | ||||
1036 | ||||
1037 | ||||
1038 | ||||
1039 | ||||
1040 | ||||
1041 | (rfdiode.-.-) | Areaid.re for RF Diodes | sky130 | |
1042 | Function: Identify RF diodes; Used for RCX | |||
1043 | ||||
1044 | ||||
1045 | ||||
1046 | Allowed PNP layout | |||
1047 | Layout: pnppar | |||
1048 | ||||
1049 | ||||
1050 | ||||
1051 | ||||
1052 | ||||
1053 | ||||
1054 | ||||
1055 | ||||
1056 | ||||
1057 | ||||
1058 | ||||
1059 | ||||
1060 | ||||
1061 | ||||
1062 | ||||
1063 | ||||
1064 | ||||
1065 | ||||
1066 | ||||
1067 | ||||
1068 | ||||
1069 | ||||
1070 | ||||
1071 | ||||
1072 | Allowed NPN layout | |||
1073 | Layout: npnpar1x1 | |||
1074 | ||||
1075 | ||||
1076 | ||||
1077 | ||||
1078 | ||||
1079 | ||||
1080 | ||||
1081 | ||||
1082 | ||||
1083 | ||||
1084 | ||||
1085 | ||||
1086 | ||||
1087 | ||||
1088 | ||||
1089 | ||||
1090 | ||||
1091 | ||||
1092 | ||||
1093 | ||||
1094 | ||||
1095 | ||||
1096 | ||||
1097 | ||||
1098 | ||||
1099 | ||||
1100 | ||||
1101 |