mirror of https://github.com/lnis-uofu/SOFA.git
83 lines
5.8 KiB
ReStructuredText
83 lines
5.8 KiB
ReStructuredText
|
DC and AC Characteristics
|
||
|
-------------------------
|
||
|
|
||
|
FROG contains 196 I/O pins, whose details are summarized in the following tables.
|
||
|
|
||
|
I/O usage and port information
|
||
|
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
|
||
|
|
||
|
.. table:: I/O usage and sizes
|
||
|
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| I/O Type | Description | No. of Pins |
|
||
|
+===========+========================================================================+=============+
|
||
|
| Data I/O | Datapath I/Os of FPGA fabric | 80 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| VDD_core | VDD supply for FPGA core | 28 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| VSS_core | VSS supply for FPGA core | 28 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| VDD_io | VDD supply for FPGA I/Os | 16 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| VSS_io | VSS supply for FPGA I/Os | 16 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| Clk | Operating clock of FPGA core | 1 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| Reset | Reset flip-flop contents to logic '0' | 1 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| ProgClk | Clock used by configuration protocol to program FPGA fabric | 1 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| ProgReset | Reset configurable memories to logic '0' | 1 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| CCin | Input of configuation protocol to load bitstream | 1 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| CCout | Output of configuration protocol to read back bitstream | 1 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| TestEn | Activate the test mode of FPGA fabric | 1 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| SCin | Input of built-in scan-chain to load data to flip-flops of FPGA fabric | 1 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| SCout | Output of built-in scan-chain to read back flip-flops from FPGA fabric | 1 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| Spypad | Spypads for debugging. See details in spypad section | 14 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
| Total | | 191 |
|
||
|
+-----------+------------------------------------------------------------------------+-------------+
|
||
|
|
||
|
Recommended Operating Conditions
|
||
|
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
|
||
|
|
||
|
.. table:: Recommended Operating Conditions
|
||
|
|
||
|
+----------+------------------------------+------+------+-------+
|
||
|
| Symbol | Description | Min | Max | Units |
|
||
|
+==========+==============================+======+======+=======+
|
||
|
| VDD_io | Supply voltage for I/Os | 1.26 | 2.34 | V |
|
||
|
+----------+------------------------------+------+------+-------+
|
||
|
| VDD_core | Supply voltage for FPGA core | 0.56 | 1.04 | V |
|
||
|
+----------+------------------------------+------+------+-------+
|
||
|
| V_in | Input voltage for other I/Os | 0.56 | 1.04 | V |
|
||
|
+----------+------------------------------+------+------+-------+
|
||
|
| I_in | Maximum current through pins | N/A | 4 | mA |
|
||
|
+----------+------------------------------+------+------+-------+
|
||
|
| f_max | Maximum frequency of I/Os | N/A | 70 | MHz |
|
||
|
+----------+------------------------------+------+------+-------+
|
||
|
|
||
|
Typical AC Characteristics
|
||
|
^^^^^^^^^^^^^^^^^^^^^^^^^^
|
||
|
|
||
|
.. table:: Typical AC characteristics for FPGA I/Os
|
||
|
|
||
|
+-----------------+-------------------------------------------+------+------+-------+
|
||
|
| Symbol | Description | Min | Max | Units |
|
||
|
+=================+===========================================+======+======+=======+
|
||
|
| V_in Overshoot | Maximum allowed overshoot voltage for Vin | 2.34 | 2.34 | V |
|
||
|
+-----------------+-------------------------------------------+------+------+-------+
|
||
|
| V_in Undershoot | Minimum allowed overshoot voltage for Vin | 1.26 | 1.26 | V |
|
||
|
+-----------------+-------------------------------------------+------+------+-------+
|
||
|
| I_VDD_core | Quiescent VDD_core supply current | 5000 | 5000 | mA |
|
||
|
+-----------------+-------------------------------------------+------+------+-------+
|
||
|
| I_VDD_io | Quiescent VDD_io supply current | TBD | TBD | mA |
|
||
|
+-----------------+-------------------------------------------+------+------+-------+
|
||
|
|