OpenFPGA/openfpga_flow/benchmarks/mcnc_big20/bigkey/bigkey.act

1161 lines
29 KiB
Plaintext
Raw Normal View History

2019-10-31 20:31:27 -05:00
clock 0.487000 0.495600
Pstart_0_ 0.501200 0.480800
Pkey_255_ 0.495000 0.502000
Pkey_254_ 0.504600 0.502200
Pkey_253_ 0.504200 0.509600
Pkey_252_ 0.503600 0.498600
Pkey_251_ 0.503000 0.494600
Pkey_250_ 0.501400 0.502600
Pkey_249_ 0.481800 0.504400
Pkey_248_ 0.493400 0.499800
Pkey_247_ 0.494400 0.489200
Pkey_246_ 0.513200 0.504400
Pkey_245_ 0.514200 0.495600
Pkey_244_ 0.509200 0.504600
Pkey_243_ 0.510200 0.498400
Pkey_242_ 0.507600 0.492800
Pkey_241_ 0.495400 0.509400
Pkey_240_ 0.492000 0.498400
Pkey_239_ 0.498800 0.492400
Pkey_238_ 0.510000 0.511000
Pkey_237_ 0.499600 0.497000
Pkey_236_ 0.502000 0.499400
Pkey_235_ 0.506400 0.505000
Pkey_234_ 0.504800 0.502000
Pkey_233_ 0.489600 0.495600
Pkey_232_ 0.493200 0.501400
Pkey_231_ 0.501000 0.488600
Pkey_230_ 0.501200 0.487200
Pkey_229_ 0.499200 0.494000
Pkey_228_ 0.491800 0.501600
Pkey_227_ 0.493800 0.494400
Pkey_226_ 0.500000 0.496600
Pkey_225_ 0.501000 0.505400
Pkey_224_ 0.499200 0.497000
Pkey_223_ 0.496400 0.518200
Pkey_222_ 0.489400 0.490600
Pkey_221_ 0.504200 0.503400
Pkey_220_ 0.492600 0.497400
Pkey_219_ 0.521400 0.490800
Pkey_218_ 0.496600 0.491800
Pkey_217_ 0.504400 0.501200
Pkey_216_ 0.507200 0.503000
Pkey_215_ 0.495000 0.491600
Pkey_214_ 0.507800 0.483200
Pkey_213_ 0.511200 0.502200
Pkey_212_ 0.491600 0.495600
Pkey_211_ 0.516400 0.499000
Pkey_210_ 0.494800 0.499000
Pkey_209_ 0.513600 0.507000
Pkey_208_ 0.503800 0.490000
Pkey_207_ 0.506200 0.499600
Pkey_206_ 0.515600 0.503200
Pkey_205_ 0.496400 0.506400
Pkey_204_ 0.515200 0.500200
Pkey_203_ 0.489600 0.500200
Pkey_202_ 0.510400 0.500200
Pkey_201_ 0.499600 0.500600
Pkey_200_ 0.500000 0.494200
Pkey_199_ 0.498600 0.507200
Pkey_198_ 0.504400 0.486600
Pkey_197_ 0.496600 0.512200
Pkey_196_ 0.501800 0.514600
Pkey_195_ 0.499400 0.507400
Pkey_194_ 0.494800 0.512800
Pkey_193_ 0.490800 0.495000
Pkey_192_ 0.513400 0.487000
Pkey_191_ 0.509400 0.489400
Pkey_190_ 0.500600 0.494400
Pkey_189_ 0.507000 0.491200
Pkey_188_ 0.494400 0.511400
Pkey_187_ 0.497400 0.500600
Pkey_186_ 0.494200 0.506200
Pkey_185_ 0.499800 0.505600
Pkey_184_ 0.490600 0.499200
Pkey_183_ 0.495600 0.509800
Pkey_182_ 0.502000 0.499200
Pkey_181_ 0.491600 0.506000
Pkey_180_ 0.494400 0.504400
Pkey_179_ 0.501800 0.499200
Pkey_178_ 0.501400 0.497200
Pkey_177_ 0.511400 0.503400
Pkey_176_ 0.496800 0.494600
Pkey_175_ 0.497600 0.514600
Pkey_174_ 0.512600 0.491600
Pkey_173_ 0.500000 0.494000
Pkey_172_ 0.493200 0.496000
Pkey_171_ 0.505000 0.504000
Pkey_170_ 0.494400 0.503200
Pkey_169_ 0.510200 0.495000
Pkey_168_ 0.497800 0.497400
Pkey_167_ 0.492600 0.499000
Pkey_166_ 0.498400 0.500600
Pkey_165_ 0.504800 0.499600
Pkey_164_ 0.501000 0.499400
Pkey_163_ 0.509000 0.497000
Pkey_162_ 0.513200 0.506800
Pkey_161_ 0.494400 0.507600
Pkey_160_ 0.491800 0.490000
Pkey_159_ 0.509400 0.498200
Pkey_158_ 0.485000 0.498200
Pkey_157_ 0.496600 0.487800
Pkey_156_ 0.506600 0.505600
Pkey_155_ 0.506600 0.504000
Pkey_154_ 0.494800 0.501400
Pkey_153_ 0.503000 0.504400
Pkey_152_ 0.494800 0.496000
Pkey_151_ 0.502200 0.490800
Pkey_150_ 0.493400 0.504000
Pkey_149_ 0.513600 0.503400
Pkey_148_ 0.502600 0.491400
Pkey_147_ 0.505000 0.505200
Pkey_146_ 0.505800 0.486400
Pkey_145_ 0.497200 0.494800
Pkey_144_ 0.506400 0.498200
Pkey_143_ 0.492000 0.507400
Pkey_142_ 0.498000 0.508400
Pkey_141_ 0.491600 0.516800
Pkey_140_ 0.511600 0.505400
Pkey_139_ 0.507600 0.501800
Pkey_138_ 0.485200 0.501800
Pkey_137_ 0.504200 0.498200
Pkey_136_ 0.499800 0.505200
Pkey_135_ 0.510000 0.502400
Pkey_134_ 0.498800 0.504000
Pkey_133_ 0.502600 0.503400
Pkey_132_ 0.500400 0.493400
Pkey_131_ 0.519400 0.498400
Pkey_130_ 0.498600 0.496000
Pkey_129_ 0.504000 0.491000
Pkey_128_ 0.510400 0.500000
Pkey_127_ 0.487400 0.505800
Pkey_126_ 0.496000 0.500600
Pkey_125_ 0.501200 0.507200
Pkey_124_ 0.498600 0.510800
Pkey_123_ 0.506200 0.495600
Pkey_122_ 0.497600 0.499400
Pkey_121_ 0.492600 0.495000
Pkey_120_ 0.505200 0.506200
Pkey_119_ 0.502600 0.484600
Pkey_118_ 0.502600 0.487600
Pkey_117_ 0.494200 0.496600
Pkey_116_ 0.508200 0.510400
Pkey_115_ 0.495800 0.501800
Pkey_114_ 0.494800 0.511800
Pkey_113_ 0.496400 0.496000
Pkey_112_ 0.503000 0.498600
Pkey_111_ 0.509400 0.501200
Pkey_110_ 0.504200 0.506200
Pkey_109_ 0.505200 0.500800
Pkey_108_ 0.508200 0.489200
Pkey_107_ 0.495600 0.498800
Pkey_106_ 0.498000 0.501000
Pkey_105_ 0.510400 0.497000
Pkey_104_ 0.500200 0.510200
Pkey_103_ 0.517200 0.504000
Pkey_102_ 0.492600 0.503000
Pkey_101_ 0.493200 0.495000
Pkey_100_ 0.498600 0.489400
Pkey_99_ 0.496600 0.506800
Pkey_98_ 0.496200 0.505000
Pkey_97_ 0.497200 0.503800
Pkey_96_ 0.490000 0.505000
Pkey_95_ 0.504400 0.499600
Pkey_94_ 0.504600 0.500400
Pkey_93_ 0.499000 0.497200
Pkey_92_ 0.493600 0.499000
Pkey_91_ 0.513000 0.490600
Pkey_90_ 0.492400 0.497600
Pkey_89_ 0.500200 0.486400
Pkey_88_ 0.502800 0.499000
Pkey_87_ 0.504600 0.498600
Pkey_86_ 0.505200 0.502000
Pkey_85_ 0.494600 0.503200
Pkey_84_ 0.482600 0.491200
Pkey_83_ 0.504000 0.492000
Pkey_82_ 0.494000 0.513200
Pkey_81_ 0.517800 0.507400
Pkey_80_ 0.509000 0.496200
Pkey_79_ 0.497000 0.509800
Pkey_78_ 0.498000 0.488200
Pkey_77_ 0.490400 0.508000
Pkey_76_ 0.493800 0.508600
Pkey_75_ 0.505400 0.484400
Pkey_74_ 0.491800 0.494800
Pkey_73_ 0.504000 0.492000
Pkey_72_ 0.499400 0.513200
Pkey_71_ 0.496400 0.507000
Pkey_70_ 0.507200 0.516600
Pkey_69_ 0.499200 0.494400
Pkey_68_ 0.503000 0.511400
Pkey_67_ 0.505000 0.503000
Pkey_66_ 0.500200 0.494400
Pkey_65_ 0.507000 0.496200
Pkey_64_ 0.499800 0.506600
Pkey_63_ 0.500400 0.497000
Pkey_62_ 0.501800 0.495800
Pkey_61_ 0.499600 0.499200
Pkey_60_ 0.501400 0.499200
Pkey_59_ 0.503000 0.485200
Pkey_58_ 0.504400 0.512200
Pkey_57_ 0.504800 0.507200
Pkey_56_ 0.500400 0.502400
Pkey_55_ 0.491200 0.484600
Pkey_54_ 0.506800 0.509400
Pkey_53_ 0.496000 0.499000
Pkey_52_ 0.506600 0.482600
Pkey_51_ 0.505800 0.501800
Pkey_50_ 0.489600 0.501400
Pkey_49_ 0.498400 0.490200
Pkey_48_ 0.488400 0.501600
Pkey_47_ 0.493400 0.493200
Pkey_46_ 0.500600 0.499800
Pkey_45_ 0.505000 0.499400
Pkey_44_ 0.510200 0.495400
Pkey_43_ 0.490200 0.499800
Pkey_42_ 0.511000 0.501800
Pkey_41_ 0.512000 0.497200
Pkey_40_ 0.501000 0.503400
Pkey_39_ 0.502400 0.495600
Pkey_38_ 0.492400 0.497200
Pkey_37_ 0.490400 0.492600
Pkey_36_ 0.492800 0.504200
Pkey_35_ 0.501600 0.510000
Pkey_34_ 0.496600 0.503600
Pkey_33_ 0.499200 0.509200
Pkey_32_ 0.493800 0.497200
Pkey_31_ 0.500000 0.504200
Pkey_30_ 0.488600 0.490600
Pkey_29_ 0.493600 0.496200
Pkey_28_ 0.500000 0.509400
Pkey_27_ 0.507600 0.489400
Pkey_26_ 0.488600 0.487200
Pkey_25_ 0.497600 0.497800
Pkey_24_ 0.505600 0.491600
Pkey_23_ 0.505200 0.496200
Pkey_22_ 0.499600 0.511200
Pkey_21_ 0.495200 0.488000
Pkey_20_ 0.493000 0.509400
Pkey_19_ 0.502800 0.497200
Pkey_18_ 0.490400 0.496800
Pkey_17_ 0.495400 0.502600
Pkey_16_ 0.488000 0.494400
Pkey_15_ 0.492200 0.509800
Pkey_14_ 0.495000 0.499200
Pkey_13_ 0.490800 0.499400
Pkey_12_ 0.502400 0.494200
Pkey_11_ 0.485800 0.495400
Pkey_10_ 0.491800 0.507600
Pkey_9_ 0.495400 0.505200
Pkey_8_ 0.494800 0.516200
Pkey_7_ 0.506000 0.515400
Pkey_6_ 0.481000 0.501000
Pkey_5_ 0.497600 0.498800
Pkey_4_ 0.498600 0.498800
Pkey_3_ 0.511600 0.497600
Pkey_2_ 0.503200 0.496200
Pkey_1_ 0.503000 0.505800
Pkey_0_ 0.508400 0.496800
Pencrypt_0_ 0.501600 0.493200
Pcount_3_ 0.494800 0.492200
Pcount_2_ 0.500200 0.514000
Pcount_1_ 0.491600 0.495000
Pcount_0_ 0.518200 0.498200
PKSi_190_ 0.420600 0.443600
PKSi_189_ 0.433200 0.436200
PKSi_188_ 0.440000 0.439400
PKSi_186_ 0.438800 0.436800
PKSi_185_ 0.437000 0.432200
PKSi_184_ 0.448200 0.429000
PKSi_183_ 0.436400 0.439200
PKSi_182_ 0.431000 0.446400
PKSi_180_ 0.427800 0.434200
PKSi_179_ 0.425800 0.446800
PKSi_178_ 0.436800 0.433800
PKSi_177_ 0.435600 0.444400
PKSi_176_ 0.435600 0.424800
PKSi_175_ 0.427400 0.432600
PKSi_174_ 0.442600 0.448400
PKSi_173_ 0.431600 0.442600
PKSi_172_ 0.419400 0.429000
PKSi_171_ 0.433000 0.438800
PKSi_170_ 0.418200 0.445400
PKSi_169_ 0.434200 0.439600
PKSi_167_ 0.422600 0.427000
PKSi_166_ 0.435600 0.439800
PKSi_165_ 0.427000 0.440400
PKSi_164_ 0.432400 0.437600
PKSi_163_ 0.426600 0.428800
PKSi_162_ 0.435600 0.437800
PKSi_161_ 0.430400 0.425200
PKSi_160_ 0.425600 0.433800
PKSi_159_ 0.436600 0.428800
PKSi_158_ 0.425200 0.431800
PKSi_157_ 0.445200 0.448800
PKSi_156_ 0.428800 0.427400
PKSi_155_ 0.433800 0.436800
PKSi_154_ 0.416000 0.425000
PKSi_153_ 0.439600 0.436000
PKSi_152_ 0.430400 0.441400
PKSi_151_ 0.425800 0.446200
PKSi_150_ 0.437000 0.431400
PKSi_149_ 0.436600 0.434200
PKSi_148_ 0.424800 0.432800
PKSi_147_ 0.419600 0.435800
PKSi_146_ 0.426800 0.439200
PKSi_145_ 0.429800 0.444000
PKSi_144_ 0.434000 0.430200
PKSi_142_ 0.436000 0.437200
PKSi_141_ 0.433000 0.444000
PKSi_140_ 0.433200 0.430400
PKSi_138_ 0.425400 0.432600
PKSi_137_ 0.447800 0.443600
PKSi_136_ 0.441000 0.432600
PKSi_135_ 0.439800 0.433400
PKSi_134_ 0.435200 0.434600
PKSi_133_ 0.420000 0.424600
PKSi_132_ 0.433000 0.440000
PKSi_131_ 0.419200 0.432200
PKSi_130_ 0.431200 0.430600
PKSi_129_ 0.433600 0.436200
PKSi_128_ 0.430800 0.447000
PKSi_127_ 0.428600 0.431800
PKSi_126_ 0.431800 0.442600
PKSi_125_ 0.435200 0.423000
PKSi_124_ 0.429600 0.436000
PKSi_123_ 0.429400 0.437200
PKSi_122_ 0.429200 0.445200
PKSi_121_ 0.437200 0.428400
PKSi_120_ 0.433600 0.439000
PKSi_119_ 0.416000 0.427800
PKSi_118_ 0.438000 0.436600
PKSi_117_ 0.433000 0.439000
PKSi_116_ 0.431400 0.436000
PKSi_115_ 0.436200 0.436600
PKSi_114_ 0.428800 0.437000
PKSi_113_ 0.435000 0.442000
PKSi_112_ 0.431000 0.444400
PKSi_111_ 0.426600 0.436200
PKSi_110_ 0.428000 0.429600
PKSi_109_ 0.430000 0.435400
PKSi_108_ 0.436000 0.432200
PKSi_107_ 0.422600 0.423600
PKSi_106_ 0.428800 0.439600
PKSi_105_ 0.438400 0.440400
PKSi_104_ 0.424000 0.440200
PKSi_103_ 0.413200 0.439200
PKSi_102_ 0.427800 0.429600
PKSi_101_ 0.427800 0.439600
PKSi_100_ 0.430000 0.436800
PKSi_99_ 0.430600 0.423400
PKSi_98_ 0.431600 0.443800
PKSi_97_ 0.432000 0.422400
PKSi_96_ 0.428200 0.430800
PKSi_95_ 0.578200 0.448200
PKSi_94_ 0.582600 0.436000
PKSi_93_ 0.563000 0.450400
PKSi_92_ 0.571200 0.445000
PKSi_91_ 0.581200 0.439000
PKSi_89_ 0.562200 0.440600
PKSi_87_ 0.573000 0.432600
PKSi_86_ 0.583200 0.447000
PKSi_85_ 0.563800 0.445800
PKSi_84_ 0.578400 0.443200
PKSi_83_ 0.561800 0.441200
PKSi_82_ 0.578400 0.437600
PKSi_81_ 0.572000 0.435600
PKSi_80_ 0.563800 0.430200
PKSi_79_ 0.578800 0.432400
PKSi_78_ 0.565200 0.438400
PKSi_77_ 0.573200 0.441600
PKSi_76_ 0.567400 0.443400
PKSi_75_ 0.579800 0.438600
PKSi_74_ 0.575200 0.441600
PKSi_73_ 0.574600 0.439600
PKSi_72_ 0.568000 0.450200
PKSi_71_ 0.584000 0.434800
PKSi_70_ 0.568800 0.442800
PKSi_69_ 0.567000 0.447000
PKSi_68_ 0.576000 0.437400
PKSi_67_ 0.577000 0.432400
PKSi_66_ 0.584600 0.444800
PKSi_65_ 0.581600 0.440800
PKSi_64_ 0.574000 0.438200
PKSi_63_ 0.571000 0.429400
PKSi_62_ 0.575600 0.434800
PKSi_61_ 0.578400 0.445200
PKSi_60_ 0.563600 0.440600
PKSi_59_ 0.573800 0.439200
PKSi_58_ 0.565400 0.449400
PKSi_57_ 0.570000 0.451800
PKSi_56_ 0.575600 0.438800
PKSi_55_ 0.571400 0.423400
PKSi_54_ 0.566200 0.440800
PKSi_53_ 0.572800 0.438800
PKSi_52_ 0.557800 0.440200
PKSi_51_ 0.558600 0.443400
PKSi_50_ 0.560200 0.439000
PKSi_49_ 0.575600 0.439400
PKSi_48_ 0.564600 0.426600
PKSi_47_ 0.576200 0.446800
PKSi_46_ 0.578200 0.451000
PKSi_45_ 0.582600 0.440600
PKSi_44_ 0.561600 0.439200
PKSi_43_ 0.561400 0.444600
PKSi_42_ 0.573000 0.428600
PKSi_41_ 0.574200 0.459200
PKSi_40_ 0.575600 0.434800
PKSi_39_ 0.573000 0.439200
PKSi_38_ 0.570200 0.437000
PKSi_37_ 0.573400 0.451600
PKSi_36_ 0.562200 0.433600
PKSi_35_ 0.569600 0.444600
PKSi_34_ 0.579600 0.442600
PKSi_33_ 0.582600 0.443200
PKSi_32_ 0.576200 0.425800
PKSi_31_ 0.568800 0.446000
PKSi_30_ 0.563800 0.455000
PKSi_29_ 0.576400 0.440200
PKSi_28_ 0.577400 0.442600
PKSi_27_ 0.575000 0.443200
PKSi_26_ 0.579600 0.446600
PKSi_25_ 0.582400 0.436000
PKSi_24_ 0.574200 0.434600
PKSi_23_ 0.575400 0.446800
PKSi_22_ 0.572600 0.432000
PKSi_21_ 0.565400 0.438200
PKSi_20_ 0.569000 0.436200
PKSi_19_ 0.567200 0.454800
PKSi_18_ 0.564000 0.446000
PKSi_17_ 0.570800 0.448400
PKSi_16_ 0.571000 0.429400
PKSi_15_ 0.569000 0.433200
PKSi_14_ 0.567200 0.433200
PKSi_13_ 0.583800 0.433800
PKSi_12_ 0.573800 0.433200
PKSi_11_ 0.566000 0.441400
PKSi_10_ 0.561400 0.445800
PKSi_9_ 0.572400 0.439000
PKSi_8_ 0.564200 0.432800
PKSi_7_ 0.574000 0.443200
PKSi_6_ 0.560800 0.446200
PKSi_5_ 0.574000 0.435600
PKSi_4_ 0.569600 0.446600
PKSi_3_ 0.564600 0.433800
PKSi_2_ 0.570000 0.421200
PKSi_1_ 0.575200 0.439600
PKSi_0_ 0.569600 0.441800
PKSi_88_ 0.564400 0.435000
N_N2737 0.583200 0.439800
N_N2741 0.569200 0.453400
N_N2746 0.582600 0.443200
N_N2749 0.578200 0.437400
N_N2757 0.568400 0.451000
N_N2770 0.558800 0.433800
N_N2774 0.567800 0.427600
N_N2779 0.559000 0.448400
N_N2789 0.566600 0.444600
N_N2802 0.581000 0.456000
N_N2806 0.558000 0.439600
N_N2811 0.576000 0.447800
N_N2821 0.560400 0.447000
N_N2834 0.574800 0.438400
N_N2838 0.567400 0.443400
N_N2843 0.566200 0.442600
N_N2853 0.569200 0.437400
N_N2865 0.430200 0.438400
PKSi_168_ 0.425400 0.447000
N_N2877 0.433800 0.435600
N_N2879 0.437000 0.441600
N_N2881 0.431800 0.441400
N_N2885 0.425600 0.443600
N_N2889 0.441800 0.428200
PKSi_187_ 0.432200 0.432200
N_N2899 0.443800 0.435000
N_N2909 0.415000 0.440800
N_N2917 0.425400 0.429600
N_N2921 0.431200 0.429400
N_N2931 0.421800 0.428200
N_N2943 0.431000 0.431000
N_N2945 0.441200 0.421400
N_N2950 0.426800 0.437800
N_N2954 0.431600 0.441600
PKSi_139_ 0.423000 0.431800
N_N2964 0.439000 0.432600
N_N2976 0.422000 0.425200
N_N2982 0.436200 0.440200
N_N2986 0.420400 0.426200
n1033 0.436600 0.159299
n1136 0.632800 0.019703
n1137_1 0.045200 0.001342
n1138 0.189200 0.010677
n1139 0.063400 0.004302
n1140 0.746600 0.047936
n1141_1 0.453600 0.076252
n1073_1 0.436600 0.163638
n1143 0.628400 0.021044
n1144 0.739400 0.048174
n1784 0.443800 0.167339
n1146 0.625000 0.021207
n1147 0.740200 0.047111
n1025 0.430400 0.159217
n1149_1 0.633400 0.018858
n1150 0.752800 0.047050
n1089 0.429800 0.164964
n1152 0.628600 0.019643
n1153_1 0.747600 0.046609
n1061 0.430400 0.164850
n1155 0.628600 0.019838
n1156 0.745800 0.046996
n1157_1 0.245800 0.091255
n1158 0.255400 0.092967
n1041 0.445200 0.170450
n1160 0.620400 0.021074
n1161_1 0.740400 0.046765
n1049 0.433800 0.161206
n1163 0.630400 0.019753
n1164 0.747600 0.046716
n1077_1 0.424800 0.079892
n1166 0.722600 0.101917
n1167 0.170400 0.049296
n1021 0.435600 0.086521
n1169_1 0.753000 0.005704
n1170 0.126200 0.026704
n1789 0.415000 0.157322
n1172 0.645400 0.018995
n1173_1 0.759800 0.045367
n1045 0.428800 0.155800
n1175 0.637800 0.019718
n1176 0.750400 0.045981
n1057 0.439600 0.165287
n1178 0.628000 0.020715
n1179 0.744400 0.045823
n1017 0.426600 0.158308
n1181_1 0.636600 0.019625
n1182 0.750800 0.046664
n1093 0.434000 0.157997
n1184 0.635600 0.018966
n1185 0.753200 0.046823
n1065 0.425800 0.161860
n1187 0.629200 0.019852
n1188 0.747200 0.046092
n1037 0.425200 0.161063
n1190 0.631800 0.019580
n1191 0.749600 0.046407
n1794 0.425400 0.157872
n1193 0.637600 0.019754
n1194 0.751400 0.045459
n1081_1 0.419600 0.154183
n1196 0.644800 0.018728
n1197 0.756400 0.045964
n1799_1 0.431200 0.159708
n1199 0.633000 0.019859
n1200 0.750200 0.045947
n1029 0.425600 0.160793
n1202 0.636200 0.019692
n1203 0.750400 0.045542
n1053 0.416000 0.152025
n1205_1 0.645600 0.018243
n1206 0.760800 0.044484
n1001 0.422600 0.157343
n1208 0.635800 0.019135
n1209_1 0.752400 0.044826
n1085 0.426800 0.159035
n1211 0.635600 0.019479
n1212 0.750000 0.046867
n1069_1 0.437000 0.160697
n1214 0.632000 0.020073
n1215 0.745800 0.047139
n1005 0.435600 0.165245
n1217_1 0.629000 0.020550
n1218 0.742200 0.046236
n1121 0.439800 0.165134
n1220 0.624200 0.020330
n1221_1 0.743000 0.046493
n1161 0.435200 0.158649
n1223 0.632200 0.019779
n1224 0.745800 0.046780
n1804 0.421800 0.157123
n1226 0.638000 0.019305
n1227 0.753600 0.046612
n1113 0.447800 0.170966
n1229_1 0.620600 0.021821
n1230 0.736400 0.047244
n1177 0.437200 0.161044
n1232 0.628600 0.020401
n1233_1 0.742800 0.047336
n1149 0.430800 0.166513
n1235 0.627600 0.019679
n1236 0.749400 0.046019
n1105 0.433200 0.158878
n1238 0.640000 0.018365
n1239 0.760200 0.044321
n1129 0.420000 0.155338
n1241_1 0.638800 0.018433
n1242 0.757400 0.044214
n1137 0.419200 0.156175
n1244 0.646200 0.019210
n1245_1 0.755800 0.045403
n1165 0.429600 0.078891
n1247 0.123600 0.027148
n1248 0.791600 0.082516
n1109 0.425400 0.085724
n1250 0.753600 0.006206
n1251 0.131400 0.028426
n1145 0.433600 0.165314
n1253_1 0.626400 0.020630
n1254 0.744200 0.046792
n1133 0.433000 0.163115
n1256 0.630200 0.020117
n1257_1 0.747000 0.045966
n1809 0.431000 0.156893
n1259 0.639000 0.019538
n1260 0.751600 0.045327
n1814 0.441200 0.158425
n1262 0.634800 0.019875
n1263 0.748200 0.045043
n1181 0.433600 0.161784
n1265_1 0.629000 0.020003
n1266 0.747600 0.045606
n1153 0.428600 0.161859
n1268 0.631600 0.019304
n1269_1 0.751200 0.045440
n1125 0.435200 0.162027
n1271 0.628200 0.020246
n1272 0.749200 0.045935
n1819 0.426800 0.160474
n1274 0.637400 0.018987
n1275 0.754200 0.046036
n1169 0.429400 0.160679
n1277_1 0.631600 0.019242
n1278 0.750200 0.045770
n1101 0.433000 0.165555
n1280 0.631200 0.020737
n1281_1 0.746800 0.046924
n1824 0.431600 0.164656
n1283 0.625600 0.019690
n1284 0.747800 0.046539
n1117 0.441000 0.164768
n1286 0.624400 0.020732
n1287 0.739200 0.046252
n1141 0.431200 0.157867
n1289_1 0.638000 0.019479
n1290 0.751600 0.046857
n1173 0.429200 0.163466
n1292 0.636600 0.019544
n1293_1 0.751000 0.045922
n1157 0.431800 0.165513
n1295 0.626200 0.020153
n1296 0.746400 0.046560
n1097 0.436000 0.166069
n1298 0.625600 0.020654
n1299 0.742200 0.045891
n1217 0.426600 0.162132
n1301_1 0.631400 0.020078
n1302 0.747400 0.046659
n1257 0.427800 0.158381
n1304 0.642200 0.018845
n1305_1 0.757000 0.045885
n1833_1 0.439000 0.162769
n1307 0.629800 0.019552
n1308 0.749600 0.045172
n1209 0.435000 0.164458
n1310 0.626400 0.020838
n1311 0.741800 0.046771
n1273 0.432000 0.157060
n1313_1 0.634800 0.019046
n1314 0.751200 0.046473
n1245 0.424000 0.160551
n1316 0.637800 0.019053
n1317_1 0.755000 0.046107
n1197_1 0.431400 0.079060
n1319 0.715800 0.101800
n1320 0.165000 0.052858
n1225 0.430000 0.161811
n1322 0.635200 0.018880
n1323 0.754800 0.045710
n1233 0.422600 0.154742
n1325_1 0.638600 0.019130
n1326 0.752000 0.045661
n1261 0.430000 0.079483
n1328 0.790800 0.082006
n1205 0.428800 0.043403
n1330 0.767000 0.055175
n1241 0.438400 0.165595
n1332 0.627200 0.020872
n1333_1 0.743200 0.046552
n1229 0.436000 0.162029
n1335 0.632000 0.019434
n1336 0.749400 0.046000
n1838 0.422000 0.154667
n1338 0.642200 0.018445
n1339 0.758800 0.045202
n1201 0.436200 0.160838
n1341_1 0.634400 0.019962
n1342 0.747600 0.044927
n1277 0.428200 0.157477
n1344 0.634800 0.018544
n1345_1 0.755000 0.045113
n1249 0.413200 0.158142
n1347 0.641000 0.018584
n1348 0.758200 0.044791
n1221 0.428000 0.157871
n1350 0.636600 0.018974
n1351 0.754000 0.045679
n1843 0.436200 0.163949
n1353_1 0.632400 0.019418
n1354 0.751800 0.046162
n1265 0.430600 0.156091
n1356 0.635400 0.019256
n1357_1 0.749600 0.045739
n1193_1 0.433000 0.163395
n1359 0.631400 0.019593
n1360 0.750000 0.044652
n1848 0.420400 0.153593
n1362 0.641800 0.018442
n1363 0.757800 0.044281
n1213 0.431000 0.161678
n1365_1 0.635200 0.020690
n1366 0.745800 0.045762
n1237 0.428800 0.160387
n1368 0.638400 0.019552
n1369_1 0.752800 0.045225
n1185_1 0.416000 0.154448
n1371 0.638600 0.018623
n1372 0.755000 0.044553
n1269 0.431600 0.163385
n1374 0.633200 0.019039
n1375 0.754000 0.045533
n1253 0.427800 0.157271
n1377_1 0.636400 0.019024
n1378 0.751000 0.046728
n1189_1 0.438000 0.162346
n1380 0.628000 0.020040
n1381_1 0.743600 0.046794
n1337 0.578800 0.187527
n1383 0.440200 0.015385
n1384 0.201000 0.015027
n1385_1 0.746600 0.045630
n1386 0.702200 0.133234
n1293 0.571200 0.194410
n1388 0.447200 0.014933
n1389_1 0.751800 0.046102
n1657 0.564400 0.188805
n1391 0.449600 0.014737
n1392 0.752400 0.047386
n1661 0.583200 0.068054
n1394 0.729600 0.125101
n1395 0.157400 0.050507
n1353 0.579800 0.190007
n1397_1 0.441200 0.015238
n1398 0.747000 0.045988
n1317 0.578400 0.190151
n1400 0.441000 0.016024
n1401_1 0.742400 0.046596
n1666 0.569200 0.198968
n1403 0.450600 0.015412
n1404 0.749800 0.046501
n1325 0.578400 0.187425
n1406 0.440000 0.015693
n1407 0.743600 0.045362
n1289 0.563000 0.198884
n1409_1 0.454000 0.014305
n1410 0.758000 0.045735
n1313 0.563800 0.194677
n1412 0.451400 0.015058
n1413_1 0.751400 0.046442
n1671 0.582600 0.187559
n1415 0.434800 0.016705
n1416 0.735600 0.046993
n1361 0.574600 0.188790
n1418 0.442600 0.015267
n1419 0.749200 0.046742
n1676 0.578200 0.187918
n1421_1 0.439200 0.016223
n1422 0.741800 0.045491
n1333 0.563800 0.190829
n1424 0.455600 0.014673
n1425_1 0.754000 0.045325
n1285 0.582600 0.182769
n1427 0.432400 0.016004
n1428 0.740200 0.047545
n1309 0.583200 0.189637
n1430 0.436200 0.015873
n1431 0.745000 0.046557
n1357 0.575200 0.189546
n1433_1 0.441800 0.015036
n1434 0.751600 0.045399
n1321 0.561800 0.194805
n1436 0.453400 0.013990
n1437_1 0.758600 0.044992
n1681 0.568400 0.198627
n1439 0.452400 0.014660
n1440 0.753600 0.044495
n1301 0.562200 0.195418
n1442 0.455200 0.014193
n1443 0.757600 0.045689
n1297 0.581200 0.185421
n1445_1 0.434200 0.015759
n1446 0.742200 0.046973
n1329 0.572000 0.187532
n1448 0.444600 0.015124
n1449_1 0.747800 0.046248
