caravel/signoff/housekeeping/openlane-signoff/27-irdrop.rpt

18943 lines
582 KiB
Plaintext

Instance name, X location, Y location, Voltage
ANTENNA_3, 329.04, 535.84, 1.8
input53, 329.04, 535.84, 1.8
output199, 329.04, 535.84, 1.8
output237, 329.04, 535.84, 1.8
FILLER_190_691, 329.04, 530.4, 1.8
FILLER_191_705, 329.04, 530.4, 1.8
_3208_, 329.04, 530.4, 1.8
output201, 329.04, 530.4, 1.8
output238, 329.04, 530.4, 1.8
FILLER_188_693, 329.04, 524.96, 1.8
FILLER_189_692, 329.04, 524.96, 1.8
FILLER_189_704, 329.04, 524.96, 1.8
FILLER_189_716, 329.04, 524.96, 1.8
hold233, 329.04, 524.96, 1.8
hold33, 329.04, 524.96, 1.8
hold41, 329.04, 524.96, 1.8
FILLER_186_695, 329.04, 519.52, 1.8
FILLER_187_695, 329.04, 519.52, 1.8
FILLER_187_707, 329.04, 519.52, 1.8
hold104, 329.04, 519.52, 1.8
hold40, 329.04, 519.52, 1.8
hold553, 329.04, 519.52, 1.8
hold645, 329.04, 519.52, 1.8
ANTENNA_132, 329.04, 514.08, 1.8
FILLER_184_695, 329.04, 514.08, 1.8
FILLER_185_696, 329.04, 514.08, 1.8
FILLER_186_711, 329.04, 514.08, 1.8
hold112, 329.04, 514.08, 1.8
hold232, 329.04, 514.08, 1.8
hold98, 329.04, 514.08, 1.8
wire527, 329.04, 514.08, 1.8
FILLER_182_697, 329.04, 508.64, 1.8
FILLER_183_706, 329.04, 508.64, 1.8
FILLER_184_711, 329.04, 508.64, 1.8
hold99, 329.04, 508.64, 1.8
max_length1574, 329.04, 508.64, 1.8
wire1936, 329.04, 508.64, 1.8
FILLER_180_694, 329.04, 503.2, 1.8
FILLER_181_690, 329.04, 503.2, 1.8
FILLER_181_716, 329.04, 503.2, 1.8
FILLER_182_713, 329.04, 503.2, 1.8
_5274_, 329.04, 503.2, 1.8
_6863_, 329.04, 503.2, 1.8
FILLER_178_694, 329.04, 497.76, 1.8
FILLER_179_700, 329.04, 497.76, 1.8
FILLER_179_712, 329.04, 497.76, 1.8
FILLER_180_712, 329.04, 497.76, 1.8
hold101, 329.04, 497.76, 1.8
hold623, 329.04, 497.76, 1.8
hold79, 329.04, 497.76, 1.8
wire1901, 329.04, 497.76, 1.8
FILLER_177_699, 329.04, 492.32, 1.8
FILLER_177_711, 329.04, 492.32, 1.8
FILLER_178_711, 329.04, 492.32, 1.8
_6929_, 329.04, 492.32, 1.8
_6943_, 329.04, 492.32, 1.8
hold100, 329.04, 492.32, 1.8
hold80, 329.04, 492.32, 1.8
FILLER_174_701, 329.04, 486.88, 1.8
FILLER_175_695, 329.04, 486.88, 1.8
_6927_, 329.04, 486.88, 1.8
FILLER_172_691, 329.04, 481.44, 1.8
FILLER_173_690, 329.04, 481.44, 1.8
FILLER_173_697, 329.04, 481.44, 1.8
FILLER_173_714, 329.04, 481.44, 1.8
FILLER_174_713, 329.04, 481.44, 1.8
_5346_, 329.04, 481.44, 1.8
hold680, 329.04, 481.44, 1.8
wire1532, 329.04, 481.44, 1.8
wire1537, 329.04, 481.44, 1.8
wire2075, 329.04, 481.44, 1.8
FILLER_170_693, 329.04, 476, 1.8
FILLER_170_701, 329.04, 476, 1.8
FILLER_171_697, 329.04, 476, 1.8
FILLER_171_704, 329.04, 476, 1.8
FILLER_171_711, 329.04, 476, 1.8
FILLER_172_706, 329.04, 476, 1.8
FILLER_172_713, 329.04, 476, 1.8
_5232_, 329.04, 476, 1.8
_5340_, 329.04, 476, 1.8
wire1559, 329.04, 476, 1.8
wire1846, 329.04, 476, 1.8
wire2043, 329.04, 476, 1.8
FILLER_168_695, 329.04, 470.56, 1.8
FILLER_169_696, 329.04, 470.56, 1.8
FILLER_169_713, 329.04, 470.56, 1.8
_5259_, 329.04, 470.56, 1.8
_5344_, 329.04, 470.56, 1.8
_6925_, 329.04, 470.56, 1.8
FILLER_166_692, 329.04, 465.12, 1.8
FILLER_166_701, 329.04, 465.12, 1.8
FILLER_167_693, 329.04, 465.12, 1.8
FILLER_167_708, 329.04, 465.12, 1.8
FILLER_168_706, 329.04, 465.12, 1.8
hold300, 329.04, 465.12, 1.8
hold408, 329.04, 465.12, 1.8
hold624, 329.04, 465.12, 1.8
max_length3419, 329.04, 465.12, 1.8
FILLER_165_712, 329.04, 459.68, 1.8
FILLER_166_716, 329.04, 459.68, 1.8
_5374_, 329.04, 459.68, 1.8
_6952_, 329.04, 459.68, 1.8
clkbuf_leaf_44_csclk, 329.04, 459.68, 1.8
wire1602, 329.04, 459.68, 1.8
FILLER_162_696, 329.04, 454.24, 1.8
FILLER_163_705, 329.04, 454.24, 1.8
_5526_, 329.04, 454.24, 1.8
wire2723, 329.04, 454.24, 1.8
wire595, 329.04, 454.24, 1.8
FILLER_161_693, 329.04, 448.8, 1.8
FILLER_162_713, 329.04, 448.8, 1.8
_5528_, 329.04, 448.8, 1.8
_7089_, 329.04, 448.8, 1.8
wire1894, 329.04, 448.8, 1.8
wire4203, 329.04, 448.8, 1.8
FILLER_158_690, 329.04, 443.36, 1.8
FILLER_159_694, 329.04, 443.36, 1.8
FILLER_159_710, 329.04, 443.36, 1.8
FILLER_160_712, 329.04, 443.36, 1.8
_5527_, 329.04, 443.36, 1.8
hold150, 329.04, 443.36, 1.8
wire1937, 329.04, 443.36, 1.8
wire3272, 329.04, 443.36, 1.8
FILLER_157_694, 329.04, 437.92, 1.8
FILLER_158_712, 329.04, 437.92, 1.8
_5520_, 329.04, 437.92, 1.8
_7088_, 329.04, 437.92, 1.8
hold221, 329.04, 437.92, 1.8
wire1864, 329.04, 437.92, 1.8
wire4198, 329.04, 437.92, 1.8
FILLER_154_692, 329.04, 432.48, 1.8
FILLER_155_698, 329.04, 432.48, 1.8
FILLER_155_705, 329.04, 432.48, 1.8
FILLER_155_712, 329.04, 432.48, 1.8
FILLER_156_707, 329.04, 432.48, 1.8
_3217_, 329.04, 432.48, 1.8
_5392_, 329.04, 432.48, 1.8
_6172_, 329.04, 432.48, 1.8
_6968_, 329.04, 432.48, 1.8
input46, 329.04, 432.48, 1.8
wire3559, 329.04, 432.48, 1.8
ANTENNA_9, 329.04, 427.04, 1.8
FILLER_152_695, 329.04, 427.04, 1.8
FILLER_152_701, 329.04, 427.04, 1.8
FILLER_153_692, 329.04, 427.04, 1.8
FILLER_153_714, 329.04, 427.04, 1.8
FILLER_154_710, 329.04, 427.04, 1.8
_5389_, 329.04, 427.04, 1.8
input66, 329.04, 427.04, 1.8
wire1889, 329.04, 427.04, 1.8
wire2693, 329.04, 427.04, 1.8
FILLER_151_697, 329.04, 421.6, 1.8
FILLER_151_704, 329.04, 421.6, 1.8
_5393_, 329.04, 421.6, 1.8
_6969_, 329.04, 421.6, 1.8
wire1932, 329.04, 421.6, 1.8
wire3374, 329.04, 421.6, 1.8
FILLER_146_697, 329.04, 410.72, 1.8
FILLER_146_701, 329.04, 410.72, 1.8
FILLER_147_697, 329.04, 410.72, 1.8
FILLER_147_711, 329.04, 410.72, 1.8
_5817_, 329.04, 410.72, 1.8
wire3085, 329.04, 410.72, 1.8
wire635, 329.04, 410.72, 1.8
FILLER_144_697, 329.04, 405.28, 1.8
FILLER_144_701, 329.04, 405.28, 1.8
wire1935, 329.04, 405.28, 1.8
wire3413, 329.04, 405.28, 1.8
wire494, 329.04, 405.28, 1.8
FILLER_142_690, 329.04, 399.84, 1.8
FILLER_143_693, 329.04, 399.84, 1.8
FILLER_143_712, 329.04, 399.84, 1.8
FILLER_144_713, 329.04, 399.84, 1.8
_3390_, 329.04, 399.84, 1.8
wire1890, 329.04, 399.84, 1.8
wire1971, 329.04, 399.84, 1.8
wire906, 329.04, 399.84, 1.8
FILLER_140_693, 329.04, 394.4, 1.8
FILLER_141_698, 329.04, 394.4, 1.8
FILLER_142_711, 329.04, 394.4, 1.8
_5313_, 329.04, 394.4, 1.8
_5812_, 329.04, 394.4, 1.8
max_length495, 329.04, 394.4, 1.8
FILLER_138_692, 329.04, 388.96, 1.8
FILLER_138_701, 329.04, 388.96, 1.8
FILLER_139_694, 329.04, 388.96, 1.8
wire1598, 329.04, 388.96, 1.8
wire1899, 329.04, 388.96, 1.8
FILLER_137_691, 329.04, 383.52, 1.8
FILLER_137_698, 329.04, 383.52, 1.8
FILLER_137_715, 329.04, 383.52, 1.8
FILLER_138_709, 329.04, 383.52, 1.8
_5349_, 329.04, 383.52, 1.8
max_length695, 329.04, 383.52, 1.8
wire1871, 329.04, 383.52, 1.8
wire2940, 329.04, 383.52, 1.8
wire3125, 329.04, 383.52, 1.8
wire577, 329.04, 383.52, 1.8
FILLER_134_701, 329.04, 378.08, 1.8
FILLER_136_706, 329.04, 378.08, 1.8
wire694, 329.04, 378.08, 1.8
FILLER_134_714, 329.04, 372.64, 1.8
_3424_, 329.04, 372.64, 1.8
hold533, 329.04, 372.64, 1.8
FILLER_130_697, 329.04, 367.2, 1.8
FILLER_132_711, 329.04, 367.2, 1.8
_7079_, 329.04, 367.2, 1.8
wire905, 329.04, 367.2, 1.8
wire993, 329.04, 367.2, 1.8
FILLER_128_697, 329.04, 361.76, 1.8
FILLER_129_692, 329.04, 361.76, 1.8
FILLER_130_706, 329.04, 361.76, 1.8
_5493_, 329.04, 361.76, 1.8
_5799_, 329.04, 361.76, 1.8
_5804_, 329.04, 361.76, 1.8
wire1957, 329.04, 361.76, 1.8
FILLER_126_696, 329.04, 356.32, 1.8
FILLER_126_701, 329.04, 356.32, 1.8
FILLER_127_692, 329.04, 356.32, 1.8
FILLER_127_706, 329.04, 356.32, 1.8
FILLER_127_714, 329.04, 356.32, 1.8
FILLER_128_706, 329.04, 356.32, 1.8
FILLER_128_713, 329.04, 356.32, 1.8
max_length614, 329.04, 356.32, 1.8
wire1906, 329.04, 356.32, 1.8
wire2694, 329.04, 356.32, 1.8
wire3372, 329.04, 356.32, 1.8
FILLER_124_696, 329.04, 350.88, 1.8
FILLER_125_696, 329.04, 350.88, 1.8
FILLER_125_704, 329.04, 350.88, 1.8
FILLER_125_716, 329.04, 350.88, 1.8
_5501_, 329.04, 350.88, 1.8
_7065_, 329.04, 350.88, 1.8
wire4048, 329.04, 350.88, 1.8
FILLER_122_690, 329.04, 345.44, 1.8
FILLER_123_692, 329.04, 345.44, 1.8
FILLER_123_709, 329.04, 345.44, 1.8
FILLER_124_707, 329.04, 345.44, 1.8
_5401_, 329.04, 345.44, 1.8
_5500_, 329.04, 345.44, 1.8
_7064_, 329.04, 345.44, 1.8
hold658, 329.04, 345.44, 1.8
wire3412, 329.04, 345.44, 1.8
FILLER_120_701, 329.04, 340, 1.8
FILLER_121_694, 329.04, 340, 1.8
FILLER_121_702, 329.04, 340, 1.8
FILLER_121_708, 329.04, 340, 1.8
wire1328, 329.04, 340, 1.8
wire2924, 329.04, 340, 1.8
wire3086, 329.04, 340, 1.8
FILLER_118_695, 329.04, 334.56, 1.8
FILLER_118_701, 329.04, 334.56, 1.8
FILLER_119_707, 329.04, 334.56, 1.8
FILLER_119_714, 329.04, 334.56, 1.8
FILLER_120_710, 329.04, 334.56, 1.8
wire2883, 329.04, 334.56, 1.8
wire2894, 329.04, 334.56, 1.8
wire2949, 329.04, 334.56, 1.8
wire3687, 329.04, 334.56, 1.8
FILLER_116_693, 329.04, 329.12, 1.8
FILLER_116_701, 329.04, 329.12, 1.8
FILLER_117_694, 329.04, 329.12, 1.8
FILLER_117_705, 329.04, 329.12, 1.8
FILLER_118_709, 329.04, 329.12, 1.8
FILLER_118_715, 329.04, 329.12, 1.8
_5833_, 329.04, 329.12, 1.8
_5834_, 329.04, 329.12, 1.8
wire1934, 329.04, 329.12, 1.8
wire2875, 329.04, 329.12, 1.8
FILLER_114_696, 329.04, 323.68, 1.8
FILLER_114_701, 329.04, 323.68, 1.8
FILLER_115_709, 329.04, 323.68, 1.8
FILLER_115_716, 329.04, 323.68, 1.8
FILLER_116_709, 329.04, 323.68, 1.8
FILLER_116_716, 329.04, 323.68, 1.8
input38, 329.04, 323.68, 1.8
wire1600, 329.04, 323.68, 1.8
wire2797, 329.04, 323.68, 1.8
wire3148, 329.04, 323.68, 1.8
FILLER_112_692, 329.04, 318.24, 1.8
FILLER_113_691, 329.04, 318.24, 1.8
wire1325, 329.04, 318.24, 1.8
wire2941, 329.04, 318.24, 1.8
wire927, 329.04, 318.24, 1.8
FILLER_110_697, 329.04, 312.8, 1.8
FILLER_110_701, 329.04, 312.8, 1.8
FILLER_111_697, 329.04, 312.8, 1.8
FILLER_111_710, 329.04, 312.8, 1.8
FILLER_112_713, 329.04, 312.8, 1.8
_3363_, 329.04, 312.8, 1.8
FILLER_108_690, 329.04, 307.36, 1.8
wire1597, 329.04, 307.36, 1.8
wire4160, 329.04, 307.36, 1.8
FILLER_107_695, 329.04, 301.92, 1.8
FILLER_107_703, 329.04, 301.92, 1.8
_3362_, 329.04, 301.92, 1.8
wire2725, 329.04, 301.92, 1.8
wire861, 329.04, 301.92, 1.8
FILLER_104_696, 329.04, 296.48, 1.8
FILLER_105_690, 329.04, 296.48, 1.8
FILLER_105_704, 329.04, 296.48, 1.8
wire2864, 329.04, 296.48, 1.8
wire2962, 329.04, 296.48, 1.8
wire3092, 329.04, 296.48, 1.8
wire481, 329.04, 296.48, 1.8
FILLER_103_713, 329.04, 291.04, 1.8
FILLER_104_706, 329.04, 291.04, 1.8
FILLER_104_713, 329.04, 291.04, 1.8
wire1870, 329.04, 291.04, 1.8
wire3000, 329.04, 291.04, 1.8
FILLER_101_696, 329.04, 285.6, 1.8
FILLER_101_711, 329.04, 285.6, 1.8
_5855_, 329.04, 285.6, 1.8
wire1967, 329.04, 285.6, 1.8
FILLER_98_692, 329.04, 280.16, 1.8
FILLER_99_705, 329.04, 280.16, 1.8
wire1640, 329.04, 280.16, 1.8
wire4209, 329.04, 280.16, 1.8
_5854_, 329.04, 274.72, 1.8
FILLER_94_697, 329.04, 269.28, 1.8
FILLER_96_711, 329.04, 269.28, 1.8
wire2041, 329.04, 269.28, 1.8
ANTENNA_2, 329.04, 263.84, 1.8
ANTENNA_44, 329.04, 263.84, 1.8
FILLER_93_701, 329.04, 263.84, 1.8
FILLER_93_711, 329.04, 263.84, 1.8
wire1326, 329.04, 263.84, 1.8
wire1327, 329.04, 263.84, 1.8
wire1972, 329.04, 263.84, 1.8
wire2915, 329.04, 263.84, 1.8
FILLER_91_698, 329.04, 258.4, 1.8
FILLER_91_710, 329.04, 258.4, 1.8
wire2067, 329.04, 258.4, 1.8
wire2876, 329.04, 258.4, 1.8
wire2985, 329.04, 258.4, 1.8
wire3004, 329.04, 258.4, 1.8
wire3087, 329.04, 258.4, 1.8
FILLER_88_690, 329.04, 252.96, 1.8
FILLER_88_697, 329.04, 252.96, 1.8
FILLER_89_704, 329.04, 252.96, 1.8
FILLER_89_711, 329.04, 252.96, 1.8
FILLER_90_707, 329.04, 252.96, 1.8
_5839_, 329.04, 252.96, 1.8
_5840_, 329.04, 252.96, 1.8
max_length2963, 329.04, 252.96, 1.8
wire1599, 329.04, 252.96, 1.8
wire1933, 329.04, 252.96, 1.8
FILLER_86_697, 329.04, 247.52, 1.8
wire1418, 329.04, 247.52, 1.8
FILLER_84_690, 329.04, 242.08, 1.8
FILLER_84_701, 329.04, 242.08, 1.8
FILLER_85_691, 329.04, 242.08, 1.8
FILLER_86_713, 329.04, 242.08, 1.8
_3364_, 329.04, 242.08, 1.8
FILLER_82_697, 329.04, 236.64, 1.8
FILLER_83_707, 329.04, 236.64, 1.8
wire2994, 329.04, 236.64, 1.8
FILLER_80_695, 329.04, 231.2, 1.8
wire2004, 329.04, 231.2, 1.8
FILLER_78_694, 329.04, 225.76, 1.8
FILLER_79_706, 329.04, 225.76, 1.8
FILLER_79_716, 329.04, 225.76, 1.8
FILLER_80_713, 329.04, 225.76, 1.8
max_length1996, 329.04, 225.76, 1.8
max_length3097, 329.04, 225.76, 1.8
wire2495, 329.04, 225.76, 1.8
wire2783, 329.04, 225.76, 1.8
FILLER_76_696, 329.04, 220.32, 1.8
FILLER_76_701, 329.04, 220.32, 1.8
FILLER_77_702, 329.04, 220.32, 1.8
FILLER_78_706, 329.04, 220.32, 1.8
_5849_, 329.04, 220.32, 1.8
_7025_, 329.04, 220.32, 1.8
wire1310, 329.04, 220.32, 1.8
wire3382, 329.04, 220.32, 1.8
FILLER_74_690, 329.04, 214.88, 1.8
FILLER_74_701, 329.04, 214.88, 1.8
FILLER_75_696, 329.04, 214.88, 1.8
FILLER_75_704, 329.04, 214.88, 1.8
FILLER_75_710, 329.04, 214.88, 1.8
FILLER_76_715, 329.04, 214.88, 1.8
_5456_, 329.04, 214.88, 1.8
wire1142, 329.04, 214.88, 1.8
wire4100, 329.04, 214.88, 1.8
wire705, 329.04, 214.88, 1.8
FILLER_72_701, 329.04, 209.44, 1.8
FILLER_73_696, 329.04, 209.44, 1.8
FILLER_73_711, 329.04, 209.44, 1.8
FILLER_74_710, 329.04, 209.44, 1.8
_3401_, 329.04, 209.44, 1.8
hold684, 329.04, 209.44, 1.8
wire2833, 329.04, 209.44, 1.8
wire3017, 329.04, 209.44, 1.8
wire3149, 329.04, 209.44, 1.8
FILLER_70_694, 329.04, 204, 1.8
FILLER_71_708, 329.04, 204, 1.8
_5356_, 329.04, 204, 1.8
_6920_, 329.04, 204, 1.8
_6936_, 329.04, 204, 1.8
wire2715, 329.04, 204, 1.8
wire2906, 329.04, 204, 1.8
FILLER_69_697, 329.04, 198.56, 1.8
FILLER_69_710, 329.04, 198.56, 1.8
wire2865, 329.04, 198.56, 1.8
FILLER_66_696, 329.04, 193.12, 1.8
FILLER_66_701, 329.04, 193.12, 1.8
FILLER_67_691, 329.04, 193.12, 1.8
FILLER_67_703, 329.04, 193.12, 1.8
FILLER_67_711, 329.04, 193.12, 1.8
wire3046, 329.04, 193.12, 1.8
wire4111, 329.04, 193.12, 1.8
wire4112, 329.04, 193.12, 1.8
wire638, 329.04, 193.12, 1.8
FILLER_64_691, 329.04, 187.68, 1.8
FILLER_64_701, 329.04, 187.68, 1.8
FILLER_65_694, 329.04, 187.68, 1.8
FILLER_66_714, 329.04, 187.68, 1.8
_5830_, 329.04, 187.68, 1.8
wire3005, 329.04, 187.68, 1.8
wire3088, 329.04, 187.68, 1.8
FILLER_62_691, 329.04, 182.24, 1.8
FILLER_63_691, 329.04, 182.24, 1.8
FILLER_63_705, 329.04, 182.24, 1.8
FILLER_64_711, 329.04, 182.24, 1.8
_5829_, 329.04, 182.24, 1.8
_5835_, 329.04, 182.24, 1.8
wire2916, 329.04, 182.24, 1.8
wire2964, 329.04, 182.24, 1.8
wire2986, 329.04, 182.24, 1.8
FILLER_61_711, 329.04, 176.8, 1.8
_5826_, 329.04, 176.8, 1.8
_5827_, 329.04, 176.8, 1.8
wire2995, 329.04, 176.8, 1.8
FILLER_58_697, 329.04, 171.36, 1.8
FILLER_58_701, 329.04, 171.36, 1.8
FILLER_59_714, 329.04, 171.36, 1.8
FILLER_60_711, 329.04, 171.36, 1.8
_5818_, 329.04, 171.36, 1.8
wire3057, 329.04, 171.36, 1.8
FILLER_56_694, 329.04, 165.92, 1.8
FILLER_57_712, 329.04, 165.92, 1.8
FILLER_58_712, 329.04, 165.92, 1.8
max_length2866, 329.04, 165.92, 1.8
wire2679, 329.04, 165.92, 1.8
wire2926, 329.04, 165.92, 1.8
wire2974, 329.04, 165.92, 1.8
wire3689, 329.04, 165.92, 1.8
wire4162, 329.04, 165.92, 1.8
FILLER_54_701, 329.04, 160.48, 1.8
FILLER_55_701, 329.04, 160.48, 1.8
FILLER_55_715, 329.04, 160.48, 1.8
FILLER_56_706, 329.04, 160.48, 1.8
FILLER_56_715, 329.04, 160.48, 1.8
_5823_, 329.04, 160.48, 1.8
_5824_, 329.04, 160.48, 1.8
max_length3150, 329.04, 160.48, 1.8
_5825_, 329.04, 155.04, 1.8
wire3098, 329.04, 155.04, 1.8
FILLER_50_701, 329.04, 149.6, 1.8
FILLER_51_698, 329.04, 149.6, 1.8
FILLER_52_713, 329.04, 149.6, 1.8
_5819_, 329.04, 149.6, 1.8
wire3028, 329.04, 149.6, 1.8
wire645, 329.04, 149.6, 1.8
FILLER_48_693, 329.04, 144.16, 1.8
FILLER_49_709, 329.04, 144.16, 1.8
_5820_, 329.04, 144.16, 1.8
FILLER_46_692, 329.04, 138.72, 1.8
wire2933, 329.04, 138.72, 1.8
wire639, 329.04, 138.72, 1.8
FILLER_44_695, 329.04, 133.28, 1.8
FILLER_45_696, 329.04, 133.28, 1.8
FILLER_45_712, 329.04, 133.28, 1.8
FILLER_46_706, 329.04, 133.28, 1.8
FILLER_46_713, 329.04, 133.28, 1.8
_5686_, 329.04, 133.28, 1.8
_5690_, 329.04, 133.28, 1.8
wire2737, 329.04, 133.28, 1.8
wire2834, 329.04, 133.28, 1.8
wire2917, 329.04, 133.28, 1.8
wire2958, 329.04, 133.28, 1.8
FILLER_42_693, 329.04, 127.84, 1.8
FILLER_43_694, 329.04, 127.84, 1.8
FILLER_43_708, 329.04, 127.84, 1.8
FILLER_44_708, 329.04, 127.84, 1.8
_5655_, 329.04, 127.84, 1.8
_5694_, 329.04, 127.84, 1.8
_5702_, 329.04, 127.84, 1.8
wire2856, 329.04, 127.84, 1.8
wire2881, 329.04, 127.84, 1.8
FILLER_40_692, 329.04, 122.4, 1.8
FILLER_41_700, 329.04, 122.4, 1.8
FILLER_41_707, 329.04, 122.4, 1.8
FILLER_42_708, 329.04, 122.4, 1.8
_5664_, 329.04, 122.4, 1.8
_5682_, 329.04, 122.4, 1.8
wire2658, 329.04, 122.4, 1.8
wire2707, 329.04, 122.4, 1.8
FILLER_38_697, 329.04, 116.96, 1.8
FILLER_38_701, 329.04, 116.96, 1.8
FILLER_39_693, 329.04, 116.96, 1.8
FILLER_39_702, 329.04, 116.96, 1.8
FILLER_39_709, 329.04, 116.96, 1.8
FILLER_39_716, 329.04, 116.96, 1.8
FILLER_40_706, 329.04, 116.96, 1.8
FILLER_40_713, 329.04, 116.96, 1.8
_5661_, 329.04, 116.96, 1.8
_5666_, 329.04, 116.96, 1.8
max_length2800, 329.04, 116.96, 1.8
wire1010, 329.04, 116.96, 1.8
wire4239, 329.04, 116.96, 1.8
FILLER_36_691, 329.04, 111.52, 1.8
FILLER_37_699, 329.04, 111.52, 1.8
FILLER_37_708, 329.04, 111.52, 1.8
FILLER_38_714, 329.04, 111.52, 1.8
_5683_, 329.04, 111.52, 1.8
_5693_, 329.04, 111.52, 1.8
_5706_, 329.04, 111.52, 1.8
wire2465, 329.04, 111.52, 1.8
wire2761, 329.04, 111.52, 1.8
wire3006, 329.04, 111.52, 1.8
FILLER_34_701, 329.04, 106.08, 1.8
FILLER_35_702, 329.04, 106.08, 1.8
FILLER_35_713, 329.04, 106.08, 1.8
FILLER_36_706, 329.04, 106.08, 1.8
FILLER_36_713, 329.04, 106.08, 1.8
_5675_, 329.04, 106.08, 1.8
_5678_, 329.04, 106.08, 1.8
wire2564, 329.04, 106.08, 1.8
wire2682, 329.04, 106.08, 1.8
FILLER_33_694, 329.04, 100.64, 1.8
FILLER_33_712, 329.04, 100.64, 1.8
FILLER_34_714, 329.04, 100.64, 1.8
_5656_, 329.04, 100.64, 1.8
_5670_, 329.04, 100.64, 1.8
_5676_, 329.04, 100.64, 1.8
wire2673, 329.04, 100.64, 1.8
wire3038, 329.04, 100.64, 1.8
wire3069, 329.04, 100.64, 1.8
FILLER_30_696, 329.04, 95.2, 1.8
FILLER_31_693, 329.04, 95.2, 1.8
FILLER_31_699, 329.04, 95.2, 1.8
FILLER_32_708, 329.04, 95.2, 1.8
_5677_, 329.04, 95.2, 1.8
max_length3029, 329.04, 95.2, 1.8
wire3011, 329.04, 95.2, 1.8
FILLER_28_690, 329.04, 89.76, 1.8
FILLER_28_697, 329.04, 89.76, 1.8
FILLER_28_701, 329.04, 89.76, 1.8
FILLER_30_713, 329.04, 89.76, 1.8
wire2125, 329.04, 89.76, 1.8
FILLER_26_693, 329.04, 84.32, 1.8
FILLER_27_697, 329.04, 84.32, 1.8
FILLER_27_712, 329.04, 84.32, 1.8
FILLER_28_709, 329.04, 84.32, 1.8
_5612_, 329.04, 84.32, 1.8
_5614_, 329.04, 84.32, 1.8
_5660_, 329.04, 84.32, 1.8
_7149_, 329.04, 84.32, 1.8
wire2133, 329.04, 84.32, 1.8
FILLER_24_701, 329.04, 78.88, 1.8
FILLER_25_690, 329.04, 78.88, 1.8
FILLER_25_706, 329.04, 78.88, 1.8
FILLER_25_713, 329.04, 78.88, 1.8
_3196_, 329.04, 78.88, 1.8
_5617_, 329.04, 78.88, 1.8
wire646, 329.04, 78.88, 1.8
FILLER_22_697, 329.04, 73.44, 1.8
FILLER_23_702, 329.04, 73.44, 1.8
FILLER_23_711, 329.04, 73.44, 1.8
_5610_, 329.04, 73.44, 1.8
_5611_, 329.04, 73.44, 1.8
_5616_, 329.04, 73.44, 1.8
_7148_, 329.04, 73.44, 1.8
FILLER_20_693, 329.04, 68, 1.8
FILLER_22_713, 329.04, 68, 1.8
_5609_, 329.04, 68, 1.8
_6564_, 329.04, 68, 1.8
FILLER_19_691, 329.04, 62.56, 1.8
FILLER_19_705, 329.04, 62.56, 1.8
FILLER_19_715, 329.04, 62.56, 1.8
_3897_, 329.04, 62.56, 1.8
_3909_, 329.04, 62.56, 1.8
wire1338, 329.04, 62.56, 1.8
wire4230, 329.04, 62.56, 1.8
FILLER_17_693, 329.04, 57.12, 1.8
FILLER_18_707, 329.04, 57.12, 1.8
FILLER_18_714, 329.04, 57.12, 1.8
_3193_, 329.04, 57.12, 1.8
_5590_, 329.04, 57.12, 1.8
_6562_, 329.04, 57.12, 1.8
FILLER_14_690, 329.04, 51.68, 1.8
FILLER_14_701, 329.04, 51.68, 1.8
FILLER_15_697, 329.04, 51.68, 1.8
FILLER_15_708, 329.04, 51.68, 1.8
FILLER_15_715, 329.04, 51.68, 1.8
FILLER_16_711, 329.04, 51.68, 1.8
_5589_, 329.04, 51.68, 1.8
_5592_, 329.04, 51.68, 1.8
wire4240, 329.04, 51.68, 1.8
FILLER_12_695, 329.04, 46.24, 1.8
FILLER_13_695, 329.04, 46.24, 1.8
FILLER_13_706, 329.04, 46.24, 1.8
FILLER_13_715, 329.04, 46.24, 1.8
FILLER_14_712, 329.04, 46.24, 1.8
_3896_, 329.04, 46.24, 1.8
_3908_, 329.04, 46.24, 1.8
_3910_, 329.04, 46.24, 1.8
_5593_, 329.04, 46.24, 1.8
FILLER_11_713, 329.04, 40.8, 1.8
FILLER_12_711, 329.04, 40.8, 1.8
_6565_, 329.04, 40.8, 1.8
hold678, 329.04, 40.8, 1.8
FILLER_8_696, 329.04, 35.36, 1.8
FILLER_9_695, 329.04, 35.36, 1.8
_3875_, 329.04, 35.36, 1.8
_7159__4309, 329.04, 35.36, 1.8
_7160_, 329.04, 35.36, 1.8
FILLER_7_691, 329.04, 29.92, 1.8
FILLER_7_705, 329.04, 29.92, 1.8
FILLER_7_712, 329.04, 29.92, 1.8
FILLER_8_706, 329.04, 29.92, 1.8
FILLER_8_713, 329.04, 29.92, 1.8
hold584, 329.04, 29.92, 1.8
