Another change to the pin endpoint positions to make sure that they

have at least 0.28um spacing to the next wire.  Not sure that this
is going to solve the router errors, though.
This commit is contained in:
Tim Edwards 2022-10-16 14:15:12 -04:00
parent b98db2dd4d
commit 48ae31205c
8 changed files with 1682 additions and 1097 deletions

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

Binary file not shown.

Binary file not shown.

View File

@ -17,16 +17,16 @@ MACRO gpio_signal_buffering
RECT 2082.940 4983.365 2084.030 4983.535 ; RECT 2082.940 4983.365 2084.030 4983.535 ;
LAYER met1 ; LAYER met1 ;
RECT 2082.880 4983.315 2084.090 4983.575 ; RECT 2082.880 4983.315 2084.090 4983.575 ;
RECT 2083.245 4976.655 2083.565 4976.775 ; RECT 2083.245 4976.935 2083.565 4977.055 ;
RECT 2079.535 4976.515 2083.565 4976.655 ; RECT 2079.535 4976.795 2083.565 4976.935 ;
LAYER via ; LAYER via ;
RECT 2082.940 4983.315 2084.030 4983.575 ; RECT 2082.940 4983.315 2084.030 4983.575 ;
RECT 2083.275 4976.515 2083.535 4976.775 ; RECT 2083.275 4976.795 2083.535 4977.055 ;
LAYER met2 ; LAYER met2 ;
RECT 2082.940 4983.285 2084.030 4983.605 ; RECT 2082.940 4983.285 2084.030 4983.605 ;
RECT 2083.395 4976.805 2083.535 4983.285 ; RECT 2083.395 4977.085 2083.535 4983.285 ;
RECT 2083.275 4976.485 2083.535 4976.805 ; RECT 2083.275 4976.765 2083.535 4977.085 ;
RECT 2083.395 4976.065 2083.535 4976.485 ; RECT 2083.395 4976.065 2083.535 4976.765 ;
END END
END mgmt_io_in_unbuf[11] END mgmt_io_in_unbuf[11]
PIN mgmt_io_out_buf[11] PIN mgmt_io_out_buf[11]
@ -82,7 +82,9 @@ MACRO gpio_signal_buffering
LAYER met1 ; LAYER met1 ;
RECT 3317.295 4985.615 3317.555 4986.585 ; RECT 3317.295 4985.615 3317.555 4986.585 ;
RECT 3317.200 4975.395 3317.520 4975.515 ; RECT 3317.200 4975.395 3317.520 4975.515 ;
RECT 3302.615 4975.255 3317.520 4975.395 ; RECT 3306.120 4975.255 3317.520 4975.395 ;
RECT 3306.120 4975.115 3306.260 4975.255 ;
RECT 3302.615 4974.975 3306.260 4975.115 ;
LAYER via ; LAYER via ;
RECT 3317.295 4985.675 3317.555 4986.525 ; RECT 3317.295 4985.675 3317.555 4986.525 ;
RECT 3317.230 4975.255 3317.490 4975.515 ; RECT 3317.230 4975.255 3317.490 4975.515 ;
@ -114,7 +116,9 @@ MACRO gpio_signal_buffering
LAYER met1 ; LAYER met1 ;
RECT 3323.275 4985.615 3323.535 4986.585 ; RECT 3323.275 4985.615 3323.535 4986.585 ;
RECT 3323.180 4974.275 3323.500 4974.395 ; RECT 3323.180 4974.275 3323.500 4974.395 ;
RECT 3304.615 4974.135 3323.500 4974.275 ; RECT 3308.350 4974.135 3323.500 4974.275 ;
RECT 3308.350 4973.995 3308.490 4974.135 ;
RECT 3304.615 4973.855 3308.490 4973.995 ;
LAYER via ; LAYER via ;
RECT 3323.275 4985.675 3323.535 4986.525 ; RECT 3323.275 4985.675 3323.535 4986.525 ;
RECT 3323.210 4974.135 3323.470 4974.395 ; RECT 3323.210 4974.135 3323.470 4974.395 ;
@ -212,7 +216,9 @@ MACRO gpio_signal_buffering
LAYER met1 ; LAYER met1 ;
RECT 3329.255 4985.615 3329.515 4986.585 ; RECT 3329.255 4985.615 3329.515 4986.585 ;
RECT 3329.160 4973.155 3329.480 4973.275 ; RECT 3329.160 4973.155 3329.480 4973.275 ;
RECT 3306.615 4973.015 3329.480 4973.155 ; RECT 3310.170 4973.015 3329.480 4973.155 ;
RECT 3310.170 4972.875 3310.310 4973.015 ;
RECT 3306.615 4972.735 3310.310 4972.875 ;
LAYER via ; LAYER via ;
RECT 3329.255 4985.675 3329.515 4986.525 ; RECT 3329.255 4985.675 3329.515 4986.525 ;
RECT 3329.190 4973.015 3329.450 4973.275 ; RECT 3329.190 4973.015 3329.450 4973.275 ;
@ -287,7 +293,9 @@ MACRO gpio_signal_buffering
RECT 3385.120 3610.525 3385.290 3611.195 ; RECT 3385.120 3610.525 3385.290 3611.195 ;
RECT 3385.120 3610.355 3385.770 3610.525 ; RECT 3385.120 3610.355 3385.770 3610.525 ;
LAYER met1 ; LAYER met1 ;
RECT 3371.620 3613.095 3371.760 3642.605 ; RECT 3371.340 3639.950 3371.480 3642.605 ;
RECT 3371.340 3639.810 3371.760 3639.950 ;
RECT 3371.620 3613.095 3371.760 3639.810 ;
RECT 3371.620 3612.775 3371.880 3613.095 ; RECT 3371.620 3612.775 3371.880 3613.095 ;
RECT 3384.350 3612.740 3385.320 3613.000 ; RECT 3384.350 3612.740 3385.320 3613.000 ;
LAYER via ; LAYER via ;
@ -320,7 +328,9 @@ MACRO gpio_signal_buffering
RECT 3385.120 3604.545 3385.290 3605.215 ; RECT 3385.120 3604.545 3385.290 3605.215 ;
RECT 3385.120 3604.375 3385.770 3604.545 ; RECT 3385.120 3604.375 3385.770 3604.545 ;
LAYER met1 ; LAYER met1 ;
RECT 3370.500 3607.115 3370.640 3640.605 ; RECT 3370.220 3638.040 3370.360 3640.605 ;
RECT 3370.220 3637.900 3370.640 3638.040 ;
RECT 3370.500 3607.115 3370.640 3637.900 ;
RECT 3370.500 3606.795 3370.760 3607.115 ; RECT 3370.500 3606.795 3370.760 3607.115 ;
RECT 3384.350 3606.760 3385.320 3607.020 ; RECT 3384.350 3606.760 3385.320 3607.020 ;
LAYER via ; LAYER via ;
@ -485,7 +495,9 @@ MACRO gpio_signal_buffering
RECT 3385.120 2198.545 3385.290 2199.215 ; RECT 3385.120 2198.545 3385.290 2199.215 ;
RECT 3385.120 2198.375 3385.770 2198.545 ; RECT 3385.120 2198.375 3385.770 2198.545 ;
LAYER met1 ; LAYER met1 ;
RECT 3363.920 2201.115 3364.060 2270.275 ; RECT 3363.640 2266.850 3363.780 2270.275 ;
RECT 3363.640 2266.710 3364.060 2266.850 ;
RECT 3363.920 2201.115 3364.060 2266.710 ;
RECT 3363.920 2200.795 3364.180 2201.115 ; RECT 3363.920 2200.795 3364.180 2201.115 ;
RECT 3384.350 2200.760 3385.320 2201.020 ; RECT 3384.350 2200.760 3385.320 2201.020 ;
LAYER via ; LAYER via ;
@ -518,7 +530,9 @@ MACRO gpio_signal_buffering
RECT 3385.120 2204.525 3385.290 2205.195 ; RECT 3385.120 2204.525 3385.290 2205.195 ;
RECT 3385.120 2204.355 3385.770 2204.525 ; RECT 3385.120 2204.355 3385.770 2204.525 ;
LAYER met1 ; LAYER met1 ;
RECT 3365.040 2207.095 3365.180 2272.275 ; RECT 3364.760 2268.790 3364.900 2272.275 ;
RECT 3364.760 2268.650 3365.180 2268.790 ;
RECT 3365.040 2207.095 3365.180 2268.650 ;
RECT 3365.040 2206.775 3365.300 2207.095 ; RECT 3365.040 2206.775 3365.300 2207.095 ;
RECT 3384.350 2206.740 3385.320 2207.000 ; RECT 3384.350 2206.740 3385.320 2207.000 ;
LAYER via ; LAYER via ;
@ -551,7 +565,9 @@ MACRO gpio_signal_buffering
RECT 3385.120 2210.505 3385.290 2211.175 ; RECT 3385.120 2210.505 3385.290 2211.175 ;
RECT 3385.120 2210.335 3385.770 2210.505 ; RECT 3385.120 2210.335 3385.770 2210.505 ;
LAYER met1 ; LAYER met1 ;
RECT 3366.160 2213.075 3366.300 2274.275 ; RECT 3365.880 2270.900 3366.020 2274.275 ;
RECT 3365.880 2270.760 3366.300 2270.900 ;
RECT 3366.160 2213.075 3366.300 2270.760 ;
RECT 3366.160 2212.755 3366.420 2213.075 ; RECT 3366.160 2212.755 3366.420 2213.075 ;
RECT 3384.350 2212.720 3385.320 2212.980 ; RECT 3384.350 2212.720 3385.320 2212.980 ;
LAYER via ; LAYER via ;
@ -584,7 +600,9 @@ MACRO gpio_signal_buffering
RECT 3385.120 2216.485 3385.290 2217.155 ; RECT 3385.120 2216.485 3385.290 2217.155 ;
RECT 3385.120 2216.315 3385.770 2216.485 ; RECT 3385.120 2216.315 3385.770 2216.485 ;
LAYER met1 ; LAYER met1 ;
RECT 3367.280 2219.055 3367.420 2276.275 ; RECT 3367.000 2273.110 3367.140 2276.275 ;
RECT 3367.000 2272.970 3367.420 2273.110 ;
RECT 3367.280 2219.055 3367.420 2272.970 ;
RECT 3367.280 2218.735 3367.540 2219.055 ; RECT 3367.280 2218.735 3367.540 2219.055 ;
RECT 3384.350 2218.700 3385.320 2218.960 ; RECT 3384.350 2218.700 3385.320 2218.960 ;
LAYER via ; LAYER via ;
@ -617,7 +635,9 @@ MACRO gpio_signal_buffering
RECT 3385.120 2222.465 3385.290 2223.135 ; RECT 3385.120 2222.465 3385.290 2223.135 ;
RECT 3385.120 2222.295 3385.770 2222.465 ; RECT 3385.120 2222.295 3385.770 2222.465 ;
LAYER met1 ; LAYER met1 ;
RECT 3368.400 2225.035 3368.540 2278.275 ; RECT 3368.120 2275.010 3368.260 2278.275 ;
RECT 3368.120 2274.870 3368.540 2275.010 ;
RECT 3368.400 2225.035 3368.540 2274.870 ;
RECT 3368.400 2224.715 3368.660 2225.035 ; RECT 3368.400 2224.715 3368.660 2225.035 ;
RECT 3384.350 2224.680 3385.320 2224.940 ; RECT 3384.350 2224.680 3385.320 2224.940 ;
LAYER via ; LAYER via ;
@ -650,7 +670,9 @@ MACRO gpio_signal_buffering
RECT 3385.120 2228.445 3385.290 2229.115 ; RECT 3385.120 2228.445 3385.290 2229.115 ;
RECT 3385.120 2228.275 3385.770 2228.445 ; RECT 3385.120 2228.275 3385.770 2228.445 ;
LAYER met1 ; LAYER met1 ;
RECT 3369.520 2231.015 3369.660 2280.275 ; RECT 3369.240 2276.890 3369.380 2280.275 ;
RECT 3369.240 2276.750 3369.660 2276.890 ;
RECT 3369.520 2231.015 3369.660 2276.750 ;
RECT 3369.520 2230.695 3369.780 2231.015 ; RECT 3369.520 2230.695 3369.780 2231.015 ;
RECT 3384.350 2230.660 3385.320 2230.920 ; RECT 3384.350 2230.660 3385.320 2230.920 ;
LAYER via ; LAYER via ;
@ -673,8 +695,10 @@ MACRO gpio_signal_buffering
RECT 3384.750 2196.670 3384.920 2197.760 ; RECT 3384.750 2196.670 3384.920 2197.760 ;
LAYER met1 ; LAYER met1 ;
RECT 3363.940 2196.930 3364.200 2197.250 ; RECT 3363.940 2196.930 3364.200 2197.250 ;
RECT 3364.060 1190.250 3364.200 2196.930 ; RECT 3364.060 1194.240 3364.200 2196.930 ;
RECT 3384.700 2196.610 3384.960 2197.820 ; RECT 3384.700 2196.610 3384.960 2197.820 ;
RECT 3363.780 1194.100 3364.200 1194.240 ;
RECT 3363.780 1190.250 3363.920 1194.100 ;
LAYER via ; LAYER via ;
RECT 3363.940 2196.960 3364.200 2197.220 ; RECT 3363.940 2196.960 3364.200 2197.220 ;
RECT 3384.700 2196.670 3384.960 2197.760 ; RECT 3384.700 2196.670 3384.960 2197.760 ;
@ -695,8 +719,10 @@ MACRO gpio_signal_buffering
RECT 3384.750 2202.650 3384.920 2203.740 ; RECT 3384.750 2202.650 3384.920 2203.740 ;
LAYER met1 ; LAYER met1 ;
RECT 3365.060 2202.910 3365.320 2203.230 ; RECT 3365.060 2202.910 3365.320 2203.230 ;
RECT 3365.180 1188.250 3365.320 2202.910 ; RECT 3365.180 1191.800 3365.320 2202.910 ;
RECT 3384.700 2202.590 3384.960 2203.800 ; RECT 3384.700 2202.590 3384.960 2203.800 ;
RECT 3364.900 1191.660 3365.320 1191.800 ;
RECT 3364.900 1188.250 3365.040 1191.660 ;
LAYER via ; LAYER via ;
RECT 3365.060 2202.940 3365.320 2203.200 ; RECT 3365.060 2202.940 3365.320 2203.200 ;
RECT 3384.700 2202.650 3384.960 2203.740 ; RECT 3384.700 2202.650 3384.960 2203.740 ;
@ -717,8 +743,10 @@ MACRO gpio_signal_buffering
RECT 3384.750 2208.630 3384.920 2209.720 ; RECT 3384.750 2208.630 3384.920 2209.720 ;
LAYER met1 ; LAYER met1 ;
RECT 3366.180 2208.890 3366.440 2209.210 ; RECT 3366.180 2208.890 3366.440 2209.210 ;
RECT 3366.300 1186.250 3366.440 2208.890 ; RECT 3366.300 1190.070 3366.440 2208.890 ;
RECT 3384.700 2208.570 3384.960 2209.780 ; RECT 3384.700 2208.570 3384.960 2209.780 ;
RECT 3366.020 1189.930 3366.440 1190.070 ;
RECT 3366.020 1186.250 3366.160 1189.930 ;
LAYER via ; LAYER via ;
RECT 3366.180 2208.920 3366.440 2209.180 ; RECT 3366.180 2208.920 3366.440 2209.180 ;
RECT 3384.700 2208.630 3384.960 2209.720 ; RECT 3384.700 2208.630 3384.960 2209.720 ;
@ -739,8 +767,10 @@ MACRO gpio_signal_buffering
RECT 3384.750 2214.610 3384.920 2215.700 ; RECT 3384.750 2214.610 3384.920 2215.700 ;
LAYER met1 ; LAYER met1 ;
RECT 3367.300 2214.870 3367.560 2215.190 ; RECT 3367.300 2214.870 3367.560 2215.190 ;
RECT 3367.420 1184.250 3367.560 2214.870 ; RECT 3367.420 1188.240 3367.560 2214.870 ;
RECT 3384.700 2214.550 3384.960 2215.760 ; RECT 3384.700 2214.550 3384.960 2215.760 ;
RECT 3367.140 1188.100 3367.560 1188.240 ;
RECT 3367.140 1184.250 3367.280 1188.100 ;
LAYER via ; LAYER via ;
RECT 3367.300 2214.900 3367.560 2215.160 ; RECT 3367.300 2214.900 3367.560 2215.160 ;
RECT 3384.700 2214.610 3384.960 2215.700 ; RECT 3384.700 2214.610 3384.960 2215.700 ;
@ -761,8 +791,10 @@ MACRO gpio_signal_buffering
RECT 3384.750 2220.590 3384.920 2221.680 ; RECT 3384.750 2220.590 3384.920 2221.680 ;
LAYER met1 ; LAYER met1 ;
RECT 3368.420 2220.850 3368.680 2221.170 ; RECT 3368.420 2220.850 3368.680 2221.170 ;
RECT 3368.540 1182.250 3368.680 2220.850 ; RECT 3368.540 1186.020 3368.680 2220.850 ;
RECT 3384.700 2220.530 3384.960 2221.740 ; RECT 3384.700 2220.530 3384.960 2221.740 ;
RECT 3368.260 1185.880 3368.680 1186.020 ;
RECT 3368.260 1182.250 3368.400 1185.880 ;
LAYER via ; LAYER via ;
RECT 3368.420 2220.880 3368.680 2221.140 ; RECT 3368.420 2220.880 3368.680 2221.140 ;
RECT 3384.700 2220.590 3384.960 2221.680 ; RECT 3384.700 2220.590 3384.960 2221.680 ;
@ -783,8 +815,10 @@ MACRO gpio_signal_buffering
RECT 3384.750 2226.570 3384.920 2227.660 ; RECT 3384.750 2226.570 3384.920 2227.660 ;
LAYER met1 ; LAYER met1 ;
RECT 3369.540 2226.830 3369.800 2227.150 ; RECT 3369.540 2226.830 3369.800 2227.150 ;
RECT 3369.660 1180.250 3369.800 2226.830 ; RECT 3369.660 1183.990 3369.800 2226.830 ;
RECT 3384.700 2226.510 3384.960 2227.720 ; RECT 3384.700 2226.510 3384.960 2227.720 ;
RECT 3369.380 1183.850 3369.800 1183.990 ;
RECT 3369.380 1180.250 3369.520 1183.850 ;
LAYER via ; LAYER via ;
RECT 3369.540 2226.860 3369.800 2227.120 ; RECT 3369.540 2226.860 3369.800 2227.120 ;
RECT 3384.700 2226.570 3384.960 2227.660 ; RECT 3384.700 2226.570 3384.960 2227.660 ;
@ -805,8 +839,10 @@ MACRO gpio_signal_buffering
RECT 3384.750 2232.550 3384.920 2233.640 ; RECT 3384.750 2232.550 3384.920 2233.640 ;
LAYER met1 ; LAYER met1 ;
RECT 3370.660 2232.810 3370.920 2233.130 ; RECT 3370.660 2232.810 3370.920 2233.130 ;
RECT 3370.780 1178.250 3370.920 2232.810 ; RECT 3370.780 1182.000 3370.920 2232.810 ;
RECT 3384.700 2232.490 3384.960 2233.700 ; RECT 3384.700 2232.490 3384.960 2233.700 ;
RECT 3370.500 1181.860 3370.920 1182.000 ;
RECT 3370.500 1178.250 3370.640 1181.860 ;
LAYER via ; LAYER via ;
RECT 3370.660 2232.840 3370.920 2233.100 ; RECT 3370.660 2232.840 3370.920 2233.100 ;
RECT 3384.700 2232.550 3384.960 2233.640 ; RECT 3384.700 2232.550 3384.960 2233.640 ;
@ -827,8 +863,10 @@ MACRO gpio_signal_buffering
RECT 3384.750 2238.530 3384.920 2239.620 ; RECT 3384.750 2238.530 3384.920 2239.620 ;
LAYER met1 ; LAYER met1 ;
RECT 3371.780 2238.790 3372.040 2239.110 ; RECT 3371.780 2238.790 3372.040 2239.110 ;
RECT 3371.900 1176.250 3372.040 2238.790 ; RECT 3371.900 1180.110 3372.040 2238.790 ;
RECT 3384.700 2238.470 3384.960 2239.680 ; RECT 3384.700 2238.470 3384.960 2239.680 ;
RECT 3371.620 1179.970 3372.040 1180.110 ;
RECT 3371.620 1176.250 3371.760 1179.970 ;
LAYER via ; LAYER via ;
RECT 3371.780 2238.820 3372.040 2239.080 ; RECT 3371.780 2238.820 3372.040 2239.080 ;
RECT 3384.700 2238.530 3384.960 2239.620 ; RECT 3384.700 2238.530 3384.960 2239.620 ;
@ -849,8 +887,10 @@ MACRO gpio_signal_buffering
RECT 3384.750 2244.510 3384.920 2245.600 ; RECT 3384.750 2244.510 3384.920 2245.600 ;
LAYER met1 ; LAYER met1 ;
RECT 3372.900 2244.770 3373.160 2245.090 ; RECT 3372.900 2244.770 3373.160 2245.090 ;
RECT 3373.020 1174.250 3373.160 2244.770 ; RECT 3373.020 1178.200 3373.160 2244.770 ;
RECT 3384.700 2244.450 3384.960 2245.660 ; RECT 3384.700 2244.450 3384.960 2245.660 ;
RECT 3372.740 1178.060 3373.160 1178.200 ;
RECT 3372.740 1174.250 3372.880 1178.060 ;
LAYER via ; LAYER via ;
RECT 3372.900 2244.800 3373.160 2245.060 ; RECT 3372.900 2244.800 3373.160 2245.060 ;
RECT 3384.700 2244.510 3384.960 2245.600 ; RECT 3384.700 2244.510 3384.960 2245.600 ;
@ -871,8 +911,10 @@ MACRO gpio_signal_buffering
RECT 3384.750 2250.490 3384.920 2251.580 ; RECT 3384.750 2250.490 3384.920 2251.580 ;
LAYER met1 ; LAYER met1 ;
RECT 3374.020 2250.750 3374.280 2251.070 ; RECT 3374.020 2250.750 3374.280 2251.070 ;
RECT 3374.140 1172.250 3374.280 2250.750 ; RECT 3374.140 1176.270 3374.280 2250.750 ;
RECT 3384.700 2250.430 3384.960 2251.640 ; RECT 3384.700 2250.430 3384.960 2251.640 ;
RECT 3373.860 1176.130 3374.280 1176.270 ;
RECT 3373.860 1172.250 3374.000 1176.130 ;
LAYER via ; LAYER via ;
RECT 3374.020 2250.780 3374.280 2251.040 ; RECT 3374.020 2250.780 3374.280 2251.040 ;
RECT 3384.700 2250.490 3384.960 2251.580 ; RECT 3384.700 2250.490 3384.960 2251.580 ;
@ -893,8 +935,10 @@ MACRO gpio_signal_buffering
RECT 3384.750 2256.470 3384.920 2257.560 ; RECT 3384.750 2256.470 3384.920 2257.560 ;
LAYER met1 ; LAYER met1 ;
RECT 3375.140 2256.730 3375.400 2257.050 ; RECT 3375.140 2256.730 3375.400 2257.050 ;
RECT 3375.260 1170.250 3375.400 2256.730 ; RECT 3375.260 1174.180 3375.400 2256.730 ;
RECT 3384.700 2256.410 3384.960 2257.620 ; RECT 3384.700 2256.410 3384.960 2257.620 ;
RECT 3374.980 1174.040 3375.400 1174.180 ;
RECT 3374.980 1170.250 3375.120 1174.040 ;
LAYER via ; LAYER via ;
RECT 3375.140 2256.760 3375.400 2257.020 ; RECT 3375.140 2256.760 3375.400 2257.020 ;
RECT 3384.700 2256.470 3384.960 2257.560 ; RECT 3384.700 2256.470 3384.960 2257.560 ;
@ -915,8 +959,10 @@ MACRO gpio_signal_buffering
RECT 3384.750 2262.450 3384.920 2263.540 ; RECT 3384.750 2262.450 3384.920 2263.540 ;
LAYER met1 ; LAYER met1 ;
RECT 3376.400 2262.710 3376.660 2263.030 ; RECT 3376.400 2262.710 3376.660 2263.030 ;
RECT 3376.520 1168.250 3376.660 2262.710 ; RECT 3376.520 1172.180 3376.660 2262.710 ;
RECT 3384.700 2262.390 3384.960 2263.600 ; RECT 3384.700 2262.390 3384.960 2263.600 ;
RECT 3376.240 1172.040 3376.660 1172.180 ;
RECT 3376.240 1168.250 3376.380 1172.040 ;
LAYER via ; LAYER via ;
RECT 3376.400 2262.740 3376.660 2263.000 ; RECT 3376.400 2262.740 3376.660 2263.000 ;
RECT 3384.700 2262.450 3384.960 2263.540 ; RECT 3384.700 2262.450 3384.960 2263.540 ;
@ -1434,7 +1480,9 @@ MACRO gpio_signal_buffering
LAYER met1 ; LAYER met1 ;
RECT 839.350 4984.400 839.610 4985.370 ; RECT 839.350 4984.400 839.610 4985.370 ;
RECT 839.385 4974.625 839.705 4974.745 ; RECT 839.385 4974.625 839.705 4974.745 ;
RECT 839.385 4974.485 855.550 4974.625 ; RECT 839.385 4974.485 852.205 4974.625 ;
RECT 852.065 4974.345 852.205 4974.485 ;
RECT 852.065 4974.205 855.550 4974.345 ;
LAYER via ; LAYER via ;
RECT 839.350 4984.460 839.610 4985.310 ; RECT 839.350 4984.460 839.610 4985.310 ;
RECT 839.415 4974.485 839.675 4974.745 ; RECT 839.415 4974.485 839.675 4974.745 ;
@ -1466,7 +1514,9 @@ MACRO gpio_signal_buffering
LAYER met1 ; LAYER met1 ;
RECT 845.330 4984.400 845.590 4985.370 ; RECT 845.330 4984.400 845.590 4985.370 ;
RECT 845.365 4975.745 845.685 4975.865 ; RECT 845.365 4975.745 845.685 4975.865 ;
RECT 845.365 4975.605 857.555 4975.745 ; RECT 845.365 4975.605 854.355 4975.745 ;
RECT 854.215 4975.465 854.355 4975.605 ;
RECT 854.215 4975.325 857.555 4975.465 ;
LAYER via ; LAYER via ;
RECT 845.330 4984.460 845.590 4985.310 ; RECT 845.330 4984.460 845.590 4985.310 ;
RECT 845.395 4975.605 845.655 4975.865 ; RECT 845.395 4975.605 845.655 4975.865 ;
@ -1497,16 +1547,16 @@ MACRO gpio_signal_buffering
RECT 851.360 4984.460 851.530 4985.310 ; RECT 851.360 4984.460 851.530 4985.310 ;
LAYER met1 ; LAYER met1 ;
RECT 851.310 4984.400 851.570 4985.370 ; RECT 851.310 4984.400 851.570 4985.370 ;
RECT 851.345 4976.865 851.665 4976.985 ; RECT 851.345 4976.585 851.665 4976.705 ;
RECT 851.345 4976.725 859.545 4976.865 ; RECT 851.345 4976.445 859.545 4976.585 ;
LAYER via ; LAYER via ;
RECT 851.310 4984.460 851.570 4985.310 ; RECT 851.310 4984.460 851.570 4985.310 ;
RECT 851.375 4976.725 851.635 4976.985 ; RECT 851.375 4976.445 851.635 4976.705 ;
LAYER met2 ; LAYER met2 ;
RECT 851.280 4984.460 851.600 4985.310 ; RECT 851.280 4984.460 851.600 4985.310 ;
RECT 851.375 4977.015 851.515 4984.460 ; RECT 851.375 4976.735 851.515 4984.460 ;
RECT 851.375 4976.695 851.635 4977.015 ; RECT 851.375 4976.415 851.635 4976.735 ;
RECT 851.375 4975.490 851.515 4976.695 ; RECT 851.375 4975.490 851.515 4976.415 ;
END END
END mgmt_io_out_buf[12] END mgmt_io_out_buf[12]
PIN mgmt_io_out_buf[15] PIN mgmt_io_out_buf[15]
@ -1588,8 +1638,10 @@ MACRO gpio_signal_buffering
LAYER mcon ; LAYER mcon ;
RECT 206.010 4432.080 206.180 4433.170 ; RECT 206.010 4432.080 206.180 4433.170 ;
LAYER met1 ; LAYER met1 ;
RECT 215.375 4458.380 215.515 4460.585 ;
RECT 215.375 4458.240 215.795 4458.380 ;
RECT 205.970 4432.020 206.230 4433.230 ; RECT 205.970 4432.020 206.230 4433.230 ;
RECT 215.655 4432.865 215.795 4460.585 ; RECT 215.655 4432.865 215.795 4458.240 ;
RECT 215.535 4432.545 215.795 4432.865 ; RECT 215.535 4432.545 215.795 4432.865 ;
LAYER via ; LAYER via ;
RECT 205.970 4432.080 206.230 4433.170 ; RECT 205.970 4432.080 206.230 4433.170 ;
@ -1610,8 +1662,10 @@ MACRO gpio_signal_buffering
LAYER mcon ; LAYER mcon ;
RECT 206.010 4438.060 206.180 4439.150 ; RECT 206.010 4438.060 206.180 4439.150 ;
LAYER met1 ; LAYER met1 ;
RECT 214.255 4460.415 214.395 4462.585 ;
RECT 214.255 4460.275 214.675 4460.415 ;
RECT 205.970 4438.000 206.230 4439.210 ; RECT 205.970 4438.000 206.230 4439.210 ;
RECT 214.535 4438.725 214.675 4462.585 ; RECT 214.535 4438.725 214.675 4460.275 ;
RECT 214.415 4438.405 214.675 4438.725 ; RECT 214.415 4438.405 214.675 4438.725 ;
LAYER via ; LAYER via ;
RECT 205.970 4438.060 206.230 4439.150 ; RECT 205.970 4438.060 206.230 4439.150 ;
@ -1842,8 +1896,10 @@ MACRO gpio_signal_buffering
LAYER mcon ; LAYER mcon ;
RECT 206.135 2989.970 206.305 2991.060 ; RECT 206.135 2989.970 206.305 2991.060 ;
LAYER met1 ; LAYER met1 ;
RECT 221.955 3051.605 222.095 3054.780 ;
RECT 221.955 3051.465 222.375 3051.605 ;
RECT 206.095 2989.910 206.355 2991.120 ; RECT 206.095 2989.910 206.355 2991.120 ;
RECT 222.235 2990.755 222.375 3054.780 ; RECT 222.235 2990.755 222.375 3051.465 ;
RECT 222.115 2990.435 222.375 2990.755 ; RECT 222.115 2990.435 222.375 2990.755 ;
LAYER via ; LAYER via ;
RECT 206.095 2989.970 206.355 2991.060 ; RECT 206.095 2989.970 206.355 2991.060 ;
@ -1864,8 +1920,10 @@ MACRO gpio_signal_buffering
LAYER mcon ; LAYER mcon ;
RECT 206.135 2995.950 206.305 2997.040 ; RECT 206.135 2995.950 206.305 2997.040 ;
LAYER met1 ; LAYER met1 ;
RECT 220.835 3053.795 220.975 3056.780 ;
RECT 220.835 3053.655 221.255 3053.795 ;
RECT 206.095 2995.890 206.355 2997.100 ; RECT 206.095 2995.890 206.355 2997.100 ;
RECT 221.115 2996.735 221.255 3056.780 ; RECT 221.115 2996.735 221.255 3053.655 ;
RECT 220.995 2996.415 221.255 2996.735 ; RECT 220.995 2996.415 221.255 2996.735 ;
LAYER via ; LAYER via ;
RECT 206.095 2995.950 206.355 2997.040 ; RECT 206.095 2995.950 206.355 2997.040 ;
@ -1886,8 +1944,10 @@ MACRO gpio_signal_buffering
LAYER mcon ; LAYER mcon ;
RECT 206.135 3001.930 206.305 3003.020 ; RECT 206.135 3001.930 206.305 3003.020 ;
LAYER met1 ; LAYER met1 ;
RECT 219.715 3055.785 219.855 3058.780 ;
RECT 219.715 3055.645 220.135 3055.785 ;
RECT 206.095 3001.870 206.355 3003.080 ; RECT 206.095 3001.870 206.355 3003.080 ;
RECT 219.995 3002.715 220.135 3058.780 ; RECT 219.995 3002.715 220.135 3055.645 ;
RECT 219.875 3002.395 220.135 3002.715 ; RECT 219.875 3002.395 220.135 3002.715 ;
LAYER via ; LAYER via ;
RECT 206.095 3001.930 206.355 3003.020 ; RECT 206.095 3001.930 206.355 3003.020 ;
@ -1908,8 +1968,10 @@ MACRO gpio_signal_buffering
LAYER mcon ; LAYER mcon ;
RECT 206.135 3007.910 206.305 3009.000 ; RECT 206.135 3007.910 206.305 3009.000 ;
LAYER met1 ; LAYER met1 ;
RECT 218.595 3057.670 218.735 3060.780 ;
RECT 218.595 3057.530 219.015 3057.670 ;
