update PVR results for the updated caravel:

- signoff summary report
- antenna check summary report
- DRC results
- move old CVC results to `./signoff/caravel/standalone_pvr/`
- remove dir `./signoff/caravel/lvs-signoff/` to have all files in dir `./signoff/caravel/standalone_pvr/`
This commit is contained in:
Passant 2022-11-11 04:08:11 -08:00
parent a7e8d9d224
commit 33cacaf857
14 changed files with 984 additions and 40542 deletions

View File

@ -1,12 +0,0 @@
sky130_fd_sc_hd__fill_8
sky130_fd_sc_hd__fill_4
IZ_sky130_fd_sc_hd__fill_2
IZ_sky130_fd_sc_hd__tapvpwrvgnd_1
sky130_fd_sc_hd__tapvpwrvgnd_1
sky130_fd_sc_hd__fill_1
sky130_fd_sc_hd__fill_2
sky130_fd_sc_hvl__fill_2
sky130_fd_sc_hvl__fill_1
IZ_sky130_fd_sc_hd__fill_1
L0_sky130_fd_sc_hvl__fill_4
user_project_wrapper

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1,40 +0,0 @@
*_nmos_m*
*_pmos_m*
*_cdns_*
*sky130_fd_pr__*_example_*
*sky130_fd_pr__*_[A-Z0-9][A-Z0-9]*
*sky130_ef_io__com*
*sky130_ef_io__connect*
*sky130_ef_io__corner*
*sky130_ef_io__gpiov2_pad
*sky130_ef_io__*_overlay
*sky130_fd_io__amux*
*sky130_fd_io__amx_inv1
*sky130_fd_io__com*
*sky130_fd_io__corner*
*sky130_fd_io__esd*
*sky130_fd_io__feas*
*sky130_fd_io__gpio*
*sky130_fd_io__gnd2gnd*
*sky130_fd_io__hvc*
*sky130_fd_io__hvsbt*
*sky130_fd_io__inv*
*sky130_fd_io__nand*
*sky130_fd_io__nfet_con*
*sky130_fd_io__nor*
*sky130_fd_io__overlay*
*sky130_fd_io__pad_esd
*sky130_fd_io__pfet_con*
*sky130_fd_io__res250*
*sky130_fd_io__res75*
*sky130_fd_io__signal*
*sky130_fd_io__sio*
*sky130_fd_io__simple_pad_*
*sky130_fd_io__tap*
*sky130_fd_io__tk_tie*
*sky130_fd_io__top_gpio*
*sky130_fd_io__top_ground*
*sky130_fd_io__top_power*
*sky130_fd_io__xor*
*sky130_fd_io__xres*
*$*

View File

@ -1 +0,0 @@
mgmt_protect

View File

@ -1,16 +0,0 @@
#$::env(PDK_ROOT)/sky130A/libs.ref/sky130_fd_sc_hd/spice/sky130_fd_sc_hd.spice
$::env(LVS_ROOT)/spice/sky130_fd_sc_hd.spice
$::env(PDK_ROOT)/sky130A/libs.ref/sky130_fd_sc_hd/spice/sky130_ef_sc_hd__decap_12.spice
#$::env(PDK_ROOT)/sky130A/libs.ref/sky130_fd_sc_hvl/spice/sky130_fd_sc_hvl.spice
$::env(LVS_ROOT)/spice/sky130_fd_sc_hvl.spice
#$::env(PDK_ROOT)/sky130A/libs.ref/sky130_fd_io/spice/sky130_fd_io.spice
#$::env(PDK_ROOT)/sky130A/libs.ref/sky130_fd_io/spice/sky130_ef_io.spice
$::env(LVS_ROOT)/spice/sky130_fd_io.spice
$::env(PDK_ROOT)/sky130A/libs.ref/sky130_fd_io/spice/sky130_ef_io__analog_pad.spice
$::env(LVS_ROOT)/spice/sky130_ef_io.spice
#$::env(PDK_ROOT)/sky130A/libs.ref/sky130_sram_macros/spice/sky130_sram_1kbyte_1rw1r_32x256_8.spice
#$::env(PDK_ROOT)/sky130A/libs.ref/sky130_sram_macros/spice/sky130_sram_2kbyte_1rw1r_32x512_8.spice
#../caravel/xschem/simple_por.spice
$::env(LVS_ROOT)/spice/simple_por.spice
#../spi/lvs/user_analog_project_wrapper.spice
#./user_analog_project_wrapper.spice

View File

@ -1,26 +0,0 @@
$::env(MCW_ROOT)/verilog/gl/RAM128.v
$::env(MCW_ROOT)/verilog/gl/RAM256.v
$::env(MCW_ROOT)/verilog/gl/mgmt_core_wrapper.v
$::env(LVS_ROOT)/verilog/user_analog_project_wrapper.v
$::env(LVS_ROOT)/verilog/user_project_wrapper.v
$::env(CARAVEL_ROOT)/verilog/gl/buff_flash_clkrst.v
$::env(CARAVEL_ROOT)/verilog/gl/caravel_clocking.v
$::env(CARAVEL_ROOT)/verilog/gl/constant_block.v
$::env(CARAVEL_ROOT)/verilog/gl/chip_io.v
$::env(CARAVEL_ROOT)/verilog/gl/chip_io_alt.v
$::env(CARAVEL_ROOT)/verilog/gl/digital_pll.v
$::env(CARAVEL_ROOT)/verilog/gl/gpio_logic_high.v
$::env(CARAVEL_ROOT)/verilog/gl/gpio_control_block.v
$::env(CARAVEL_ROOT)/verilog/gl/gpio_defaults_block_0403.v
$::env(CARAVEL_ROOT)/verilog/gl/gpio_defaults_block_0801.v
$::env(CARAVEL_ROOT)/verilog/gl/gpio_defaults_block_1803.v
$::env(CARAVEL_ROOT)/verilog/gl/gpio_signal_buffering.v
$::env(CARAVEL_ROOT)/verilog/gl/gpio_signal_buffering_alt.v
$::env(CARAVEL_ROOT)/verilog/gl/housekeeping.v
$::env(CARAVEL_ROOT)/verilog/gl/mgmt_protect_hv.v
$::env(CARAVEL_ROOT)/verilog/gl/mprj2_logic_high.v
$::env(CARAVEL_ROOT)/verilog/gl/mprj_logic_high.v
$::env(CARAVEL_ROOT)/verilog/gl/mgmt_protect.v
$::env(CARAVEL_ROOT)/verilog/gl/spare_logic_block.v
$::env(CARAVEL_ROOT)/verilog/gl/user_id_programming.v
$::env(CARAVEL_ROOT)/verilog/gl/xres_buf.v

View File

@ -1,12 +1,12 @@
Klayout MR DRC: Passed
Layout Vs Schematic: Failed
Antenna Check: Failed
Layout Vs Schematic: Passed
Antenna Check: Failed
caravel-min-t-sta STA: Passed (except: max_tran & max_cap)
caravel-max-f-sta STA: Passed (except: max_tran)
caravel-min-f-sta STA: Passed
caravel-nom-f-sta STA: Passed
caravel-max-f-sta STA: Passed (except: max_tran & max_cap)
caravel-min-f-sta STA: Passed (except: max_tran & max_cap)
caravel-nom-f-sta STA: Passed (except: max_tran & max_cap)
caravel-nom-t-sta STA: Passed (except: max_tran & max_cap)
caravel-min-s-sta STA: Failed
caravel-min-s-sta STA: Failed (setup)
caravel-max-t-sta STA: Passed (except: max_tran & max_cap)
caravel-max-s-sta STA: Failed
caravel-nom-s-sta STA: Failed
caravel-max-s-sta STA: Failed (setup)
caravel-nom-s-sta STA: Failed (setup)

View File

@ -6,32 +6,35 @@ antenna violation on met3 in cell ICV_37: 1696.31 || with diffusion area: 4.0 ||
antenna violation on met3 in cell ICV_37: 1639.7 || with diffusion area: 4.0 || ratio/400 = 4.1 || coordinates = 1299880 4980385
antenna violation on met3 in cell ICV_37: 3074.36 || with diffusion area: 4.0 || ratio/400 = 7.69 || coordinates = 2144840 4980385
antenna violation on met3 in cell ICV_37: 1753.54 || with diffusion area: 4.0 || ratio/400 = 4.38 || coordinates = 2153000 4980385
antenna violation on met3 in cell mgmt_core_wrapper: 1603.98 || without diffusion || ratio/400 = 4.01 || coordinates = 409345 560745
antenna violation on met3 in cell mgmt_core_wrapper: 1721.94 || without diffusion || ratio/400 = 4.3 || coordinates = 402650 584550
antenna violation on met3 in cell mgmt_core_wrapper: 2878.99 || without diffusion || ratio/400 = 7.2 || coordinates = 412770 575030
antenna violation on met3 in cell mgmt_core_wrapper: 1924.2 || without diffusion || ratio/400 = 4.81 || coordinates = 417370 647790
antenna violation on met3 in cell mgmt_core_wrapper: 1988.2 || with diffusion area: 9.13 || ratio/400 = 4.97 || coordinates = 1108680 619470
antenna violation on met3 in cell mgmt_core_wrapper: 1648.04 || with diffusion area: 1.3 || ratio/400 = 4.12 || coordinates = 634140 908240
antenna violation on met3 in cell mgmt_core_wrapper: 719.44 || without diffusion || ratio/400 = 1.8 || coordinates = 2205115 929545
antenna violation on met3 in cell mgmt_core_wrapper: 1926.52 || with diffusion area: 0.43 || ratio/400 = 4.82 || coordinates = 1271520 1029510
antenna violation on met3 in cell ICV_263: 577.06 || without diffusion || ratio/400 = 1.44 || coordinates = 2356455 856785
antenna violation on met3 in cell ICV_263: 1364.29 || with diffusion area: 0.43 || ratio/400 = 3.41 || coordinates = 2292720 825510
antenna violation on met3 in cell ICV_251: 591.67 || without diffusion || ratio/400 = 1.48 || coordinates = 651695 927505
antenna violation on met3 in cell ICV_194: 839.92 || without diffusion || ratio/400 = 2.1 || coordinates = 1751760 1078470
antenna violation on met3 in cell ICV_194: 1551.98 || without diffusion || ratio/400 = 3.88 || coordinates = 1954415 1072345
antenna violation on met3 in cell ICV_194: 828.97 || without diffusion || ratio/400 = 2.07 || coordinates = 2395555 1064185
antenna violation on met3 in cell mgmt_core_wrapper: 1282.63 || with diffusion area: 1.77 || ratio/400 = 3.21 || coordinates = 2178435 701745
antenna violation on met3 in cell mgmt_core_wrapper: 1782.14 || without diffusion || ratio/400 = 4.46 || coordinates = 1628480 960150
antenna violation on met3 in cell mgmt_core_wrapper: 617.06 || without diffusion || ratio/400 = 1.54 || coordinates = 745280 1019990
antenna violation on met3 in cell mgmt_protect: 1909.3 || with diffusion area: 1.77 || ratio/400 = 4.77 || coordinates = 2151145 1221555
antenna violation on met3 in cell ICV_560: 574.18 || without diffusion || ratio/400 = 1.44 || coordinates = 3133560 693990
antenna violation on met3 in cell ICV_412: 574.18 || without diffusion || ratio/400 = 1.44 || coordinates = 3133560 693990
antenna violation on met3 in cell housekeeping: 604.16 || without diffusion || ratio/400 = 1.51 || coordinates = 3033535 889145
antenna violation on met3 in cell housekeeping: 662.1 || without diffusion || ratio/400 = 1.66 || coordinates = 3149200 718470
antenna violation on met3 in cell caravel: 3729.31 || without diffusion || ratio/400 = 9.32 || coordinates = 2497150 1094300
antenna violation on met3 in cell caravel: 878.41 || without diffusion || ratio/400 = 2.2 || coordinates = 3367960 1162310
antenna violation on met3 in cell caravel: 610.64 || without diffusion || ratio/400 = 1.53 || coordinates = 3320575 897305
antenna violation on met3 in cell caravel: 3057.61 || with diffusion area: 2.22 || ratio/400 = 7.64 || coordinates = 448105 1135775
antenna violation on met3 in cell caravel: 2634.11 || with diffusion area: 2.22 || ratio/400 = 6.59 || coordinates = 564945 1142575
antenna violation on met3 in cell caravel: 1032.44 || without diffusion || ratio/400 = 2.58 || coordinates = 3261925 1114015
antenna violation on met3 in cell caravel: 2303.08 || without diffusion || ratio/400 = 5.76 || coordinates = 3187865 1100415
antenna violation on met3 in cell caravel: 697.32 || without diffusion || ratio/400 = 1.74 || coordinates = 3303785 1109935
antenna violation on met3 in cell caravel: 1987.12 || without diffusion || ratio/400 = 4.97 || coordinates = 3253415 1033985
antenna violation on met5 in cell ICV_37: 1547.79 || with diffusion area: 2.22 || ratio/400 = 3.87 || coordinates = 862620 4985300
antenna violation on met5 in cell mgmt_core_wrapper: 1282.11 || with diffusion area: 1.33 || ratio/400 = 3.21 || coordinates = 2418150 633110
antenna violation on met5 in cell mgmt_core_wrapper: 1308.03 || with diffusion area: 1.33 || ratio/400 = 3.27 || coordinates = 2413550 639910
antenna violation on met5 in cell mgmt_core_wrapper: 1169.81 || with diffusion area: 1.33 || ratio/400 = 2.92 || coordinates = 2419070 663710
antenna violation on met2 in cell mgmt_core_wrapper: 1232.28 || without diffusion || ratio/400 = 3.08 || coordinates = 867990 651165
antenna violation on met2 in cell mgmt_core_wrapper: 1219.37 || without diffusion || ratio/400 = 3.05 || coordinates = 1779250 677190
antenna violation on met2 in cell mgmt_core_wrapper: 1172.0 || without diffusion || ratio/400 = 2.93 || coordinates = 1948460 891445
antenna violation on met2 in cell mgmt_core_wrapper: 1814.68 || without diffusion || ratio/400 = 4.54 || coordinates = 1937420 366485
antenna violation on met2 in cell mgmt_core_wrapper: 2450.79 || without diffusion || ratio/400 = 6.13 || coordinates = 1906600 608565
antenna violation on met2 in cell mgmt_core_wrapper: 2449.15 || without diffusion || ratio/400 = 6.12 || coordinates = 2571760 540925
antenna violation on met2 in cell mgmt_core_wrapper: 1329.25 || without diffusion || ratio/400 = 3.32 || coordinates = 1288360 913205
antenna violation on met2 in cell mgmt_core_wrapper: 1155.16 || without diffusion || ratio/400 = 2.89 || coordinates = 1884520 894845
antenna violation on met2 in cell mgmt_core_wrapper: 1304.68 || without diffusion || ratio/400 = 3.26 || coordinates = 2672500 903685
antenna violation on met2 in cell housekeeping: 1308.24 || without diffusion || ratio/400 = 3.27 || coordinates = 3080480 519885
antenna violation on met2 in cell housekeeping: 1464.85 || without diffusion || ratio/400 = 3.66 || coordinates = 3148630 562040
antenna violation on met2 in cell housekeeping: 1698.87 || without diffusion || ratio/400 = 4.25 || coordinates = 3080020 547765
@ -88,42 +91,46 @@ antenna violation on met2 in cell caravel: 1589.99 || without diffusion || ratio
antenna violation on met2 in cell caravel: 3398.64 || without diffusion || ratio/400 = 8.5 || coordinates = 3366440 2960030
antenna violation on met2 in cell caravel: 1682.77 || without diffusion || ratio/400 = 4.21 || coordinates = 3370050 3095515
antenna violation on met2 in cell caravel: 1149.17 || without diffusion || ratio/400 = 2.87 || coordinates = 3370970 3211795
antenna violation on met1 in cell ICV_297: 3972.5 || without diffusion || ratio/400 = 9.93 || coordinates = 1569400 402410
antenna violation on met1 in cell ICV_292: 2287.56 || without diffusion || ratio/400 = 5.72 || coordinates = 2147635 415345
antenna violation on met1 in cell ICV_292: 1224.36 || without diffusion || ratio/400 = 3.06 || coordinates = 439180 419410
antenna violation on met1 in cell ICV_292: 1284.84 || without diffusion || ratio/400 = 3.21 || coordinates = 642515 412965
antenna violation on met1 in cell ICV_267: 1218.97 || without diffusion || ratio/400 = 3.05 || coordinates = 1185300 516990
antenna violation on met1 in cell ICV_267: 1210.48 || without diffusion || ratio/400 = 3.03 || coordinates = 2026640 523790
antenna violation on met1 in cell ICV_255: 1710.48 || without diffusion || ratio/400 = 4.28 || coordinates = 2234100 641770
antenna violation on met1 in cell ICV_253: 1663.15 || without diffusion || ratio/400 = 4.16 || coordinates = 2201440 669650
antenna violation on met1 in cell ICV_251: 1204.37 || without diffusion || ratio/400 = 3.01 || coordinates = 1776860 744450
antenna violation on met1 in cell ICV_251: 2562.86 || without diffusion || ratio/400 = 6.41 || coordinates = 2131060 723710
antenna violation on met1 in cell ICV_248: 1233.41 || without diffusion || ratio/400 = 3.08 || coordinates = 1952135 796825
antenna violation on met1 in cell ICV_248: 2116.11 || without diffusion || ratio/400 = 5.29 || coordinates = 2229960 788650
antenna violation on met1 in cell ICV_242: 2459.92 || without diffusion || ratio/400 = 6.15 || coordinates = 1155860 855970
antenna violation on met1 in cell ICV_235: 1420.0 || without diffusion || ratio/400 = 3.55 || coordinates = 1820560 869910
antenna violation on met1 in cell ICV_233: 1771.9 || without diffusion || ratio/400 = 4.43 || coordinates = 1631500 894050
antenna violation on met1 in cell ICV_226: 1146.35 || without diffusion || ratio/400 = 2.87 || coordinates = 709200 960350
antenna violation on met1 in cell ICV_226: 1665.87 || without diffusion || ratio/400 = 4.16 || coordinates = 1968220 930430
antenna violation on met1 in cell ICV_219: 1245.08 || without diffusion || ratio/400 = 3.11 || coordinates = 406060 991970
antenna violation on met1 in cell ICV_219: 2211.6 || without diffusion || ratio/400 = 5.53 || coordinates = 299340 1012030
antenna violation on met1 in cell ICV_219: 3398.33 || without diffusion || ratio/400 = 8.5 || coordinates = 590060 1006590
antenna violation on met1 in cell ICV_219: 1680.79 || without diffusion || ratio/400 = 4.2 || coordinates = 1277300 990270
antenna violation on met1 in cell ICV_641: 1934.67 || without diffusion || ratio/400 = 4.84 || coordinates = 2308010 1210540
antenna violation on met1 in cell ICV_627: 1207.96 || without diffusion || ratio/400 = 3.02 || coordinates = 699865 1231975
antenna violation on met1 in cell ICV_627: 1440.08 || without diffusion || ratio/400 = 3.6 || coordinates = 2446930 1223460
antenna violation on met1 in cell ICV_296: 1268.49 || without diffusion || ratio/400 = 3.17 || coordinates = 904240 290890
antenna violation on met1 in cell ICV_296: 1263.45 || without diffusion || ratio/400 = 3.16 || coordinates = 1929580 285110
antenna violation on met1 in cell ICV_284: 1734.01 || without diffusion || ratio/400 = 4.34 || coordinates = 913900 309590
antenna violation on met1 in cell ICV_281: 2045.56 || without diffusion || ratio/400 = 5.11 || coordinates = 1550080 355830
antenna violation on met1 in cell ICV_279: 1734.44 || without diffusion || ratio/400 = 4.34 || coordinates = 1200020 415330
antenna violation on met1 in cell ICV_279: 1173.25 || without diffusion || ratio/400 = 2.93 || coordinates = 2210180 446610
antenna violation on met1 in cell ICV_278: 1362.78 || without diffusion || ratio/400 = 3.41 || coordinates = 1533520 470750
antenna violation on met1 in cell ICV_277: 1410.19 || without diffusion || ratio/400 = 3.53 || coordinates = 1963160 544530
antenna violation on met1 in cell ICV_276: 2455.64 || without diffusion || ratio/400 = 6.14 || coordinates = 1648060 595190
antenna violation on met1 in cell ICV_272: 1305.63 || without diffusion || ratio/400 = 3.26 || coordinates = 1412095 690405
antenna violation on met1 in cell ICV_268: 1266.27 || without diffusion || ratio/400 = 3.17 || coordinates = 1482475 770305
antenna violation on met1 in cell ICV_268: 1165.87 || without diffusion || ratio/400 = 2.91 || coordinates = 1666460 740370
antenna violation on met1 in cell ICV_255: 1695.48 || without diffusion || ratio/400 = 4.24 || coordinates = 736800 907310
antenna violation on met1 in cell ICV_255: 3529.37 || without diffusion || ratio/400 = 8.82 || coordinates = 1190360 886570
antenna violation on met1 in cell ICV_251: 1193.65 || without diffusion || ratio/400 = 2.98 || coordinates = 908810 943025
antenna violation on met1 in cell ICV_251: 1710.0 || without diffusion || ratio/400 = 4.28 || coordinates = 2575420 956950
antenna violation on met1 in cell ICV_251: 1187.6 || without diffusion || ratio/400 = 2.97 || coordinates = 2569900 938250
antenna violation on met1 in cell ICV_235: 2116.9 || without diffusion || ratio/400 = 5.29 || coordinates = 571675 988925
antenna violation on met1 in cell ICV_194: 2191.51 || without diffusion || ratio/400 = 5.48 || coordinates = 925400 1051810
antenna violation on met1 in cell ICV_194: 1176.85 || without diffusion || ratio/400 = 2.94 || coordinates = 1873920 1038550
antenna violation on met1 in cell ICV_367: 1224.05 || without diffusion || ratio/400 = 3.06 || coordinates = 608990 371490
antenna violation on met1 in cell ICV_365: 1237.54 || without diffusion || ratio/400 = 3.09 || coordinates = 327955 438870
antenna violation on met1 in cell ICV_356: 1883.25 || without diffusion || ratio/400 = 4.71 || coordinates = 685810 654370
antenna violation on met1 in cell ICV_348: 1315.16 || without diffusion || ratio/400 = 3.29 || coordinates = 445690 746850
antenna violation on met1 in cell ICV_373: 1309.68 || without diffusion || ratio/400 = 3.27 || coordinates = 2420570 544225
antenna violation on met1 in cell ICV_372: 1483.17 || without diffusion || ratio/400 = 3.71 || coordinates = 2457200 569710
antenna violation on met1 in cell ICV_371: 1642.82 || without diffusion || ratio/400 = 4.11 || coordinates = 2462260 625810
antenna violation on met1 in cell ICV_493: 1934.67 || without diffusion || ratio/400 = 4.84 || coordinates = 2308010 1210540
antenna violation on met1 in cell ICV_479: 1207.96 || without diffusion || ratio/400 = 3.02 || coordinates = 699865 1231975
antenna violation on met1 in cell ICV_479: 1440.08 || without diffusion || ratio/400 = 3.6 || coordinates = 2446930 1223460
antenna violation on met1 in cell mgmt_protect: 1225.13 || without diffusion || ratio/400 = 3.06 || coordinates = 1503930 1209860
antenna violation on met1 in cell ICV_571: 1185.44 || without diffusion || ratio/400 = 2.96 || coordinates = 3001800 545610
antenna violation on met1 in cell ICV_571: 1679.37 || without diffusion || ratio/400 = 4.2 || coordinates = 3171540 526570
antenna violation on met1 in cell ICV_569: 1551.43 || without diffusion || ratio/400 = 3.88 || coordinates = 3120940 615650
antenna violation on met1 in cell ICV_560: 1362.06 || without diffusion || ratio/400 = 3.41 || coordinates = 3141640 720710
antenna violation on met1 in cell ICV_560: 1952.62 || without diffusion || ratio/400 = 4.88 || coordinates = 3114040 713910
antenna violation on met1 in cell ICV_557: 1461.67 || without diffusion || ratio/400 = 3.65 || coordinates = 3051955 803005
antenna violation on met4 in cell ICV_384: 502.86 || without diffusion || ratio/400 = 1.26 || coordinates = 425675 533545
antenna violation on met4 in cell LL_RAM256: 1284.12 || with diffusion area: 0.86 || ratio/400 = 3.21 || coordinates = 379675 747745
antenna violation on met4 in cell LL_RAM256: 1235.63 || with diffusion area: 0.86 || ratio/400 = 3.09 || coordinates = 381515 530825
antenna violation on met4 in cell LL_RAM256: 1170.46 || with diffusion area: 0.43 || ratio/400 = 2.93 || coordinates = 403380 566005
antenna violation on met4 in cell LL_RAM256: 881.35 || without diffusion || ratio/400 = 2.2 || coordinates = 434510 580305
antenna violation on met4 in cell LL_RAM256: 851.75 || without diffusion || ratio/400 = 2.13 || coordinates = 567910 580305
antenna violation on met1 in cell ICV_423: 1185.44 || without diffusion || ratio/400 = 2.96 || coordinates = 3001800 545610
antenna violation on met1 in cell ICV_423: 1679.37 || without diffusion || ratio/400 = 4.2 || coordinates = 3171540 526570
antenna violation on met1 in cell ICV_421: 1551.43 || without diffusion || ratio/400 = 3.88 || coordinates = 3120940 615650
antenna violation on met1 in cell ICV_412: 1362.06 || without diffusion || ratio/400 = 3.41 || coordinates = 3141640 720710
antenna violation on met1 in cell ICV_412: 1952.62 || without diffusion || ratio/400 = 4.88 || coordinates = 3114040 713910
antenna violation on met1 in cell ICV_409: 1461.67 || without diffusion || ratio/400 = 3.65 || coordinates = 3051955 803005
antenna violation on met4 in cell MW_RAM256: 1329.6 || with diffusion area: 0.86 || ratio/400 = 3.32 || coordinates = 757795 527345
antenna violation on met4 in cell MW_RAM256: 1210.87 || with diffusion area: 0.86 || ratio/400 = 3.03 || coordinates = 763315 534825
antenna violation on met4 in cell MW_RAM256: 1200.08 || with diffusion area: 0.86 || ratio/400 = 3.0 || coordinates = 778035 529385
antenna violation on met4 in cell MW_RAM256: 1275.63 || with diffusion area: 0.86 || ratio/400 = 3.19 || coordinates = 778955 534825
antenna violation on met4 in cell caravel: 3750.52 || with diffusion area: 0.43 || ratio/400 = 9.38 || coordinates = 3322905 665765
antenna violation on met4 in cell caravel: 2742.35 || with diffusion area: 0.43 || ratio/400 = 6.86 || coordinates = 3318200 714645

File diff suppressed because one or more lines are too long

File diff suppressed because it is too large Load Diff