Update housekeeping views and openlane configuration

This commit is contained in:
mo-hosni 2022-10-17 11:37:24 -07:00
parent 825e3252e4
commit 2d147966b9
11 changed files with 738216 additions and 770284 deletions

File diff suppressed because it is too large Load Diff

Binary file not shown.

View File

@ -2887,9 +2887,9 @@ MACRO housekeeping
LAYER li1 ;
RECT 5.520 10.795 364.320 538.645 ;
LAYER met1 ;
RECT 0.530 5.820 368.390 542.600 ;
RECT 2.830 5.140 369.310 539.880 ;
LAYER met2 ;
RECT 0.560 546.670 9.470 547.130 ;
RECT 2.850 546.670 9.470 547.130 ;
RECT 10.310 546.670 12.230 547.130 ;
RECT 13.070 546.670 14.990 547.130 ;
RECT 15.830 546.670 17.750 547.130 ;
@ -3017,9 +3017,9 @@ MACRO housekeeping
RECT 352.550 546.670 354.470 547.130 ;
RECT 355.310 546.670 357.230 547.130 ;
RECT 358.070 546.670 359.990 547.130 ;
RECT 360.830 546.670 368.360 547.130 ;
RECT 0.560 4.280 368.360 546.670 ;
RECT 0.560 3.670 15.450 4.280 ;
RECT 360.830 546.670 369.280 547.130 ;
RECT 2.850 4.280 369.280 546.670 ;
RECT 2.850 3.670 15.450 4.280 ;
RECT 16.290 3.670 19.130 4.280 ;
RECT 19.970 3.670 22.810 4.280 ;
RECT 23.650 3.670 26.490 4.280 ;
@ -3112,279 +3112,277 @@ MACRO housekeeping
RECT 343.810 3.670 346.650 4.280 ;
RECT 347.490 3.670 350.330 4.280 ;
RECT 351.170 3.670 354.010 4.280 ;
RECT 354.850 3.670 368.360 4.280 ;
RECT 354.850 3.670 369.280 4.280 ;
LAYER met3 ;
RECT 4.400 539.560 366.230 540.425 ;
RECT 4.000 536.880 366.230 539.560 ;
RECT 4.000 535.480 365.830 536.880 ;
RECT 4.000 532.800 366.230 535.480 ;
RECT 2.825 536.880 366.230 539.560 ;
RECT 2.825 535.480 365.830 536.880 ;
RECT 2.825 532.800 366.230 535.480 ;
RECT 4.400 531.400 366.230 532.800 ;
RECT 4.000 528.720 366.230 531.400 ;
RECT 4.000 527.320 365.830 528.720 ;
RECT 4.000 524.640 366.230 527.320 ;
RECT 2.825 528.720 366.230 531.400 ;
RECT 2.825 527.320 365.830 528.720 ;
RECT 2.825 524.640 366.230 527.320 ;
RECT 4.400 523.240 366.230 524.640 ;
RECT 4.000 520.560 366.230 523.240 ;
RECT 4.000 519.160 365.830 520.560 ;
RECT 4.000 516.480 366.230 519.160 ;
RECT 2.825 520.560 366.230 523.240 ;
RECT 2.825 519.160 365.830 520.560 ;
RECT 2.825 516.480 366.230 519.160 ;
RECT 4.400 515.080 366.230 516.480 ;
RECT 4.000 512.400 366.230 515.080 ;
RECT 4.000 511.000 365.830 512.400 ;
RECT 4.000 508.320 366.230 511.000 ;
RECT 2.825 512.400 366.230 515.080 ;
RECT 2.825 511.000 365.830 512.400 ;
RECT 2.825 508.320 366.230 511.000 ;
RECT 4.400 506.920 366.230 508.320 ;
RECT 4.000 504.240 366.230 506.920 ;
RECT 4.000 502.840 365.830 504.240 ;
RECT 4.000 500.160 366.230 502.840 ;
RECT 2.825 504.240 366.230 506.920 ;
RECT 2.825 502.840 365.830 504.240 ;
RECT 2.825 500.160 366.230 502.840 ;
RECT 4.400 498.760 366.230 500.160 ;
RECT 4.000 496.080 366.230 498.760 ;
RECT 4.000 494.680 365.830 496.080 ;
RECT 4.000 492.000 366.230 494.680 ;
RECT 2.825 496.080 366.230 498.760 ;
RECT 2.825 494.680 365.830 496.080 ;
RECT 2.825 492.000 366.230 494.680 ;
RECT 4.400 490.600 366.230 492.000 ;
RECT 4.000 487.920 366.230 490.600 ;
RECT 4.000 486.520 365.830 487.920 ;
RECT 4.000 483.840 366.230 486.520 ;
RECT 2.825 487.920 366.230 490.600 ;
RECT 2.825 486.520 365.830 487.920 ;
RECT 2.825 483.840 366.230 486.520 ;
RECT 4.400 482.440 366.230 483.840 ;
RECT 4.000 479.760 366.230 482.440 ;
RECT 4.000 478.360 365.830 479.760 ;
RECT 4.000 475.680 366.230 478.360 ;
RECT 2.825 479.760 366.230 482.440 ;
RECT 2.825 478.360 365.830 479.760 ;
RECT 2.825 475.680 366.230 478.360 ;
RECT 4.400 474.280 366.230 475.680 ;
RECT 4.000 471.600 366.230 474.280 ;
RECT 4.000 470.200 365.830 471.600 ;
RECT 4.000 467.520 366.230 470.200 ;
RECT 2.825 471.600 366.230 474.280 ;
RECT 2.825 470.200 365.830 471.600 ;
RECT 2.825 467.520 366.230 470.200 ;
RECT 4.400 466.120 366.230 467.520 ;
RECT 4.000 463.440 366.230 466.120 ;
RECT 4.000 462.040 365.830 463.440 ;
RECT 4.000 459.360 366.230 462.040 ;
RECT 2.825 463.440 366.230 466.120 ;
RECT 2.825 462.040 365.830 463.440 ;
RECT 2.825 459.360 366.230 462.040 ;
RECT 4.400 457.960 366.230 459.360 ;
RECT 4.000 455.280 366.230 457.960 ;
RECT 4.000 453.880 365.830 455.280 ;
RECT 4.000 451.200 366.230 453.880 ;
RECT 2.825 455.280 366.230 457.960 ;
RECT 2.825 453.880 365.830 455.280 ;
RECT 2.825 451.200 366.230 453.880 ;
RECT 4.400 449.800 366.230 451.200 ;
RECT 4.000 447.120 366.230 449.800 ;
RECT 4.000 445.720 365.830 447.120 ;
RECT 4.000 443.040 366.230 445.720 ;
RECT 2.825 447.120 366.230 449.800 ;
RECT 2.825 445.720 365.830 447.120 ;
RECT 2.825 443.040 366.230 445.720 ;
RECT 4.400 441.640 366.230 443.040 ;
RECT 4.000 438.960 366.230 441.640 ;
RECT 4.000 437.560 365.830 438.960 ;
RECT 4.000 434.880 366.230 437.560 ;
RECT 2.825 438.960 366.230 441.640 ;
RECT 2.825 437.560 365.830 438.960 ;
RECT 2.825 434.880 366.230 437.560 ;
RECT 4.400 433.480 366.230 434.880 ;
RECT 4.000 430.800 366.230 433.480 ;
RECT 4.000 429.400 365.830 430.800 ;
RECT 4.000 426.720 366.230 429.400 ;
RECT 2.825 430.800 366.230 433.480 ;
RECT 2.825 429.400 365.830 430.800 ;
RECT 2.825 426.720 366.230 429.400 ;
RECT 4.400 425.320 366.230 426.720 ;
RECT 4.000 422.640 366.230 425.320 ;
RECT 4.000 421.240 365.830 422.640 ;
RECT 4.000 418.560 366.230 421.240 ;
RECT 2.825 422.640 366.230 425.320 ;
RECT 2.825 421.240 365.830 422.640 ;
RECT 2.825 418.560 366.230 421.240 ;
RECT 4.400 417.160 366.230 418.560 ;
RECT 4.000 414.480 366.230 417.160 ;
RECT 4.000 413.080 365.830 414.480 ;
RECT 4.000 410.400 366.230 413.080 ;
RECT 2.825 414.480 366.230 417.160 ;
RECT 2.825 413.080 365.830 414.480 ;
RECT 2.825 410.400 366.230 413.080 ;
RECT 4.400 409.000 366.230 410.400 ;
RECT 4.000 406.320 366.230 409.000 ;
RECT 4.000 404.920 365.830 406.320 ;
RECT 4.000 402.240 366.230 404.920 ;
RECT 2.825 406.320 366.230 409.000 ;
RECT 2.825 404.920 365.830 406.320 ;
RECT 2.825 402.240 366.230 404.920 ;
RECT 4.400 400.840 366.230 402.240 ;
RECT 4.000 398.160 366.230 400.840 ;
RECT 4.000 396.760 365.830 398.160 ;
RECT 4.000 394.080 366.230 396.760 ;
RECT 2.825 398.160 366.230 400.840 ;
RECT 2.825 396.760 365.830 398.160 ;
RECT 2.825 394.080 366.230 396.760 ;
RECT 4.400 392.680 366.230 394.080 ;
RECT 4.000 390.000 366.230 392.680 ;
RECT 4.000 388.600 365.830 390.000 ;
RECT 4.000 385.920 366.230 388.600 ;
RECT 2.825 390.000 366.230 392.680 ;
RECT 2.825 388.600 365.830 390.000 ;
RECT 2.825 385.920 366.230 388.600 ;
RECT 4.400 384.520 366.230 385.920 ;
RECT 4.000 381.840 366.230 384.520 ;
RECT 4.000 380.440 365.830 381.840 ;
RECT 4.000 377.760 366.230 380.440 ;
RECT 2.825 381.840 366.230 384.520 ;
RECT 2.825 380.440 365.830 381.840 ;
RECT 2.825 377.760 366.230 380.440 ;
RECT 4.400 376.360 366.230 377.760 ;
RECT 4.000 373.680 366.230 376.360 ;
RECT 4.000 372.280 365.830 373.680 ;
RECT 4.000 369.600 366.230 372.280 ;
RECT 2.825 373.680 366.230 376.360 ;
RECT 2.825 372.280 365.830 373.680 ;
RECT 2.825 369.600 366.230 372.280 ;
RECT 4.400 368.200 366.230 369.600 ;
RECT 4.000 365.520 366.230 368.200 ;
RECT 4.000 364.120 365.830 365.520 ;
RECT 4.000 361.440 366.230 364.120 ;
RECT 2.825 365.520 366.230 368.200 ;
RECT 2.825 364.120 365.830 365.520 ;
RECT 2.825 361.440 366.230 364.120 ;
RECT 4.400 360.040 366.230 361.440 ;
RECT 4.000 357.360 366.230 360.040 ;
RECT 4.000 355.960 365.830 357.360 ;
RECT 4.000 353.280 366.230 355.960 ;
RECT 2.825 357.360 366.230 360.040 ;
RECT 2.825 355.960 365.830 357.360 ;
RECT 2.825 353.280 366.230 355.960 ;
RECT 4.400 351.880 366.230 353.280 ;
RECT 4.000 349.200 366.230 351.880 ;
RECT 4.000 347.800 365.830 349.200 ;
RECT 4.000 345.120 366.230 347.800 ;
RECT 2.825 349.200 366.230 351.880 ;
RECT 2.825 347.800 365.830 349.200 ;
RECT 2.825 345.120 366.230 347.800 ;
RECT 4.400 343.720 366.230 345.120 ;
RECT 4.000 341.040 366.230 343.720 ;
RECT 4.000 339.640 365.830 341.040 ;
RECT 4.000 336.960 366.230 339.640 ;
RECT 2.825 341.040 366.230 343.720 ;
RECT 2.825 339.640 365.830 341.040 ;
RECT 2.825 336.960 366.230 339.640 ;
RECT 4.400 335.560 366.230 336.960 ;
RECT 4.000 332.880 366.230 335.560 ;
RECT 4.000 331.480 365.830 332.880 ;
RECT 4.000 328.800 366.230 331.480 ;
RECT 2.825 332.880 366.230 335.560 ;
RECT 2.825 331.480 365.830 332.880 ;
RECT 2.825 328.800 366.230 331.480 ;
RECT 4.400 327.400 366.230 328.800 ;
RECT 4.000 324.720 366.230 327.400 ;
RECT 4.000 323.320 365.830 324.720 ;
RECT 4.000 320.640 366.230 323.320 ;
RECT 2.825 324.720 366.230 327.400 ;
RECT 2.825 323.320 365.830 324.720 ;
RECT 2.825 320.640 366.230 323.320 ;
RECT 4.400 319.240 366.230 320.640 ;
RECT 4.000 316.560 366.230 319.240 ;
RECT 4.000 315.160 365.830 316.560 ;
RECT 4.000 312.480 366.230 315.160 ;
RECT 2.825 316.560 366.230 319.240 ;
RECT 2.825 315.160 365.830 316.560 ;
RECT 2.825 312.480 366.230 315.160 ;
RECT 4.400 311.080 366.230 312.480 ;
RECT 4.000 308.400 366.230 311.080 ;
RECT 4.000 307.000 365.830 308.400 ;
RECT 4.000 304.320 366.230 307.000 ;
RECT 2.825 308.400 366.230 311.080 ;
RECT 2.825 307.000 365.830 308.400 ;
RECT 2.825 304.320 366.230 307.000 ;
RECT 4.400 302.920 366.230 304.320 ;
RECT 4.000 300.240 366.230 302.920 ;
RECT 4.000 298.840 365.830 300.240 ;
RECT 4.000 296.160 366.230 298.840 ;
RECT 2.825 300.240 366.230 302.920 ;
RECT 2.825 298.840 365.830 300.240 ;
RECT 2.825 296.160 366.230 298.840 ;
RECT 4.400 294.760 366.230 296.160 ;
RECT 4.000 292.080 366.230 294.760 ;
RECT 4.000 290.680 365.830 292.080 ;
RECT 4.000 288.000 366.230 290.680 ;
RECT 2.825 292.080 366.230 294.760 ;
RECT 2.825 290.680 365.830 292.080 ;
RECT 2.825 288.000 366.230 290.680 ;
RECT 4.400 286.600 366.230 288.000 ;
RECT 4.000 283.920 366.230 286.600 ;
RECT 4.000 282.520 365.830 283.920 ;
RECT 4.000 279.840 366.230 282.520 ;
RECT 2.825 283.920 366.230 286.600 ;
RECT 2.825 282.520 365.830 283.920 ;
RECT 2.825 279.840 366.230 282.520 ;
RECT 4.400 278.440 366.230 279.840 ;
RECT 4.000 275.760 366.230 278.440 ;
RECT 4.000 274.360 365.830 275.760 ;
RECT 4.000 271.680 366.230 274.360 ;
RECT 2.825 275.760 366.230 278.440 ;
RECT 2.825 274.360 365.830 275.760 ;
RECT 2.825 271.680 366.230 274.360 ;
RECT 4.400 270.280 366.230 271.680 ;
RECT 4.000 267.600 366.230 270.280 ;
RECT 4.000 266.200 365.830 267.600 ;
RECT 4.000 263.520 366.230 266.200 ;
RECT 2.825 267.600 366.230 270.280 ;
RECT 2.825 266.200 365.830 267.600 ;
RECT 2.825 263.520 366.230 266.200 ;
RECT 4.400 262.120 366.230 263.520 ;
RECT 4.000 259.440 366.230 262.120 ;
RECT 4.000 258.040 365.830 259.440 ;
RECT 4.000 255.360 366.230 258.040 ;
RECT 2.825 259.440 366.230 262.120 ;
RECT 2.825 258.040 365.830 259.440 ;
RECT 2.825 255.360 366.230 258.040 ;
RECT 4.400 253.960 366.230 255.360 ;
RECT 4.000 251.280 366.230 253.960 ;
RECT 4.000 249.880 365.830 251.280 ;
RECT 4.000 247.200 366.230 249.880 ;
RECT 2.825 251.280 366.230 253.960 ;
RECT 2.825 249.880 365.830 251.280 ;
RECT 2.825 247.200 366.230 249.880 ;
RECT 4.400 245.800 366.230 247.200 ;
RECT 4.000 243.120 366.230 245.800 ;
RECT 4.000 241.720 365.830 243.120 ;
RECT 4.000 239.040 366.230 241.720 ;
RECT 2.825 243.120 366.230 245.800 ;
RECT 2.825 241.720 365.830 243.120 ;
RECT 2.825 239.040 366.230 241.720 ;
RECT 4.400 237.640 366.230 239.040 ;
RECT 4.000 234.960 366.230 237.640 ;
RECT 4.000 233.560 365.830 234.960 ;
RECT 4.000 230.880 366.230 233.560 ;
RECT 2.825 234.960 366.230 237.640 ;
RECT 2.825 233.560 365.830 234.960 ;
RECT 2.825 230.880 366.230 233.560 ;
RECT 4.400 229.480 366.230 230.880 ;
RECT 4.000 226.800 366.230 229.480 ;
RECT 4.000 225.400 365.830 226.800 ;
RECT 4.000 222.720 366.230 225.400 ;
RECT 2.825 226.800 366.230 229.480 ;
RECT 2.825 225.400 365.830 226.800 ;
RECT 2.825 222.720 366.230 225.400 ;
RECT 4.400 221.320 366.230 222.720 ;
RECT 4.000 218.640 366.230 221.320 ;
RECT 4.000 217.240 365.830 218.640 ;
RECT 4.000 214.560 366.230 217.240 ;
RECT 2.825 218.640 366.230 221.320 ;
RECT 2.825 217.240 365.830 218.640 ;
RECT 2.825 214.560 366.230 217.240 ;
RECT 4.400 213.160 366.230 214.560 ;
RECT 4.000 210.480 366.230 213.160 ;
RECT 4.000 209.080 365.830 210.480 ;
RECT 4.000 206.400 366.230 209.080 ;
RECT 2.825 210.480 366.230 213.160 ;
RECT 2.825 209.080 365.830 210.480 ;
RECT 2.825 206.400 366.230 209.080 ;
RECT 4.400 205.000 366.230 206.400 ;
RECT 4.000 202.320 366.230 205.000 ;
RECT 4.000 200.920 365.830 202.320 ;
RECT 4.000 198.240 366.230 200.920 ;
RECT 2.825 202.320 366.230 205.000 ;
RECT 2.825 200.920 365.830 202.320 ;
RECT 2.825 198.240 366.230 200.920 ;
RECT 4.400 196.840 366.230 198.240 ;
RECT 4.000 194.160 366.230 196.840 ;
RECT 4.000 192.760 365.830 194.160 ;
RECT 4.000 190.080 366.230 192.760 ;
RECT 2.825 194.160 366.230 196.840 ;
RECT 2.825 192.760 365.830 194.160 ;
RECT 2.825 190.080 366.230 192.760 ;
RECT 4.400 188.680 366.230 190.080 ;
RECT 4.000 186.000 366.230 188.680 ;
RECT 4.000 184.600 365.830 186.000 ;
RECT 4.000 181.920 366.230 184.600 ;
RECT 2.825 186.000 366.230 188.680 ;
RECT 2.825 184.600 365.830 186.000 ;
RECT 2.825 181.920 366.230 184.600 ;
RECT 4.400 180.520 366.230 181.920 ;
RECT 4.000 177.840 366.230 180.520 ;
RECT 4.000 176.440 365.830 177.840 ;
RECT 4.000 173.760 366.230 176.440 ;
RECT 2.825 177.840 366.230 180.520 ;
RECT 2.825 176.440 365.830 177.840 ;
RECT 2.825 173.760 366.230 176.440 ;
RECT 4.400 172.360 366.230 173.760 ;
RECT 4.000 169.680 366.230 172.360 ;
RECT 4.000 168.280 365.830 169.680 ;
RECT 4.000 165.600 366.230 168.280 ;
RECT 2.825 169.680 366.230 172.360 ;
RECT 2.825 168.280 365.830 169.680 ;
RECT 2.825 165.600 366.230 168.280 ;
RECT 4.400 164.200 366.230 165.600 ;
RECT 4.000 161.520 366.230 164.200 ;
RECT 4.000 160.120 365.830 161.520 ;
RECT 4.000 157.440 366.230 160.120 ;
RECT 2.825 161.520 366.230 164.200 ;
RECT 2.825 160.120 365.830 161.520 ;
RECT 2.825 157.440 366.230 160.120 ;
RECT 4.400 156.040 366.230 157.440 ;
RECT 4.000 153.360 366.230 156.040 ;
RECT 4.000 151.960 365.830 153.360 ;
RECT 4.000 149.280 366.230 151.960 ;
RECT 2.825 153.360 366.230 156.040 ;
RECT 2.825 151.960 365.830 153.360 ;
RECT 2.825 149.280 366.230 151.960 ;
RECT 4.400 147.880 366.230 149.280 ;
RECT 4.000 145.200 366.230 147.880 ;
RECT 4.000 143.800 365.830 145.200 ;
RECT 4.000 141.120 366.230 143.800 ;
RECT 2.825 145.200 366.230 147.880 ;
RECT 2.825 143.800 365.830 145.200 ;
RECT 2.825 141.120 366.230 143.800 ;
RECT 4.400 139.720 366.230 141.120 ;
RECT 4.000 137.040 366.230 139.720 ;
RECT 4.000 135.640 365.830 137.040 ;
RECT 4.000 132.960 366.230 135.640 ;
RECT 2.825 137.040 366.230 139.720 ;
RECT 2.825 135.640 365.830 137.040 ;
RECT 2.825 132.960 366.230 135.640 ;
RECT 4.400 131.560 366.230 132.960 ;
RECT 4.000 128.880 366.230 131.560 ;
RECT 4.000 127.480 365.830 128.880 ;
RECT 4.000 124.800 366.230 127.480 ;
RECT 2.825 128.880 366.230 131.560 ;
RECT 2.825 127.480 365.830 128.880 ;
RECT 2.825 124.800 366.230 127.480 ;
RECT 4.400 123.400 366.230 124.800 ;
RECT 4.000 120.720 366.230 123.400 ;
RECT 4.000 119.320 365.830 120.720 ;
RECT 4.000 116.640 366.230 119.320 ;
RECT 2.825 120.720 366.230 123.400 ;
RECT 2.825 119.320 365.830 120.720 ;
RECT 2.825 116.640 366.230 119.320 ;
RECT 4.400 115.240 366.230 116.640 ;
RECT 4.000 112.560 366.230 115.240 ;
RECT 4.000 111.160 365.830 112.560 ;
RECT 4.000 108.480 366.230 111.160 ;
RECT 2.825 112.560 366.230 115.240 ;
RECT 2.825 111.160 365.830 112.560 ;
RECT 2.825 108.480 366.230 111.160 ;
RECT 4.400 107.080 366.230 108.480 ;
RECT 4.000 104.400 366.230 107.080 ;
RECT 4.000 103.000 365.830 104.400 ;
RECT 4.000 100.320 366.230 103.000 ;
RECT 2.825 104.400 366.230 107.080 ;
RECT 2.825 103.000 365.830 104.400 ;
RECT 2.825 100.320 366.230 103.000 ;
RECT 4.400 98.920 366.230 100.320 ;
RECT 4.000 96.240 366.230 98.920 ;
RECT 4.000 94.840 365.830 96.240 ;
RECT 4.000 92.160 366.230 94.840 ;
RECT 2.825 96.240 366.230 98.920 ;
RECT 2.825 94.840 365.830 96.240 ;
RECT 2.825 92.160 366.230 94.840 ;
RECT 4.400 90.760 366.230 92.160 ;
RECT 4.000 88.080 366.230 90.760 ;
RECT 4.000 86.680 365.830 88.080 ;
RECT 4.000 84.000 366.230 86.680 ;
RECT 2.825 88.080 366.230 90.760 ;
RECT 2.825 86.680 365.830 88.080 ;
RECT 2.825 84.000 366.230 86.680 ;
RECT 4.400 82.600 366.230 84.000 ;
RECT 4.000 79.920 366.230 82.600 ;
RECT 4.000 78.520 365.830 79.920 ;
RECT 4.000 75.840 366.230 78.520 ;
RECT 2.825 79.920 366.230 82.600 ;
RECT 2.825 78.520 365.830 79.920 ;
RECT 2.825 75.840 366.230 78.520 ;
RECT 4.400 74.440 366.230 75.840 ;
RECT 4.000 71.760 366.230 74.440 ;
RECT 4.000 70.360 365.830 71.760 ;
RECT 4.000 67.680 366.230 70.360 ;
RECT 2.825 71.760 366.230 74.440 ;
RECT 2.825 70.360 365.830 71.760 ;
RECT 2.825 67.680 366.230 70.360 ;
RECT 4.400 66.280 366.230 67.680 ;
RECT 4.000 63.600 366.230 66.280 ;
RECT 4.000 62.200 365.830 63.600 ;
RECT 4.000 59.520 366.230 62.200 ;
RECT 2.825 63.600 366.230 66.280 ;
RECT 2.825 62.200 365.830 63.600 ;
RECT 2.825 59.520 366.230 62.200 ;
RECT 4.400 58.120 366.230 59.520 ;
RECT 4.000 55.440 366.230 58.120 ;
RECT 4.000 54.040 365.830 55.440 ;
RECT 4.000 51.360 366.230 54.040 ;
RECT 2.825 55.440 366.230 58.120 ;
RECT 2.825 54.040 365.830 55.440 ;
RECT 2.825 51.360 366.230 54.040 ;
RECT 4.400 49.960 366.230 51.360 ;
RECT 4.000 47.280 366.230 49.960 ;
RECT 4.000 45.880 365.830 47.280 ;
RECT 4.000 43.200 366.230 45.880 ;
RECT 2.825 47.280 366.230 49.960 ;
RECT 2.825 45.880 365.830 47.280 ;
RECT 2.825 43.200 366.230 45.880 ;
RECT 4.400 41.800 366.230 43.200 ;
RECT 4.000 39.120 366.230 41.800 ;
RECT 4.000 37.720 365.830 39.120 ;
RECT 4.000 35.040 366.230 37.720 ;
RECT 2.825 39.120 366.230 41.800 ;
RECT 2.825 37.720 365.830 39.120 ;
RECT 2.825 35.040 366.230 37.720 ;
RECT 4.400 33.640 366.230 35.040 ;
RECT 4.000 30.960 366.230 33.640 ;
RECT 4.000 29.560 365.830 30.960 ;
RECT 4.000 26.880 366.230 29.560 ;
RECT 2.825 30.960 366.230 33.640 ;
RECT 2.825 29.560 365.830 30.960 ;
RECT 2.825 26.880 366.230 29.560 ;
RECT 4.400 25.480 366.230 26.880 ;
RECT 4.000 22.800 366.230 25.480 ;
RECT 4.000 21.400 365.830 22.800 ;
RECT 4.000 18.720 366.230 21.400 ;
RECT 2.825 22.800 366.230 25.480 ;
RECT 2.825 21.400 365.830 22.800 ;
RECT 2.825 18.720 366.230 21.400 ;
RECT 4.400 17.320 366.230 18.720 ;
RECT 4.000 14.640 366.230 17.320 ;
RECT 4.000 13.240 365.830 14.640 ;
RECT 4.000 10.560 366.230 13.240 ;
RECT 2.825 14.640 366.230 17.320 ;
RECT 2.825 13.240 365.830 14.640 ;
RECT 2.825 10.560 366.230 13.240 ;
RECT 4.400 9.695 366.230 10.560 ;
LAYER met4 ;
RECT 5.815 11.735 20.640 536.345 ;
RECT 23.040 11.735 23.940 536.345 ;
RECT 26.340 11.735 174.240 536.345 ;
RECT 176.640 11.735 177.540 536.345 ;
RECT 179.940 11.735 327.840 536.345 ;
RECT 330.240 11.735 331.140 536.345 ;
RECT 333.540 11.735 355.745 536.345 ;
LAYER met5 ;
RECT 52.100 45.100 92.340 46.700 ;
RECT 9.495 12.415 20.640 531.585 ;
RECT 23.040 12.415 23.940 531.585 ;
RECT 26.340 12.415 174.240 531.585 ;
RECT 176.640 12.415 177.540 531.585 ;
RECT 179.940 12.415 327.840 531.585 ;
RECT 330.240 12.415 331.140 531.585 ;
RECT 333.540 12.415 358.505 531.585 ;
END
END housekeeping
END LIBRARY

File diff suppressed because it is too large Load Diff

View File

@ -1,11 +1,11 @@
magic
tech sky130A
magscale 1 2
timestamp 1665915522
timestamp 1666031400
<< obsli1 >>
rect 1104 2159 72864 107729
<< obsm1 >>
rect 106 1164 73678 108520
rect 566 1028 73862 107976
<< metal2 >>
rect 1950 109390 2006 110190
rect 2502 109390 2558 110190
@ -229,7 +229,7 @@ rect 69386 0 69442 800
rect 70122 0 70178 800
rect 70858 0 70914 800
<< obsm2 >>
rect 112 109334 1894 109426
rect 570 109334 1894 109426
rect 2062 109334 2446 109426
rect 2614 109334 2998 109426
rect 3166 109334 3550 109426
@ -357,9 +357,9 @@ rect 69958 109334 70342 109426
rect 70510 109334 70894 109426
rect 71062 109334 71446 109426
rect 71614 109334 71998 109426
rect 72166 109334 73672 109426
rect 112 856 73672 109334
rect 112 734 3090 856
rect 72166 109334 73856 109426
rect 570 856 73856 109334
rect 570 734 3090 856
rect 3258 734 3826 856
rect 3994 734 4562 856
rect 4730 734 5298 856
@ -452,7 +452,7 @@ rect 68026 734 68594 856
rect 68762 734 69330 856
rect 69498 734 70066 856
rect 70234 734 70802 856
rect 70970 734 73672 856
rect 70970 734 73856 856
<< metal3 >>
rect 0 107992 800 108112
rect 73246 107176 74046 107296
@ -587,265 +587,265 @@ rect 73246 2728 74046 2848
rect 0 1912 800 2032
<< obsm3 >>
rect 880 107912 73246 108085
rect 800 107376 73246 107912
rect 800 107096 73166 107376
rect 800 106560 73246 107096
rect 565 107376 73246 107912
rect 565 107096 73166 107376
rect 565 106560 73246 107096
rect 880 106280 73246 106560
rect 800 105744 73246 106280
rect 800 105464 73166 105744
rect 800 104928 73246 105464
rect 565 105744 73246 106280
rect 565 105464 73166 105744
rect 565 104928 73246 105464
rect 880 104648 73246 104928
rect 800 104112 73246 104648
rect 800 103832 73166 104112
rect 800 103296 73246 103832
rect 565 104112 73246 104648
rect 565 103832 73166 104112
rect 565 103296 73246 103832
rect 880 103016 73246 103296
rect 800 102480 73246 103016
rect 800 102200 73166 102480
rect 800 101664 73246 102200
rect 565 102480 73246 103016
rect 565 102200 73166 102480
rect 565 101664 73246 102200
rect 880 101384 73246 101664
rect 800 100848 73246 101384
rect 800 100568 73166 100848
rect 800 100032 73246 100568
rect 565 100848 73246 101384
rect 565 100568 73166 100848
rect 565 100032 73246 100568
rect 880 99752 73246 100032
rect 800 99216 73246 99752
rect 800 98936 73166 99216
rect 800 98400 73246 98936
rect 565 99216 73246 99752
rect 565 98936 73166 99216
rect 565 98400 73246 98936
rect 880 98120 73246 98400
rect 800 97584 73246 98120
rect 800 97304 73166 97584
rect 800 96768 73246 97304
rect 565 97584 73246 98120
rect 565 97304 73166 97584
rect 565 96768 73246 97304
rect 880 96488 73246 96768
rect 800 95952 73246 96488
rect 800 95672 73166 95952
rect 800 95136 73246 95672
rect 565 95952 73246 96488
rect 565 95672 73166 95952
rect 565 95136 73246 95672
rect 880 94856 73246 95136
rect 800 94320 73246 94856
rect 800 94040 73166 94320
rect 800 93504 73246 94040
rect 565 94320 73246 94856
rect 565 94040 73166 94320
rect 565 93504 73246 94040
rect 880 93224 73246 93504
rect 800 92688 73246 93224
rect 800 92408 73166 92688
rect 800 91872 73246 92408
rect 565 92688 73246 93224
rect 565 92408 73166 92688
rect 565 91872 73246 92408
rect 880 91592 73246 91872
rect 800 91056 73246 91592
rect 800 90776 73166 91056
rect 800 90240 73246 90776
rect 565 91056 73246 91592
rect 565 90776 73166 91056
rect 565 90240 73246 90776
rect 880 89960 73246 90240
rect 800 89424 73246 89960
rect 800 89144 73166 89424
rect 800 88608 73246 89144
rect 565 89424 73246 89960
rect 565 89144 73166 89424
rect 565 88608 73246 89144
rect 880 88328 73246 88608
rect 800 87792 73246 88328
rect 800 87512 73166 87792
rect 800 86976 73246 87512
rect 565 87792 73246 88328
rect 565 87512 73166 87792
rect 565 86976 73246 87512
rect 880 86696 73246 86976
rect 800 86160 73246 86696
rect 800 85880 73166 86160
rect 800 85344 73246 85880
rect 565 86160 73246 86696
rect 565 85880 73166 86160
rect 565 85344 73246 85880
rect 880 85064 73246 85344
rect 800 84528 73246 85064
rect 800 84248 73166 84528
rect 800 83712 73246 84248
