Reworked part of the layouts of both caravel and caravan to move

the clocking subcircuit from inside the pad area near the "clock"
pin to under the DLL.  This prevents the DLL from having its
outputs travel all the way across the chip to reach the clocking
cell and then have the multiplexed clock travel all the way back,
especially as the DLL outputs are high-speed signals (up to 150
MHz).
This commit is contained in:
Tim Edwards 2021-12-02 20:45:39 -05:00
parent 024801ab56
commit 2691903104
6 changed files with 1339 additions and 1411 deletions

File diff suppressed because it is too large Load Diff

View File

@ -1,7 +1,7 @@
magic
tech sky130A
magscale 1 2
timestamp 1637791793
timestamp 1638483672
<< error_p >>
rect 585752 994898 585758 994904
rect 590380 994898 590386 994904
@ -351,10 +351,6 @@ rect 679466 134863 680228 134864
rect 679466 133781 679467 134863
rect 680227 133781 680228 134863
rect 679466 133780 680228 133781
rect 234842 38177 237788 38178
rect 234842 37337 234843 38177
rect 237787 37337 237788 38177
rect 234842 37336 237788 37337
rect 149632 35995 150436 35996
rect 149632 35167 149633 35995
rect 150435 35167 150436 35995
@ -367,10 +363,6 @@ rect 642026 33989 642027 34759
rect 643633 33989 643634 34759
rect 642026 33988 643634 33989
rect 148098 33958 148902 33959
rect 204996 31645 207928 31646
rect 204996 30787 204997 31645
rect 207927 30787 207928 31645
rect 204996 30786 207928 30787
<< metal1 >>
rect 648104 47124 649670 47188
rect 648104 46660 648166 47124
@ -470,17 +462,9 @@ rect 643660 42198 643694 43988
rect 149600 35166 149632 35996
rect 150436 35166 150458 35996
rect 149600 35114 150458 35166
rect 234814 38178 237814 38242
rect 234814 37336 234842 38178
rect 237788 37336 237814 38178
rect 148068 33958 148098 34788
rect 148902 33958 148926 34788
rect 148068 33900 148926 33958
rect 204958 31646 207958 31734
rect 204958 30786 204996 31646
rect 207928 30786 207958 31646
rect 204958 18004 207958 30786
rect 234814 19380 237814 37336
rect 641954 34760 643694 42198
rect 653462 42634 653578 45026
rect 656772 42634 656910 45026
@ -488,12 +472,6 @@ rect 653462 35808 656910 42634
rect 641954 33988 642026 34760
rect 643634 33988 643694 34760
rect 641954 33920 643694 33988
rect 234814 18544 234884 19380
rect 237754 18544 237814 19380
rect 234814 18466 237814 18544
rect 204958 17128 205020 18004
rect 207872 17128 207958 18004
rect 204958 17038 207958 17128
<< via3 >>
rect 575762 994884 580384 997314
rect 585758 994898 590380 997328
@ -516,13 +494,9 @@ rect 251392 42856 255638 46630
rect 648166 46660 649608 47124
rect 641994 42198 643660 43988
rect 149632 35166 150436 35996
rect 234842 37336 237788 38178
rect 148098 33958 148902 34788
rect 204996 30786 207928 31646
rect 653578 42634 656772 45026
rect 642026 33988 643634 34760
rect 234884 18544 237754 19380
rect 205020 17128 207872 18004
<< metal4 >>
rect 575680 997314 580478 997462
rect 575680 994884 575762 997314
@ -971,6 +945,46 @@ rect 640098 80900 640922 81016
rect 640098 78256 640210 80900
rect 640810 78256 640922 80900
rect 640098 78134 640922 78256
rect 624788 77532 625108 77698
rect 624788 76626 624806 77532
rect 625068 76626 625108 77532
rect 624788 74428 625108 76626
rect 626338 76130 626658 77698
rect 626338 75224 626358 76130
rect 626620 75224 626658 76130
rect 626338 74428 626658 75224
rect 627888 77546 628208 77698
rect 627888 76640 627918 77546
rect 628180 76640 628208 77546
rect 627888 74428 628208 76640
rect 629438 76134 629758 77698
rect 629438 75228 629452 76134
rect 629714 75228 629758 76134
rect 629438 74428 629758 75228
rect 630988 77542 631308 77698
rect 630988 76636 631008 77542
rect 631270 76636 631308 77542
rect 630988 74428 631308 76636
rect 632538 76138 632858 77698
rect 632538 75232 632560 76138
rect 632822 75232 632858 76138
rect 632538 74428 632858 75232
rect 634088 77542 634408 77698
rect 634088 76636 634102 77542
rect 634364 76636 634408 77542
rect 634088 74428 634408 76636
rect 635638 76130 635958 77698
rect 635638 75224 635664 76130
rect 635926 75224 635958 76130
rect 635638 74428 635958 75224
rect 637188 77554 637508 77698
rect 637188 76648 637210 77554
rect 637472 76648 637508 77554
rect 637188 74428 637508 76648
rect 638738 76156 639058 77698
rect 638738 75250 638766 76156
rect 639028 75250 639058 76156
rect 638738 74428 639058 75250
rect 41858 72802 45772 72890
rect 41858 68338 41922 72802
rect 45648 68338 45772 72802
@ -1035,54 +1049,6 @@ rect 143440 40752 148940 40762
rect 143440 40592 148086 40752
rect 148908 40592 148940 40752
rect 143440 40582 148940 40592
rect 208850 19412 209170 19578
rect 208850 18506 208868 19412
rect 209130 18506 209170 19412
rect 204960 18004 207956 18076
rect 204960 17128 205020 18004
rect 207872 17128 207956 18004
rect 204960 17072 207956 17128
rect 208850 16308 209170 18506
rect 210400 18010 210720 19578
rect 210400 17104 210420 18010
rect 210682 17104 210720 18010
rect 210400 16308 210720 17104
rect 211950 19426 212270 19578
rect 211950 18520 211980 19426
rect 212242 18520 212270 19426
rect 211950 16308 212270 18520
rect 213500 18014 213820 19578
rect 213500 17108 213514 18014
rect 213776 17108 213820 18014
rect 213500 16308 213820 17108
rect 215050 19422 215370 19578
rect 215050 18516 215070 19422
rect 215332 18516 215370 19422
rect 215050 16308 215370 18516
rect 216600 18018 216920 19578
rect 216600 17112 216622 18018
rect 216884 17112 216920 18018
rect 216600 16308 216920 17112
rect 218150 19422 218470 19578
rect 218150 18516 218164 19422
rect 218426 18516 218470 19422
rect 218150 16308 218470 18516
rect 219700 18010 220020 19578
rect 219700 17104 219726 18010
rect 219988 17104 220020 18010
rect 219700 16308 220020 17104
rect 221250 19434 221570 19578
rect 221250 18528 221272 19434
rect 221534 18528 221570 19434
rect 221250 16308 221570 18528
rect 222800 18036 223120 19578
rect 234818 19380 237824 19480
rect 234818 18544 234884 19380
rect 237754 18544 237824 19380
rect 234818 18470 237824 18544
rect 222800 17130 222828 18036
rect 223090 17130 223120 18036
rect 222800 16308 223120 17130
<< via4 >>
rect 575762 994884 580384 997314
rect 585758 994898 590380 997328
@ -1202,6 +1168,16 @@ rect 594120 79916 596852 80456
rect 602454 79938 605324 80438
rect 632200 78326 632864 80776
rect 640210 78256 640810 80900
rect 624806 76626 625068 77532
rect 626358 75224 626620 76130
rect 627918 76640 628180 77546
rect 629452 75228 629714 76134
rect 631008 76636 631270 77542
rect 632560 75232 632822 76138
rect 634102 76636 634364 77542
rect 635664 75224 635926 76130
rect 637210 76648 637472 77554
rect 638766 75250 639028 76156
rect 41922 68338 45648 72802
rect 41936 66902 45690 67438
rect 51444 66916 52306 67436
@ -1213,18 +1189,6 @@ rect 241740 42842 245986 46616
rect 251392 42856 255638 46630
rect 648166 46660 649608 47124
rect 666460 47030 669380 47282
rect 208868 18506 209130 19412
rect 205020 17128 207872 18004
rect 210420 17104 210682 18010
rect 211980 18520 212242 19426
rect 213514 17108 213776 18014
rect 215070 18516 215332 19422
rect 216622 17112 216884 18018
rect 218164 18516 218426 19422
rect 219726 17104 219988 18010
rect 221272 18528 221534 19434
rect 234884 18544 237754 19380
rect 222828 17130 223090 18036
<< metal5 >>
rect 575640 997328 666620 997396
rect 575640 997314 585758 997328
@ -1596,11 +1560,16 @@ rect 657500 96142 657728 98712
rect 626744 96074 657728 96142
rect 602390 95956 657728 96074
rect 602390 80438 605390 95956
rect 624824 89474 627824 95956
rect 624824 90740 627824 95956
rect 643544 93474 646544 93588
rect 641906 93154 646544 93474
rect 624824 89154 629362 89474
rect 624824 89012 627824 89154
rect 602390 79938 602454 80438
rect 605324 79938 605390 80438
rect 602390 47188 605390 79938
rect 623076 89474 627824 90740
rect 623076 89154 629362 89474
rect 623076 89012 627824 89154
rect 623076 76192 624208 89012
rect 643544 85474 646544 93154
rect 650994 92590 653994 95956
rect 666426 93406 669426 105300
@ -1616,9 +1585,6 @@ rect 662504 89822 669426 90142
rect 641968 85154 646544 85474
rect 643544 81082 646544 85154
rect 666426 81082 669426 89822
rect 602390 79938 602454 80438
rect 605324 79938 605390 80438
rect 602390 47188 605390 79938
rect 632002 80900 669426 81082
rect 632002 80776 640210 80900
rect 632002 78326 632200 80776
@ -1626,6 +1592,48 @@ rect 632864 78326 640210 80776
rect 632002 78256 640210 78326
rect 640810 78256 669426 80900
rect 632002 78082 669426 78256
rect 642090 77592 643860 78082
rect 624560 77554 643860 77592
rect 624560 77546 637210 77554
rect 624560 77532 627918 77546
rect 624560 76626 624806 77532
rect 625068 76640 627918 77532
rect 628180 77542 637210 77546
rect 628180 76640 631008 77542
rect 625068 76636 631008 76640
rect 631270 76636 634102 77542
rect 634364 76648 637210 77542
rect 637472 76648 643860 77554
rect 634364 76636 643860 76648
rect 625068 76626 643860 76636
rect 624560 76592 643860 76626
rect 620518 76156 639190 76192
rect 620518 76138 638766 76156
rect 620518 76134 632560 76138
rect 620518 76130 629452 76134
rect 620518 75224 626358 76130
rect 626620 75228 629452 76130
rect 629714 75232 632560 76134
rect 632822 76130 638766 76138
rect 632822 75232 635664 76130
rect 629714 75228 635664 75232
rect 626620 75224 635664 75228
rect 635926 75250 638766 76130
rect 639028 75250 639190 76156
rect 635926 75224 639190 75250
rect 620518 75192 639190 75224
rect 620518 72120 621318 75192
rect 641184 73810 641984 76592
rect 640436 73490 641984 73810
rect 620518 71800 621868 72120
rect 620518 68740 621318 71800
rect 641184 70430 641984 73490
rect 640402 70110 641984 70430
rect 620518 68420 621746 68740
rect 620518 66216 621318 68420
rect 641184 67050 641984 70110
rect 640524 66730 641984 67050
rect 641184 65958 641984 66730
rect 666426 47282 669426 78082
rect 602390 47124 649668 47188
rect 602390 46788 648166 47124
@ -1646,53 +1654,6 @@ rect 255638 45788 605390 46588
rect 255638 42856 605396 45788
rect 245986 42842 605396 42856
rect 46836 42788 605396 42842
rect 205820 19434 237824 19472
rect 205820 19426 221272 19434
rect 205820 19412 211980 19426
rect 205820 18506 208868 19412
rect 209130 18520 211980 19412
rect 212242 19422 221272 19426
rect 212242 18520 215070 19422
rect 209130 18516 215070 18520
rect 215332 18516 218164 19422
rect 218426 18528 221272 19422
rect 221534 19380 237824 19434
rect 221534 18544 234884 19380
rect 237754 18544 237824 19380
rect 221534 18528 237824 18544
rect 218426 18516 237824 18528
rect 209130 18506 237824 18516
rect 205820 18472 237824 18506
rect 204580 18036 224806 18072
rect 204580 18018 222828 18036
rect 204580 18014 216622 18018
rect 204580 18010 213514 18014
rect 204580 18004 210420 18010
rect 204580 17128 205020 18004
rect 207872 17128 210420 18004
rect 204580 17104 210420 17128
rect 210682 17108 213514 18010
rect 213776 17112 216622 18014
rect 216884 18010 222828 18018
rect 216884 17112 219726 18010
rect 213776 17108 219726 17112
rect 210682 17104 219726 17108
rect 219988 17130 222828 18010
rect 223090 17130 224806 18036
rect 219988 17104 224806 17130
rect 204580 17072 224806 17104
rect 204580 14000 205380 17072
rect 225246 15690 226046 18472
rect 224498 15370 226046 15690
rect 204580 13680 205930 14000
rect 204580 10620 205380 13680
rect 225246 12310 226046 15370
rect 224464 11990 226046 12310
rect 204580 10300 205808 10620
rect 204580 8096 205380 10300
rect 225246 8930 226046 11990
rect 224586 8610 226046 8930
rect 225246 7838 226046 8610
<< comment >>
rect 0 1037400 717600 1037600
rect 0 200 200 1037400
@ -1826,8 +1787,6 @@ flabel metal5 664092 267180 666518 267904 0 FreeSans 3200 0 0 0 vssa1_core
flabel metal5 667280 263142 669706 263866 0 FreeSans 3200 0 0 0 vdda1_core
flabel metal5 634330 96284 638114 98514 0 FreeSans 16000 0 0 0 vssd_core
flabel metal5 633452 78554 637236 80784 0 FreeSans 16000 0 0 0 vccd_core
flabel metal5 206106 18628 207168 19326 0 FreeSans 4800 0 0 0 vccd_core
flabel metal5 206018 17180 207080 17878 0 FreeSans 4800 0 0 0 vssd_core
flabel metal5 182024 250550 190042 253308 0 FreeSans 16000 0 0 0 vssd1_core
flabel metal5 182160 246638 190178 249396 0 FreeSans 16000 0 0 0 vccd1_core
flabel metal5 181852 266620 189870 269378 0 FreeSans 16000 0 0 0 vssa1_core
@ -1838,4 +1797,6 @@ flabel metal5 621512 258708 630212 261250 0 FreeSans 16000 0 0 0 vssa2_core
flabel metal5 621598 254668 630298 257210 0 FreeSans 16000 0 0 0 vdda2_core
flabel metal5 621936 242776 630636 245318 0 FreeSans 16000 0 0 0 vssd2_core
flabel metal5 621794 238736 630494 241278 0 FreeSans 16000 0 0 0 vccd2_core
flabel metal5 621956 75300 623018 75998 0 FreeSans 4800 0 0 0 vssd_core
flabel metal5 639514 76786 640576 77484 0 FreeSans 4800 0 0 0 vccd_core
<< end >>

File diff suppressed because it is too large Load Diff

View File

@ -1,7 +1,7 @@
magic
tech sky130A
magscale 1 2
timestamp 1637790566
timestamp 1638492834
<< error_p >>
rect 111554 1006757 112632 1006758
rect 111554 1006005 111555 1006757
@ -789,10 +789,6 @@ rect 679466 134863 680228 134864
rect 679466 133781 679467 134863
rect 680227 133781 680228 134863
rect 679466 133780 680228 133781
rect 234842 38177 237788 38178
rect 234842 37337 234843 38177
rect 237787 37337 237788 38177
rect 234842 37336 237788 37337
rect 149632 35995 150436 35996
rect 149632 35167 149633 35995
rect 150435 35167 150436 35995
@ -805,10 +801,6 @@ rect 642026 33989 642027 34759
rect 643633 33989 643634 34759
rect 642026 33988 643634 33989
rect 148098 33958 148902 33959
rect 204996 31645 207928 31646
rect 204996 30787 204997 31645
rect 207927 30787 207928 31645
rect 204996 30786 207928 30787
<< error_s >>
rect 41068 950418 41092 951330
rect 43500 950418 43524 951330
@ -1418,17 +1410,9 @@ rect 643660 42198 643694 43988
rect 149600 35166 149632 35996
rect 150436 35166 150458 35996
rect 149600 35114 150458 35166
rect 234814 38178 237814 38242
rect 234814 37336 234842 38178
rect 237788 37336 237814 38178
rect 148068 33958 148098 34788
rect 148902 33958 148926 34788
rect 148068 33900 148926 33958
rect 204958 31646 207958 31734
rect 204958 30786 204996 31646
rect 207928 30786 207958 31646
rect 204958 18004 207958 30786
rect 234814 19380 237814 37336
rect 641954 34760 643694 42198
rect 653462 42634 653578 45026
rect 656772 42634 656910 45026
@ -1436,12 +1420,6 @@ rect 653462 35808 656910 42634
rect 641954 33988 642026 34760
rect 643634 33988 643694 34760
rect 641954 33920 643694 33988
rect 234814 18544 234884 19380
rect 237754 18544 237814 19380
rect 234814 18466 237814 18544
rect 204958 17128 205020 18004
rect 207872 17128 207958 18004
rect 204958 17038 207958 17128
<< via3 >>
rect 575788 995134 580384 997056
rect 585758 995140 590354 997062
@ -1566,13 +1544,9 @@ rect 251392 42856 255638 46630
rect 648166 46660 649608 47124
rect 641994 42198 643660 43988
rect 149632 35166 150436 35996
rect 234842 37336 237788 38178
rect 148098 33958 148902 34788
rect 204996 30786 207928 31646
rect 653578 42634 656772 45026
rect 642026 33988 643634 34760
rect 234884 18544 237754 19380
rect 205020 17128 207872 18004
<< metal4 >>
rect 575680 997056 580478 997130
rect 575680 995134 575788 997056
@ -2343,6 +2317,46 @@ rect 640098 80900 640922 81016
rect 640098 78256 640210 80900
rect 640810 78256 640922 80900
rect 640098 78134 640922 78256
rect 629888 77208 630208 77374
rect 629888 76302 629906 77208
rect 630168 76302 630208 77208
rect 629888 74104 630208 76302
rect 631438 75806 631758 77374
rect 631438 74900 631458 75806
rect 631720 74900 631758 75806
rect 631438 74104 631758 74900
rect 632988 77222 633308 77374
rect 632988 76316 633018 77222
rect 633280 76316 633308 77222
rect 632988 74104 633308 76316
rect 634538 75810 634858 77374
rect 634538 74904 634552 75810
rect 634814 74904 634858 75810
rect 634538 74104 634858 74904
rect 636088 77218 636408 77374
rect 636088 76312 636108 77218
rect 636370 76312 636408 77218
rect 636088 74104 636408 76312
rect 637638 75814 637958 77374
rect 637638 74908 637660 75814
rect 637922 74908 637958 75814
rect 637638 74104 637958 74908
rect 639188 77218 639508 77374
rect 639188 76312 639202 77218
rect 639464 76312 639508 77218
rect 639188 74104 639508 76312
rect 640738 75806 641058 77374
rect 640738 74900 640764 75806
rect 641026 74900 641058 75806
rect 640738 74104 641058 74900
rect 642288 77230 642608 77374
rect 642288 76324 642310 77230
rect 642572 76324 642608 77230
rect 642288 74104 642608 76324
rect 643838 75832 644158 77374
rect 643838 74926 643866 75832
rect 644128 74926 644158 75832
rect 643838 74104 644158 74926
rect 41858 72802 45772 72890
rect 41858 68338 41922 72802
rect 45648 68338 45772 72802
@ -2407,54 +2421,6 @@ rect 143440 40752 148940 40762
rect 143440 40592 148086 40752
rect 148908 40592 148940 40752
rect 143440 40582 148940 40592
rect 208850 19412 209170 19578
rect 208850 18506 208868 19412
rect 209130 18506 209170 19412
rect 204960 18004 207956 18076
rect 204960 17128 205020 18004
rect 207872 17128 207956 18004
rect 204960 17072 207956 17128
rect 208850 16308 209170 18506
rect 210400 18010 210720 19578
rect 210400 17104 210420 18010
rect 210682 17104 210720 18010
rect 210400 16308 210720 17104
rect 211950 19426 212270 19578
rect 211950 18520 211980 19426
rect 212242 18520 212270 19426
rect 211950 16308 212270 18520
rect 213500 18014 213820 19578
rect 213500 17108 213514 18014
rect 213776 17108 213820 18014
rect 213500 16308 213820 17108
rect 215050 19422 215370 19578
rect 215050 18516 215070 19422
rect 215332 18516 215370 19422
rect 215050 16308 215370 18516
rect 216600 18018 216920 19578
rect 216600 17112 216622 18018
rect 216884 17112 216920 18018
rect 216600 16308 216920 17112
rect 218150 19422 218470 19578
rect 218150 18516 218164 19422
rect 218426 18516 218470 19422
rect 218150 16308 218470 18516
rect 219700 18010 220020 19578
rect 219700 17104 219726 18010
rect 219988 17104 220020 18010
rect 219700 16308 220020 17104
rect 221250 19434 221570 19578
rect 221250 18528 221272 19434
rect 221534 18528 221570 19434
rect 221250 16308 221570 18528
rect 222800 18036 223120 19578
rect 234818 19380 237824 19480
rect 234818 18544 234884 19380
rect 237754 18544 237824 19380
rect 234818 18470 237824 18544
rect 222800 17130 222828 18036
rect 223090 17130 223120 18036
rect 222800 16308 223120 17130
<< via4 >>
rect 575762 990884 580384 993314
rect 670928 995628 676500 996584
@ -2651,6 +2617,16 @@ rect 594120 79916 596852 80456
rect 602454 79938 605324 80438
rect 632200 78326 632864 80776
rect 640210 78256 640810 80900
rect 629906 76302 630168 77208
rect 631458 74900 631720 75806
rect 633018 76316 633280 77222
rect 634552 74904 634814 75810
rect 636108 76312 636370 77218
rect 637660 74908 637922 75814
rect 639202 76312 639464 77218
rect 640764 74900 641026 75806
rect 642310 76324 642572 77230
rect 643866 74926 644128 75832
rect 41922 68338 45648 72802
rect 41936 66902 45690 67438
rect 51444 66916 52306 67436
@ -2662,18 +2638,6 @@ rect 241740 42842 245986 46616
rect 251392 42856 255638 46630
rect 648166 46660 649608 47124
rect 666460 47030 669380 47282
rect 208868 18506 209130 19412
rect 205020 17128 207872 18004
rect 210420 17104 210682 18010
rect 211980 18520 212242 19426
rect 213514 17108 213776 18014
rect 215070 18516 215332 19422
rect 216622 17112 216884 18018
rect 218164 18516 218426 19422
rect 219726 17104 219988 18010
rect 221272 18528 221534 19434
rect 234884 18544 237754 19380
rect 222828 17130 223090 18036
<< metal5 >>
rect 52598 996584 676660 996702
rect 52598 995628 670928 996584
@ -3195,6 +3159,10 @@ rect 643544 93474 646544 93588
rect 641906 93154 646544 93474
rect 624824 89154 629362 89474
rect 624824 89012 627824 89154
rect 602390 79938 602454 80438
rect 605324 79938 605390 80438
rect 602390 47188 605390 79938
rect 625618 75868 627034 89012
rect 643544 85474 646544 93154
rect 650994 92590 653994 95956
rect 666426 93406 669426 105300
@ -3210,9 +3178,6 @@ rect 662504 89822 669426 90142
rect 641968 85154 646544 85474
rect 643544 81082 646544 85154
rect 666426 81082 669426 89822
rect 602390 79938 602454 80438
rect 605324 79938 605390 80438
rect 602390 47188 605390 79938
rect 632002 80900 669426 81082
rect 632002 80776 640210 80900
rect 632002 78326 632200 80776
@ -3220,6 +3185,46 @@ rect 632864 78326 640210 80776
rect 632002 78256 640210 78326
rect 640810 78256 669426 80900
rect 632002 78082 669426 78256
rect 645256 77268 647084 78082
rect 629786 77230 647084 77268
rect 629786 77222 642310 77230
rect 629786 77208 633018 77222
rect 629786 76302 629906 77208
rect 630168 76316 633018 77208
rect 633280 77218 642310 77222
rect 633280 76316 636108 77218
rect 630168 76312 636108 76316
rect 636370 76312 639202 77218
rect 639464 76324 642310 77218
rect 642572 76324 647084 77230
rect 639464 76312 647084 76324
rect 630168 76302 647084 76312
rect 629786 76268 647084 76302
rect 625618 75832 644188 75868
rect 625618 75814 643866 75832
rect 625618 75810 637660 75814
rect 625618 75806 634552 75810
rect 625618 74900 631458 75806
rect 631720 74904 634552 75806
rect 634814 74908 637660 75810
rect 637922 75806 643866 75814
rect 637922 74908 640764 75806
rect 634814 74904 640764 74908
rect 631720 74900 640764 74904
rect 641026 74926 643866 75806
rect 644128 74926 644188 75832
rect 641026 74900 644188 74926
rect 625618 74868 644188 74900
rect 625618 71796 626418 74868
rect 646284 73486 647084 76268
rect 645536 73166 647084 73486
rect 625618 71476 626968 71796
rect 625618 68416 626418 71476
rect 646284 70106 647084 73166
rect 645502 69786 647084 70106
rect 625618 68096 626846 68416
rect 646284 66726 647084 69786
rect 645624 66406 647084 66726
rect 666426 47282 669426 78082
rect 602390 47124 649668 47188
rect 602390 46788 648166 47124
@ -3240,53 +3245,6 @@ rect 255638 45788 605390 46588
rect 255638 42856 605396 45788
rect 245986 42842 605396 42856
rect 46836 42788 605396 42842
rect 205820 19434 237824 19472
rect 205820 19426 221272 19434
rect 205820 19412 211980 19426
rect 205820 18506 208868 19412
rect 209130 18520 211980 19412
rect 212242 19422 221272 19426
rect 212242 18520 215070 19422
rect 209130 18516 215070 18520
rect 215332 18516 218164 19422
rect 218426 18528 221272 19422
rect 221534 19380 237824 19434
rect 221534 18544 234884 19380
rect 237754 18544 237824 19380
rect 221534 18528 237824 18544
rect 218426 18516 237824 18528
rect 209130 18506 237824 18516
rect 205820 18472 237824 18506
rect 204580 18036 224806 18072
rect 204580 18018 222828 18036
rect 204580 18014 216622 18018
rect 204580 18010 213514 18014
rect 204580 18004 210420 18010
rect 204580 17128 205020 18004
rect 207872 17128 210420 18004
rect 204580 17104 210420 17128
rect 210682 17108 213514 18010
rect 213776 17112 216622 18014
rect 216884 18010 222828 18018
rect 216884 17112 219726 18010
rect 213776 17108 219726 17112
rect 210682 17104 219726 17108
rect 219988 17130 222828 18010
rect 223090 17130 224806 18036
rect 219988 17104 224806 17130
rect 204580 17072 224806 17104
rect 204580 14000 205380 17072
rect 225246 15690 226046 18472
rect 224498 15370 226046 15690
rect 204580 13680 205930 14000
rect 204580 10620 205380 13680
rect 225246 12310 226046 15370
rect 224464 11990 226046 12310
rect 204580 10300 205808 10620
rect 204580 8096 205380 10300
rect 225246 8930 226046 11990
rect 224586 8610 226046 8930
rect 225246 7838 226046 8610
<< comment >>
rect 0 1037400 717600 1037600
rect 0 200 200 1037400
@ -3464,8 +3422,6 @@ flabel metal5 664092 267180 666518 267904 0 FreeSans 3200 0 0 0 vssa1_core
flabel metal5 667280 263142 669706 263866 0 FreeSans 3200 0 0 0 vdda1_core
flabel metal5 634330 96284 638114 98514 0 FreeSans 16000 0 0 0 vssd_core
flabel metal5 633452 78554 637236 80784 0 FreeSans 16000 0 0 0 vccd_core
flabel metal5 206106 18628 207168 19326 0 FreeSans 4800 0 0 0 vccd_core
flabel metal5 206018 17180 207080 17878 0 FreeSans 4800 0 0 0 vssd_core
flabel metal5 182024 250550 190042 253308 0 FreeSans 16000 0 0 0 vssd1_core
flabel metal5 182160 246638 190178 249396 0 FreeSans 16000 0 0 0 vccd1_core
flabel metal5 181852 266620 189870 269378 0 FreeSans 16000 0 0 0 vssa1_core
@ -3476,4 +3432,6 @@ flabel metal5 621512 258708 630212 261250 0 FreeSans 16000 0 0 0 vssa2_core
flabel metal5 621598 254668 630298 257210 0 FreeSans 16000 0 0 0 vdda2_core
flabel metal5 621936 242776 630636 245318 0 FreeSans 16000 0 0 0 vssd2_core
flabel metal5 621794 238736 630494 241278 0 FreeSans 16000 0 0 0 vccd2_core
flabel metal5 627056 74976 628118 75674 0 FreeSans 4800 0 0 0 vssd_core
flabel metal5 644752 76466 645814 77164 0 FreeSans 4800 0 0 0 vccd_core
<< end >>

View File

@ -1,4 +1,18 @@
#!/bin/sh
#
magic -dnull -noconsole -rcfile /usr/share/pdk/sky130A/libs.tech/magic/sky130A.magicrc << EOF
drc off
crashbackups stop
load caravan
select top cell
expand
extract do local
extract all
ext2spice lvs
ext2spice
EOF
rm *.ext
export NETGEN_COLUMNS=60
netgen -batch lvs "caravan.spice caravan" "../verilog/gl/caravan.v caravan" ./sky130A_setup.tcl comp.out

View File

@ -1,4 +1,18 @@
#!/bin/sh
#
magic -dnull -noconsole -rcfile /usr/share/pdk/sky130A/libs.tech/magic/sky130A.magicrc << EOF
drc off
crashbackups stop
load caravel
select top cell
expand
extract do local
extract all
ext2spice lvs
ext2spice
EOF
rm *.ext
export NETGEN_COLUMNS=60
netgen -batch lvs "caravel.spice caravel" "../verilog/gl/caravel.v caravel" ./sky130A_setup.tcl comp.out