update housekeeping views and openlane configuration

This commit is contained in:
mo-hosni 2022-10-18 04:07:27 -07:00
parent acaf743ce6
commit 1110ae2fe8
10 changed files with 756749 additions and 733320 deletions

File diff suppressed because it is too large Load Diff

Binary file not shown.

View File

@ -14,25 +14,49 @@ MACRO housekeeping
LAYER met4 ;
RECT 24.340 10.640 25.940 538.800 ;
END
PORT
LAYER met4 ;
RECT 101.140 10.640 102.740 538.800 ;
END
PORT
LAYER met4 ;
RECT 177.940 10.640 179.540 538.800 ;
END
PORT
LAYER met4 ;
RECT 254.740 10.640 256.340 538.800 ;
END
PORT
LAYER met4 ;
RECT 331.540 10.640 333.140 538.800 ;
END
PORT
LAYER met5 ;
RECT 5.280 103.080 364.560 104.680 ;
RECT 5.280 65.590 364.560 67.190 ;
END
PORT
LAYER met5 ;
RECT 5.280 256.260 364.560 257.860 ;
RECT 5.280 143.790 364.560 145.390 ;
END
PORT
LAYER met5 ;
RECT 5.280 409.440 364.560 411.040 ;
RECT 5.280 221.990 364.560 223.590 ;
END
PORT
LAYER met5 ;
RECT 5.280 300.190 364.560 301.790 ;
END
PORT
LAYER met5 ;
RECT 5.280 378.390 364.560 379.990 ;
END
PORT
LAYER met5 ;
RECT 5.280 456.590 364.560 458.190 ;
END
PORT
LAYER met5 ;
RECT 5.280 534.790 364.560 536.390 ;
END
END VGND
PIN VPWR
@ -42,10 +66,18 @@ MACRO housekeeping
LAYER met4 ;
RECT 21.040 10.640 22.640 538.800 ;
END
PORT
LAYER met4 ;
RECT 97.840 10.640 99.440 538.800 ;
END
PORT
LAYER met4 ;
RECT 174.640 10.640 176.240 538.800 ;
END
PORT
LAYER met4 ;
RECT 251.440 10.640 253.040 538.800 ;
END
PORT
LAYER met4 ;
RECT 328.240 10.640 329.840 538.800 ;
@ -56,15 +88,27 @@ MACRO housekeeping
END
PORT
LAYER met5 ;
RECT 5.280 179.670 364.560 181.270 ;
RECT 5.280 104.690 364.560 106.290 ;
END
PORT
LAYER met5 ;
RECT 5.280 332.850 364.560 334.450 ;
RECT 5.280 182.890 364.560 184.490 ;
END
PORT
LAYER met5 ;
RECT 5.280 486.030 364.560 487.630 ;
RECT 5.280 261.090 364.560 262.690 ;
END
PORT
LAYER met5 ;
RECT 5.280 339.290 364.560 340.890 ;
END
PORT
LAYER met5 ;
RECT 5.280 417.490 364.560 419.090 ;
END
PORT
LAYER met5 ;
RECT 5.280 495.690 364.560 497.290 ;
END
END VPWR
PIN debug_in
@ -2887,9 +2931,9 @@ MACRO housekeeping
LAYER li1 ;
RECT 5.520 10.795 364.320 538.645 ;
LAYER met1 ;
RECT 2.830 5.140 369.310 539.880 ;
RECT 3.750 8.200 370.230 542.260 ;
LAYER met2 ;
RECT 2.850 546.670 9.470 547.130 ;
RECT 3.770 546.670 9.470 547.130 ;
RECT 10.310 546.670 12.230 547.130 ;
RECT 13.070 546.670 14.990 547.130 ;
RECT 15.830 546.670 17.750 547.130 ;
@ -3017,9 +3061,9 @@ MACRO housekeeping
RECT 352.550 546.670 354.470 547.130 ;
RECT 355.310 546.670 357.230 547.130 ;
RECT 358.070 546.670 359.990 547.130 ;
RECT 360.830 546.670 369.280 547.130 ;
RECT 2.850 4.280 369.280 546.670 ;
RECT 2.850 3.670 15.450 4.280 ;
RECT 360.830 546.670 370.200 547.130 ;
RECT 3.770 4.280 370.200 546.670 ;
RECT 3.770 3.670 15.450 4.280 ;
RECT 16.290 3.670 19.130 4.280 ;
RECT 19.970 3.670 22.810 4.280 ;
RECT 23.650 3.670 26.490 4.280 ;
@ -3112,277 +3156,281 @@ MACRO housekeeping
RECT 343.810 3.670 346.650 4.280 ;
RECT 347.490 3.670 350.330 4.280 ;
RECT 351.170 3.670 354.010 4.280 ;
RECT 354.850 3.670 369.280 4.280 ;
RECT 354.850 3.670 370.200 4.280 ;
LAYER met3 ;
RECT 4.400 539.560 366.230 540.425 ;
RECT 2.825 536.880 366.230 539.560 ;
RECT 2.825 535.480 365.830 536.880 ;
RECT 2.825 532.800 366.230 535.480 ;
RECT 4.400 531.400 366.230 532.800 ;
RECT 2.825 528.720 366.230 531.400 ;
RECT 2.825 527.320 365.830 528.720 ;
RECT 2.825 524.640 366.230 527.320 ;
RECT 4.400 523.240 366.230 524.640 ;
RECT 2.825 520.560 366.230 523.240 ;
RECT 2.825 519.160 365.830 520.560 ;
RECT 2.825 516.480 366.230 519.160 ;
RECT 4.400 515.080 366.230 516.480 ;
RECT 2.825 512.400 366.230 515.080 ;
RECT 2.825 511.000 365.830 512.400 ;
RECT 2.825 508.320 366.230 511.000 ;
RECT 4.400 506.920 366.230 508.320 ;
RECT 2.825 504.240 366.230 506.920 ;
RECT 2.825 502.840 365.830 504.240 ;
RECT 2.825 500.160 366.230 502.840 ;
RECT 4.400 498.760 366.230 500.160 ;
RECT 2.825 496.080 366.230 498.760 ;
RECT 2.825 494.680 365.830 496.080 ;
RECT 2.825 492.000 366.230 494.680 ;
RECT 4.400 490.600 366.230 492.000 ;
RECT 2.825 487.920 366.230 490.600 ;
RECT 2.825 486.520 365.830 487.920 ;
RECT 2.825 483.840 366.230 486.520 ;
RECT 4.400 482.440 366.230 483.840 ;
RECT 2.825 479.760 366.230 482.440 ;
RECT 2.825 478.360 365.830 479.760 ;
RECT 2.825 475.680 366.230 478.360 ;
RECT 4.400 474.280 366.230 475.680 ;
RECT 2.825 471.600 366.230 474.280 ;
RECT 2.825 470.200 365.830 471.600 ;
RECT 2.825 467.520 366.230 470.200 ;
RECT 4.400 466.120 366.230 467.520 ;
RECT 2.825 463.440 366.230 466.120 ;
RECT 2.825 462.040 365.830 463.440 ;
RECT 2.825 459.360 366.230 462.040 ;
RECT 4.400 457.960 366.230 459.360 ;
RECT 2.825 455.280 366.230 457.960 ;
RECT 2.825 453.880 365.830 455.280 ;
RECT 2.825 451.200 366.230 453.880 ;
RECT 4.400 449.800 366.230 451.200 ;
RECT 2.825 447.120 366.230 449.800 ;
RECT 2.825 445.720 365.830 447.120 ;
RECT 2.825 443.040 366.230 445.720 ;
RECT 4.400 441.640 366.230 443.040 ;
RECT 2.825 438.960 366.230 441.640 ;
RECT 2.825 437.560 365.830 438.960 ;
RECT 2.825 434.880 366.230 437.560 ;
RECT 4.400 433.480 366.230 434.880 ;
RECT 2.825 430.800 366.230 433.480 ;
RECT 2.825 429.400 365.830 430.800 ;
RECT 2.825 426.720 366.230 429.400 ;
RECT 4.400 425.320 366.230 426.720 ;
RECT 2.825 422.640 366.230 425.320 ;
RECT 2.825 421.240 365.830 422.640 ;
RECT 2.825 418.560 366.230 421.240 ;
RECT 4.400 417.160 366.230 418.560 ;
RECT 2.825 414.480 366.230 417.160 ;
RECT 2.825 413.080 365.830 414.480 ;
RECT 2.825 410.400 366.230 413.080 ;
RECT 4.400 409.000 366.230 410.400 ;
RECT 2.825 406.320 366.230 409.000 ;
RECT 2.825 404.920 365.830 406.320 ;
RECT 2.825 402.240 366.230 404.920 ;
RECT 4.400 400.840 366.230 402.240 ;
RECT 2.825 398.160 366.230 400.840 ;
RECT 2.825 396.760 365.830 398.160 ;
RECT 2.825 394.080 366.230 396.760 ;
RECT 4.400 392.680 366.230 394.080 ;
RECT 2.825 390.000 366.230 392.680 ;
RECT 2.825 388.600 365.830 390.000 ;
RECT 2.825 385.920 366.230 388.600 ;
RECT 4.400 384.520 366.230 385.920 ;
RECT 2.825 381.840 366.230 384.520 ;
RECT 2.825 380.440 365.830 381.840 ;
RECT 2.825 377.760 366.230 380.440 ;
RECT 4.400 376.360 366.230 377.760 ;
RECT 2.825 373.680 366.230 376.360 ;
RECT 2.825 372.280 365.830 373.680 ;
RECT 2.825 369.600 366.230 372.280 ;
RECT 4.400 368.200 366.230 369.600 ;
RECT 2.825 365.520 366.230 368.200 ;
RECT 2.825 364.120 365.830 365.520 ;
RECT 2.825 361.440 366.230 364.120 ;
RECT 4.400 360.040 366.230 361.440 ;
RECT 2.825 357.360 366.230 360.040 ;
RECT 2.825 355.960 365.830 357.360 ;
RECT 2.825 353.280 366.230 355.960 ;
RECT 4.400 351.880 366.230 353.280 ;
RECT 2.825 349.200 366.230 351.880 ;
RECT 2.825 347.800 365.830 349.200 ;
RECT 2.825 345.120 366.230 347.800 ;
RECT 4.400 343.720 366.230 345.120 ;
RECT 2.825 341.040 366.230 343.720 ;
RECT 2.825 339.640 365.830 341.040 ;
RECT 2.825 336.960 366.230 339.640 ;
RECT 4.400 335.560 366.230 336.960 ;
RECT 2.825 332.880 366.230 335.560 ;
RECT 2.825 331.480 365.830 332.880 ;
RECT 2.825 328.800 366.230 331.480 ;
RECT 4.400 327.400 366.230 328.800 ;
RECT 2.825 324.720 366.230 327.400 ;
RECT 2.825 323.320 365.830 324.720 ;
RECT 2.825 320.640 366.230 323.320 ;
RECT 4.400 319.240 366.230 320.640 ;
RECT 2.825 316.560 366.230 319.240 ;
RECT 2.825 315.160 365.830 316.560 ;
RECT 2.825 312.480 366.230 315.160 ;
RECT 4.400 311.080 366.230 312.480 ;
RECT 2.825 308.400 366.230 311.080 ;
RECT 2.825 307.000 365.830 308.400 ;
RECT 2.825 304.320 366.230 307.000 ;
RECT 4.400 302.920 366.230 304.320 ;
RECT 2.825 300.240 366.230 302.920 ;
RECT 2.825 298.840 365.830 300.240 ;
RECT 2.825 296.160 366.230 298.840 ;
RECT 4.400 294.760 366.230 296.160 ;
RECT 2.825 292.080 366.230 294.760 ;
RECT 2.825 290.680 365.830 292.080 ;
RECT 2.825 288.000 366.230 290.680 ;
RECT 4.400 286.600 366.230 288.000 ;
RECT 2.825 283.920 366.230 286.600 ;
RECT 2.825 282.520 365.830 283.920 ;
RECT 2.825 279.840 366.230 282.520 ;
RECT 4.400 278.440 366.230 279.840 ;
RECT 2.825 275.760 366.230 278.440 ;
RECT 2.825 274.360 365.830 275.760 ;
RECT 2.825 271.680 366.230 274.360 ;
RECT 4.400 270.280 366.230 271.680 ;
RECT 2.825 267.600 366.230 270.280 ;
RECT 2.825 266.200 365.830 267.600 ;
RECT 2.825 263.520 366.230 266.200 ;
RECT 4.400 262.120 366.230 263.520 ;
RECT 2.825 259.440 366.230 262.120 ;
RECT 2.825 258.040 365.830 259.440 ;
RECT 2.825 255.360 366.230 258.040 ;
RECT 4.400 253.960 366.230 255.360 ;
RECT 2.825 251.280 366.230 253.960 ;
RECT 2.825 249.880 365.830 251.280 ;
RECT 2.825 247.200 366.230 249.880 ;
RECT 4.400 245.800 366.230 247.200 ;
RECT 2.825 243.120 366.230 245.800 ;
RECT 2.825 241.720 365.830 243.120 ;
RECT 2.825 239.040 366.230 241.720 ;
RECT 4.400 237.640 366.230 239.040 ;
RECT 2.825 234.960 366.230 237.640 ;
RECT 2.825 233.560 365.830 234.960 ;
RECT 2.825 230.880 366.230 233.560 ;
RECT 4.400 229.480 366.230 230.880 ;
RECT 2.825 226.800 366.230 229.480 ;
RECT 2.825 225.400 365.830 226.800 ;
RECT 2.825 222.720 366.230 225.400 ;
RECT 4.400 221.320 366.230 222.720 ;
RECT 2.825 218.640 366.230 221.320 ;
RECT 2.825 217.240 365.830 218.640 ;
RECT 2.825 214.560 366.230 217.240 ;
RECT 4.400 213.160 366.230 214.560 ;
RECT 2.825 210.480 366.230 213.160 ;
RECT 2.825 209.080 365.830 210.480 ;
RECT 2.825 206.400 366.230 209.080 ;
RECT 4.400 205.000 366.230 206.400 ;
RECT 2.825 202.320 366.230 205.000 ;
RECT 2.825 200.920 365.830 202.320 ;
RECT 2.825 198.240 366.230 200.920 ;
RECT 4.400 196.840 366.230 198.240 ;
RECT 2.825 194.160 366.230 196.840 ;
RECT 2.825 192.760 365.830 194.160 ;
RECT 2.825 190.080 366.230 192.760 ;
RECT 4.400 188.680 366.230 190.080 ;
RECT 2.825 186.000 366.230 188.680 ;
RECT 2.825 184.600 365.830 186.000 ;
RECT 2.825 181.920 366.230 184.600 ;
RECT 4.400 180.520 366.230 181.920 ;
RECT 2.825 177.840 366.230 180.520 ;
RECT 2.825 176.440 365.830 177.840 ;
RECT 2.825 173.760 366.230 176.440 ;
RECT 4.400 172.360 366.230 173.760 ;
RECT 2.825 169.680 366.230 172.360 ;
RECT 2.825 168.280 365.830 169.680 ;
RECT 2.825 165.600 366.230 168.280 ;
RECT 4.400 164.200 366.230 165.600 ;
RECT 2.825 161.520 366.230 164.200 ;
RECT 2.825 160.120 365.830 161.520 ;
RECT 2.825 157.440 366.230 160.120 ;
RECT 4.400 156.040 366.230 157.440 ;
RECT 2.825 153.360 366.230 156.040 ;
RECT 2.825 151.960 365.830 153.360 ;
RECT 2.825 149.280 366.230 151.960 ;
RECT 4.400 147.880 366.230 149.280 ;
RECT 2.825 145.200 366.230 147.880 ;
RECT 2.825 143.800 365.830 145.200 ;
RECT 2.825 141.120 366.230 143.800 ;
RECT 4.400 139.720 366.230 141.120 ;
RECT 2.825 137.040 366.230 139.720 ;
RECT 2.825 135.640 365.830 137.040 ;
RECT 2.825 132.960 366.230 135.640 ;
RECT 4.400 131.560 366.230 132.960 ;
RECT 2.825 128.880 366.230 131.560 ;
RECT 2.825 127.480 365.830 128.880 ;
RECT 2.825 124.800 366.230 127.480 ;
RECT 4.400 123.400 366.230 124.800 ;
RECT 2.825 120.720 366.230 123.400 ;
RECT 2.825 119.320 365.830 120.720 ;
RECT 2.825 116.640 366.230 119.320 ;
RECT 4.400 115.240 366.230 116.640 ;
RECT 2.825 112.560 366.230 115.240 ;
RECT 2.825 111.160 365.830 112.560 ;
RECT 2.825 108.480 366.230 111.160 ;
RECT 4.400 107.080 366.230 108.480 ;
RECT 2.825 104.400 366.230 107.080 ;
RECT 2.825 103.000 365.830 104.400 ;
RECT 2.825 100.320 366.230 103.000 ;
RECT 4.400 98.920 366.230 100.320 ;
RECT 2.825 96.240 366.230 98.920 ;
RECT 2.825 94.840 365.830 96.240 ;
RECT 2.825 92.160 366.230 94.840 ;
RECT 4.400 90.760 366.230 92.160 ;
RECT 2.825 88.080 366.230 90.760 ;
RECT 2.825 86.680 365.830 88.080 ;
RECT 2.825 84.000 366.230 86.680 ;
RECT 4.400 82.600 366.230 84.000 ;
RECT 2.825 79.920 366.230 82.600 ;
RECT 2.825 78.520 365.830 79.920 ;
RECT 2.825 75.840 366.230 78.520 ;
RECT 4.400 74.440 366.230 75.840 ;
RECT 2.825 71.760 366.230 74.440 ;
RECT 2.825 70.360 365.830 71.760 ;
RECT 2.825 67.680 366.230 70.360 ;
RECT 4.400 66.280 366.230 67.680 ;
RECT 2.825 63.600 366.230 66.280 ;
RECT 2.825 62.200 365.830 63.600 ;
RECT 2.825 59.520 366.230 62.200 ;
RECT 4.400 58.120 366.230 59.520 ;
RECT 2.825 55.440 366.230 58.120 ;
RECT 2.825 54.040 365.830 55.440 ;
RECT 2.825 51.360 366.230 54.040 ;
RECT 4.400 49.960 366.230 51.360 ;
RECT 2.825 47.280 366.230 49.960 ;
RECT 2.825 45.880 365.830 47.280 ;
RECT 2.825 43.200 366.230 45.880 ;
RECT 4.400 41.800 366.230 43.200 ;
RECT 2.825 39.120 366.230 41.800 ;
RECT 2.825 37.720 365.830 39.120 ;
RECT 2.825 35.040 366.230 37.720 ;
RECT 4.400 33.640 366.230 35.040 ;
RECT 2.825 30.960 366.230 33.640 ;
RECT 2.825 29.560 365.830 30.960 ;
RECT 2.825 26.880 366.230 29.560 ;
RECT 4.400 25.480 366.230 26.880 ;
RECT 2.825 22.800 366.230 25.480 ;
RECT 2.825 21.400 365.830 22.800 ;
RECT 2.825 18.720 366.230 21.400 ;
RECT 4.400 17.320 366.230 18.720 ;
RECT 2.825 14.640 366.230 17.320 ;
RECT 2.825 13.240 365.830 14.640 ;
RECT 2.825 10.560 366.230 13.240 ;
RECT 4.400 9.695 366.230 10.560 ;
RECT 4.400 539.560 369.775 540.425 ;
RECT 3.745 536.880 369.775 539.560 ;
RECT 3.745 535.480 365.830 536.880 ;
RECT 3.745 532.800 369.775 535.480 ;
RECT 4.400 531.400 369.775 532.800 ;
RECT 3.745 528.720 369.775 531.400 ;
RECT 3.745 527.320 365.830 528.720 ;
RECT 3.745 524.640 369.775 527.320 ;
RECT 4.400 523.240 369.775 524.640 ;
RECT 3.745 520.560 369.775 523.240 ;
RECT 3.745 519.160 365.830 520.560 ;
RECT 3.745 516.480 369.775 519.160 ;
RECT 4.400 515.080 369.775 516.480 ;
RECT 3.745 512.400 369.775 515.080 ;
RECT 3.745 511.000 365.830 512.400 ;
RECT 3.745 508.320 369.775 511.000 ;
RECT 4.400 506.920 369.775 508.320 ;
RECT 3.745 504.240 369.775 506.920 ;
RECT 3.745 502.840 365.830 504.240 ;
RECT 3.745 500.160 369.775 502.840 ;
RECT 4.400 498.760 369.775 500.160 ;
RECT 3.745 496.080 369.775 498.760 ;
RECT 3.745 494.680 365.830 496.080 ;
RECT 3.745 492.000 369.775 494.680 ;
RECT 4.400 490.600 369.775 492.000 ;
RECT 3.745 487.920 369.775 490.600 ;
RECT 3.745 486.520 365.830 487.920 ;
RECT 3.745 483.840 369.775 486.520 ;
RECT 4.400 482.440 369.775 483.840 ;
RECT 3.745 479.760 369.775 482.440 ;
RECT 3.745 478.360 365.830 479.760 ;
RECT 3.745 475.680 369.775 478.360 ;
RECT 4.400 474.280 369.775 475.680 ;
RECT 3.745 471.600 369.775 474.280 ;
RECT 3.745 470.200 365.830 471.600 ;
RECT 3.745 467.520 369.775 470.200 ;
RECT 4.400 466.120 369.775 467.520 ;
RECT 3.745 463.440 369.775 466.120 ;
RECT 3.745 462.040 365.830 463.440 ;
RECT 3.745 459.360 369.775 462.040 ;
RECT 4.400 457.960 369.775 459.360 ;
RECT 3.745 455.280 369.775 457.960 ;
RECT 3.745 453.880 365.830 455.280 ;
RECT 3.745 451.200 369.775 453.880 ;
RECT 4.400 449.800 369.775 451.200 ;
RECT 3.745 447.120 369.775 449.800 ;
RECT 3.745 445.720 365.830 447.120 ;
RECT 3.745 443.040 369.775 445.720 ;
RECT 4.400 441.640 369.775 443.040 ;
RECT 3.745 438.960 369.775 441.640 ;
RECT 3.745 437.560 365.830 438.960 ;
RECT 3.745 434.880 369.775 437.560 ;
RECT 4.400 433.480 369.775 434.880 ;
RECT 3.745 430.800 369.775 433.480 ;
RECT 3.745 429.400 365.830 430.800 ;
RECT 3.745 426.720 369.775 429.400 ;
RECT 4.400 425.320 369.775 426.720 ;
RECT 3.745 422.640 369.775 425.320 ;
RECT 3.745 421.240 365.830 422.640 ;
RECT 3.745 418.560 369.775 421.240 ;
RECT 4.400 417.160 369.775 418.560 ;
RECT 3.745 414.480 369.775 417.160 ;
RECT 3.745 413.080 365.830 414.480 ;
RECT 3.745 410.400 369.775 413.080 ;
RECT 4.400 409.000 369.775 410.400 ;
RECT 3.745 406.320 369.775 409.000 ;
RECT 3.745 404.920 365.830 406.320 ;
RECT 3.745 402.240 369.775 404.920 ;
RECT 4.400 400.840 369.775 402.240 ;
RECT 3.745 398.160 369.775 400.840 ;
RECT 3.745 396.760 365.830 398.160 ;
RECT 3.745 394.080 369.775 396.760 ;
RECT 4.400 392.680 369.775 394.080 ;
RECT 3.745 390.000 369.775 392.680 ;
RECT 3.745 388.600 365.830 390.000 ;
RECT 3.745 385.920 369.775 388.600 ;
RECT 4.400 384.520 369.775 385.920 ;
RECT 3.745 381.840 369.775 384.520 ;
RECT 3.745 380.440 365.830 381.840 ;
RECT 3.745 377.760 369.775 380.440 ;
RECT 4.400 376.360 369.775 377.760 ;
RECT 3.745 373.680 369.775 376.360 ;
RECT 3.745 372.280 365.830 373.680 ;
RECT 3.745 369.600 369.775 372.280 ;
RECT 4.400 368.200 369.775 369.600 ;
RECT 3.745 365.520 369.775 368.200 ;
RECT 3.745 364.120 365.830 365.520 ;
RECT 3.745 361.440 369.775 364.120 ;
RECT 4.400 360.040 369.775 361.440 ;
RECT 3.745 357.360 369.775 360.040 ;
RECT 3.745 355.960 365.830 357.360 ;
RECT 3.745 353.280 369.775 355.960 ;
RECT 4.400 351.880 369.775 353.280 ;
RECT 3.745 349.200 369.775 351.880 ;
RECT 3.745 347.800 365.830 349.200 ;
RECT 3.745 345.120 369.775 347.800 ;
RECT 4.400 343.720 369.775 345.120 ;
RECT 3.745 341.040 369.775 343.720 ;
RECT 3.745 339.640 365.830 341.040 ;
RECT 3.745 336.960 369.775 339.640 ;
RECT 4.400 335.560 369.775 336.960 ;
RECT 3.745 332.880 369.775 335.560 ;
RECT 3.745 331.480 365.830 332.880 ;
RECT 3.745 328.800 369.775 331.480 ;
RECT 4.400 327.400 369.775 328.800 ;
RECT 3.745 324.720 369.775 327.400 ;
RECT 3.745 323.320 365.830 324.720 ;
RECT 3.745 320.640 369.775 323.320 ;
RECT 4.400 319.240 369.775 320.640 ;
RECT 3.745 316.560 369.775 319.240 ;
RECT 3.745 315.160 365.830 316.560 ;
RECT 3.745 312.480 369.775 315.160 ;
RECT 4.400 311.080 369.775 312.480 ;
RECT 3.745 308.400 369.775 311.080 ;
RECT 3.745 307.000 365.830 308.400 ;
RECT 3.745 304.320 369.775 307.000 ;
RECT 4.400 302.920 369.775 304.320 ;
RECT 3.745 300.240 369.775 302.920 ;
RECT 3.745 298.840 365.830 300.240 ;
RECT 3.745 296.160 369.775 298.840 ;
RECT 4.400 294.760 369.775 296.160 ;
RECT 3.745 292.080 369.775 294.760 ;
RECT 3.745 290.680 365.830 292.080 ;
RECT 3.745 288.000 369.775 290.680 ;
RECT 4.400 286.600 369.775 288.000 ;
RECT 3.745 283.920 369.775 286.600 ;
RECT 3.745 282.520 365.830 283.920 ;
RECT 3.745 279.840 369.775 282.520 ;
RECT 4.400 278.440 369.775 279.840 ;
RECT 3.745 275.760 369.775 278.440 ;
RECT 3.745 274.360 365.830 275.760 ;
RECT 3.745 271.680 369.775 274.360 ;
RECT 4.400 270.280 369.775 271.680 ;
RECT 3.745 267.600 369.775 270.280 ;
RECT 3.745 266.200 365.830 267.600 ;
RECT 3.745 263.520 369.775 266.200 ;
RECT 4.400 262.120 369.775 263.520 ;
RECT 3.745 259.440 369.775 262.120 ;
RECT 3.745 258.040 365.830 259.440 ;
RECT 3.745 255.360 369.775 258.040 ;
RECT 4.400 253.960 369.775 255.360 ;
RECT 3.745 251.280 369.775 253.960 ;
RECT 3.745 249.880 365.830 251.280 ;
RECT 3.745 247.200 369.775 249.880 ;
RECT 4.400 245.800 369.775 247.200 ;
RECT 3.745 243.120 369.775 245.800 ;
RECT 3.745 241.720 365.830 243.120 ;
RECT 3.745 239.040 369.775 241.720 ;
RECT 4.400 237.640 369.775 239.040 ;
RECT 3.745 234.960 369.775 237.640 ;
RECT 3.745 233.560 365.830 234.960 ;
RECT 3.745 230.880 369.775 233.560 ;
RECT 4.400 229.480 369.775 230.880 ;
RECT 3.745 226.800 369.775 229.480 ;
RECT 3.745 225.400 365.830 226.800 ;
RECT 3.745 222.720 369.775 225.400 ;
RECT 4.400 221.320 369.775 222.720 ;
RECT 3.745 218.640 369.775 221.320 ;
RECT 3.745 217.240 365.830 218.640 ;
RECT 3.745 214.560 369.775 217.240 ;
RECT 4.400 213.160 369.775 214.560 ;
RECT 3.745 210.480 369.775 213.160 ;
RECT 3.745 209.080 365.830 210.480 ;
RECT 3.745 206.400 369.775 209.080 ;
RECT 4.400 205.000 369.775 206.400 ;
RECT 3.745 202.320 369.775 205.000 ;
RECT 3.745 200.920 365.830 202.320 ;
RECT 3.745 198.240 369.775 200.920 ;
RECT 4.400 196.840 369.775 198.240 ;
RECT 3.745 194.160 369.775 196.840 ;
RECT 3.745 192.760 365.830 194.160 ;
RECT 3.745 190.080 369.775 192.760 ;
RECT 4.400 188.680 369.775 190.080 ;
RECT 3.745 186.000 369.775 188.680 ;
RECT 3.745 184.600 365.830 186.000 ;
RECT 3.745 181.920 369.775 184.600 ;
RECT 4.400 180.520 369.775 181.920 ;
RECT 3.745 177.840 369.775 180.520 ;
RECT 3.745 176.440 365.830 177.840 ;
RECT 3.745 173.760 369.775 176.440 ;
RECT 4.400 172.360 369.775 173.760 ;
RECT 3.745 169.680 369.775 172.360 ;
RECT 3.745 168.280 365.830 169.680 ;
RECT 3.745 165.600 369.775 168.280 ;
RECT 4.400 164.200 369.775 165.600 ;
RECT 3.745 161.520 369.775 164.200 ;
RECT 3.745 160.120 365.830 161.520 ;
RECT 3.745 157.440 369.775 160.120 ;
RECT 4.400 156.040 369.775 157.440 ;
RECT 3.745 153.360 369.775 156.040 ;
RECT 3.745 151.960 365.830 153.360 ;
RECT 3.745 149.280 369.775 151.960 ;
RECT 4.400 147.880 369.775 149.280 ;
RECT 3.745 145.200 369.775 147.880 ;
RECT 3.745 143.800 365.830 145.200 ;
RECT 3.745 141.120 369.775 143.800 ;
RECT 4.400 139.720 369.775 141.120 ;
RECT 3.745 137.040 369.775 139.720 ;
RECT 3.745 135.640 365.830 137.040 ;
RECT 3.745 132.960 369.775 135.640 ;
RECT 4.400 131.560 369.775 132.960 ;
RECT 3.745 128.880 369.775 131.560 ;
RECT 3.745 127.480 365.830 128.880 ;
RECT 3.745 124.800 369.775 127.480 ;
RECT 4.400 123.400 369.775 124.800 ;
RECT 3.745 120.720 369.775 123.400 ;
RECT 3.745 119.320 365.830 120.720 ;
RECT 3.745 116.640 369.775 119.320 ;
RECT 4.400 115.240 369.775 116.640 ;
RECT 3.745 112.560 369.775 115.240 ;
RECT 3.745 111.160 365.830 112.560 ;
RECT 3.745 108.480 369.775 111.160 ;
RECT 4.400 107.080 369.775 108.480 ;
RECT 3.745 104.400 369.775 107.080 ;
RECT 3.745 103.000 365.830 104.400 ;
RECT 3.745 100.320 369.775 103.000 ;
RECT 4.400 98.920 369.775 100.320 ;
RECT 3.745 96.240 369.775 98.920 ;
RECT 3.745 94.840 365.830 96.240 ;
RECT 3.745 92.160 369.775 94.840 ;
RECT 4.400 90.760 369.775 92.160 ;
RECT 3.745 88.080 369.775 90.760 ;
RECT 3.745 86.680 365.830 88.080 ;
RECT 3.745 84.000 369.775 86.680 ;
RECT 4.400 82.600 369.775 84.000 ;
RECT 3.745 79.920 369.775 82.600 ;
RECT 3.745 78.520 365.830 79.920 ;
RECT 3.745 75.840 369.775 78.520 ;
RECT 4.400 74.440 369.775 75.840 ;
RECT 3.745 71.760 369.775 74.440 ;
RECT 3.745 70.360 365.830 71.760 ;
RECT 3.745 67.680 369.775 70.360 ;
RECT 4.400 66.280 369.775 67.680 ;
RECT 3.745 63.600 369.775 66.280 ;
RECT 3.745 62.200 365.830 63.600 ;
RECT 3.745 59.520 369.775 62.200 ;
RECT 4.400 58.120 369.775 59.520 ;
RECT 3.745 55.440 369.775 58.120 ;
RECT 3.745 54.040 365.830 55.440 ;
RECT 3.745 51.360 369.775 54.040 ;
RECT 4.400 49.960 369.775 51.360 ;
RECT 3.745 47.280 369.775 49.960 ;
RECT 3.745 45.880 365.830 47.280 ;
RECT 3.745 43.200 369.775 45.880 ;
RECT 4.400 41.800 369.775 43.200 ;
RECT 3.745 39.120 369.775 41.800 ;
RECT 3.745 37.720 365.830 39.120 ;
RECT 3.745 35.040 369.775 37.720 ;
RECT 4.400 33.640 369.775 35.040 ;
RECT 3.745 30.960 369.775 33.640 ;
RECT 3.745 29.560 365.830 30.960 ;
RECT 3.745 26.880 369.775 29.560 ;
