[DATA] Update HK views (timing clean)

This commit is contained in:
manarabdelaty 2021-11-25 12:54:22 +02:00
parent fe21089505
commit 05278ec738
13 changed files with 699016 additions and 728186 deletions

View File

@ -464,7 +464,7 @@ help:
# RCX Extraction
BLOCKS = $(shell cd openlane && find * -maxdepth 0 -type d)
RCX_BLOCKS = $(foreach block, $(BLOCKS), rcx-$(block))
OPENLANE_IMAGE_NAME=efabless/openlane:2021.09.16_03.28.21
OPENLANE_IMAGE_NAME=efabless/openlane:2021.11.23_01.42.34
$(RCX_BLOCKS): rcx-% : ./def/%.def
echo "Running RC Extraction on $*"
mkdir -p ./def/tmp
@ -520,8 +520,7 @@ $(RCX_BLOCKS): rcx-% : ./def/%.def
};\
set_cmd_units -time ns -capacitance pF -current mA -voltage V -resistance kOhm -distance um;\
read_liberty $(PDK_ROOT)/sky130A/libs.ref/$(STD_CELL_LIBRARY)/lib/$(STD_CELL_LIBRARY)__tt_025C_1v80.lib;\
read_verilog ./verilog/gl/$*.v;\
link_design $*;\
read_def ./def/$*.def;\
read_spef ./def/tmp/$*.spef;\
read_sdc -echo ./openlane/$*/base.sdc;\
write_sdf $*.sdf;\

File diff suppressed because it is too large Load Diff

Binary file not shown.

View File

@ -3215,7 +3215,7 @@ MACRO housekeeping
LAYER li1 ;
RECT 5.520 10.795 294.400 538.645 ;
LAYER met1 ;
RECT 0.070 10.640 300.220 539.880 ;
RECT 0.070 10.240 300.220 539.540 ;
LAYER met2 ;
RECT 0.100 546.670 0.730 547.130 ;
RECT 1.570 546.670 3.030 547.130 ;
@ -3348,435 +3348,435 @@ MACRO housekeeping
RECT 296.890 546.670 298.350 547.130 ;
RECT 299.190 546.670 300.220 547.130 ;
RECT 0.100 4.280 300.220 546.670 ;
RECT 0.100 4.000 1.190 4.280 ;
RECT 2.030 4.000 4.410 4.280 ;
RECT 5.250 4.000 7.630 4.280 ;
RECT 8.470 4.000 10.850 4.280 ;
RECT 11.690 4.000 14.070 4.280 ;
RECT 14.910 4.000 17.290 4.280 ;
RECT 18.130 4.000 20.510 4.280 ;
RECT 21.350 4.000 23.730 4.280 ;
RECT 24.570 4.000 26.950 4.280 ;
RECT 27.790 4.000 30.170 4.280 ;
RECT 31.010 4.000 33.390 4.280 ;
RECT 34.230 4.000 37.070 4.280 ;
RECT 37.910 4.000 40.290 4.280 ;
RECT 41.130 4.000 43.510 4.280 ;
RECT 44.350 4.000 46.730 4.280 ;
RECT 47.570 4.000 49.950 4.280 ;
RECT 50.790 4.000 53.170 4.280 ;
RECT 54.010 4.000 56.390 4.280 ;
RECT 57.230 4.000 59.610 4.280 ;
RECT 60.450 4.000 62.830 4.280 ;
RECT 63.670 4.000 66.050 4.280 ;
RECT 66.890 4.000 69.730 4.280 ;
RECT 70.570 4.000 72.950 4.280 ;
RECT 73.790 4.000 76.170 4.280 ;
RECT 77.010 4.000 79.390 4.280 ;
RECT 80.230 4.000 82.610 4.280 ;
RECT 83.450 4.000 85.830 4.280 ;
RECT 86.670 4.000 89.050 4.280 ;
RECT 89.890 4.000 92.270 4.280 ;
RECT 93.110 4.000 95.490 4.280 ;
RECT 96.330 4.000 98.710 4.280 ;
RECT 99.550 4.000 102.390 4.280 ;
RECT 103.230 4.000 105.610 4.280 ;
RECT 106.450 4.000 108.830 4.280 ;
RECT 109.670 4.000 112.050 4.280 ;
RECT 112.890 4.000 115.270 4.280 ;
RECT 116.110 4.000 118.490 4.280 ;
RECT 119.330 4.000 121.710 4.280 ;
RECT 122.550 4.000 124.930 4.280 ;
RECT 125.770 4.000 128.150 4.280 ;
RECT 128.990 4.000 131.370 4.280 ;
RECT 132.210 4.000 135.050 4.280 ;
RECT 135.890 4.000 138.270 4.280 ;
RECT 139.110 4.000 141.490 4.280 ;
RECT 142.330 4.000 144.710 4.280 ;
RECT 145.550 4.000 147.930 4.280 ;
RECT 148.770 4.000 151.150 4.280 ;
RECT 151.990 4.000 154.370 4.280 ;
RECT 155.210 4.000 157.590 4.280 ;
RECT 158.430 4.000 160.810 4.280 ;
RECT 161.650 4.000 164.030 4.280 ;
RECT 164.870 4.000 167.250 4.280 ;
RECT 168.090 4.000 170.930 4.280 ;
RECT 171.770 4.000 174.150 4.280 ;
RECT 174.990 4.000 177.370 4.280 ;
RECT 178.210 4.000 180.590 4.280 ;
RECT 181.430 4.000 183.810 4.280 ;
RECT 184.650 4.000 187.030 4.280 ;
RECT 187.870 4.000 190.250 4.280 ;
RECT 191.090 4.000 193.470 4.280 ;
RECT 194.310 4.000 196.690 4.280 ;
RECT 197.530 4.000 199.910 4.280 ;
RECT 200.750 4.000 203.590 4.280 ;
RECT 204.430 4.000 206.810 4.280 ;
RECT 207.650 4.000 210.030 4.280 ;
RECT 210.870 4.000 213.250 4.280 ;
RECT 214.090 4.000 216.470 4.280 ;
RECT 217.310 4.000 219.690 4.280 ;
RECT 220.530 4.000 222.910 4.280 ;
RECT 223.750 4.000 226.130 4.280 ;
RECT 226.970 4.000 229.350 4.280 ;
RECT 230.190 4.000 232.570 4.280 ;
RECT 233.410 4.000 236.250 4.280 ;
RECT 237.090 4.000 239.470 4.280 ;
RECT 240.310 4.000 242.690 4.280 ;
RECT 243.530 4.000 245.910 4.280 ;
RECT 246.750 4.000 249.130 4.280 ;
RECT 249.970 4.000 252.350 4.280 ;
RECT 253.190 4.000 255.570 4.280 ;
RECT 256.410 4.000 258.790 4.280 ;
RECT 259.630 4.000 262.010 4.280 ;
RECT 262.850 4.000 265.230 4.280 ;
RECT 266.070 4.000 268.910 4.280 ;
RECT 269.750 4.000 272.130 4.280 ;
RECT 272.970 4.000 275.350 4.280 ;
RECT 276.190 4.000 278.570 4.280 ;
RECT 279.410 4.000 281.790 4.280 ;
RECT 282.630 4.000 285.010 4.280 ;
RECT 285.850 4.000 288.230 4.280 ;
RECT 289.070 4.000 291.450 4.280 ;
RECT 292.290 4.000 294.670 4.280 ;
RECT 295.510 4.000 297.890 4.280 ;
RECT 298.730 4.000 300.220 4.280 ;
RECT 0.100 2.195 1.190 4.280 ;
RECT 2.030 2.195 4.410 4.280 ;
RECT 5.250 2.195 7.630 4.280 ;
RECT 8.470 2.195 10.850 4.280 ;
RECT 11.690 2.195 14.070 4.280 ;
RECT 14.910 2.195 17.290 4.280 ;
RECT 18.130 2.195 20.510 4.280 ;
RECT 21.350 2.195 23.730 4.280 ;
RECT 24.570 2.195 26.950 4.280 ;
RECT 27.790 2.195 30.170 4.280 ;
RECT 31.010 2.195 33.390 4.280 ;
RECT 34.230 2.195 37.070 4.280 ;
RECT 37.910 2.195 40.290 4.280 ;
RECT 41.130 2.195 43.510 4.280 ;
RECT 44.350 2.195 46.730 4.280 ;
RECT 47.570 2.195 49.950 4.280 ;
RECT 50.790 2.195 53.170 4.280 ;
RECT 54.010 2.195 56.390 4.280 ;
RECT 57.230 2.195 59.610 4.280 ;
RECT 60.450 2.195 62.830 4.280 ;
RECT 63.670 2.195 66.050 4.280 ;
RECT 66.890 2.195 69.730 4.280 ;
RECT 70.570 2.195 72.950 4.280 ;
RECT 73.790 2.195 76.170 4.280 ;
RECT 77.010 2.195 79.390 4.280 ;
RECT 80.230 2.195 82.610 4.280 ;
RECT 83.450 2.195 85.830 4.280 ;
RECT 86.670 2.195 89.050 4.280 ;
RECT 89.890 2.195 92.270 4.280 ;
RECT 93.110 2.195 95.490 4.280 ;
RECT 96.330 2.195 98.710 4.280 ;
RECT 99.550 2.195 102.390 4.280 ;
RECT 103.230 2.195 105.610 4.280 ;
RECT 106.450 2.195 108.830 4.280 ;
RECT 109.670 2.195 112.050 4.280 ;
RECT 112.890 2.195 115.270 4.280 ;
RECT 116.110 2.195 118.490 4.280 ;
RECT 119.330 2.195 121.710 4.280 ;
RECT 122.550 2.195 124.930 4.280 ;
RECT 125.770 2.195 128.150 4.280 ;
RECT 128.990 2.195 131.370 4.280 ;
RECT 132.210 2.195 135.050 4.280 ;
RECT 135.890 2.195 138.270 4.280 ;
RECT 139.110 2.195 141.490 4.280 ;
RECT 142.330 2.195 144.710 4.280 ;
RECT 145.550 2.195 147.930 4.280 ;
RECT 148.770 2.195 151.150 4.280 ;
RECT 151.990 2.195 154.370 4.280 ;
RECT 155.210 2.195 157.590 4.280 ;
RECT 158.430 2.195 160.810 4.280 ;
RECT 161.650 2.195 164.030 4.280 ;
RECT 164.870 2.195 167.250 4.280 ;
RECT 168.090 2.195 170.930 4.280 ;
RECT 171.770 2.195 174.150 4.280 ;
RECT 174.990 2.195 177.370 4.280 ;
RECT 178.210 2.195 180.590 4.280 ;
RECT 181.430 2.195 183.810 4.280 ;
RECT 184.650 2.195 187.030 4.280 ;
RECT 187.870 2.195 190.250 4.280 ;
RECT 191.090 2.195 193.470 4.280 ;
RECT 194.310 2.195 196.690 4.280 ;
RECT 197.530 2.195 199.910 4.280 ;
RECT 200.750 2.195 203.590 4.280 ;
RECT 204.430 2.195 206.810 4.280 ;
RECT 207.650 2.195 210.030 4.280 ;
RECT 210.870 2.195 213.250 4.280 ;
RECT 214.090 2.195 216.470 4.280 ;
RECT 217.310 2.195 219.690 4.280 ;
RECT 220.530 2.195 222.910 4.280 ;
RECT 223.750 2.195 226.130 4.280 ;
RECT 226.970 2.195 229.350 4.280 ;
RECT 230.190 2.195 232.570 4.280 ;
RECT 233.410 2.195 236.250 4.280 ;
RECT 237.090 2.195 239.470 4.280 ;
RECT 240.310 2.195 242.690 4.280 ;
RECT 243.530 2.195 245.910 4.280 ;
RECT 246.750 2.195 249.130 4.280 ;
RECT 249.970 2.195 252.350 4.280 ;
RECT 253.190 2.195 255.570 4.280 ;
RECT 256.410 2.195 258.790 4.280 ;
RECT 259.630 2.195 262.010 4.280 ;
RECT 262.850 2.195 265.230 4.280 ;
RECT 266.070 2.195 268.910 4.280 ;
RECT 269.750 2.195 272.130 4.280 ;
RECT 272.970 2.195 275.350 4.280 ;
RECT 276.190 2.195 278.570 4.280 ;
RECT 279.410 2.195 281.790 4.280 ;
RECT 282.630 2.195 285.010 4.280 ;
RECT 285.850 2.195 288.230 4.280 ;
RECT 289.070 2.195 291.450 4.280 ;
RECT 292.290 2.195 294.670 4.280 ;
RECT 295.510 2.195 297.890 4.280 ;
RECT 298.730 2.195 300.220 4.280 ;
LAYER met3 ;
RECT 4.400 547.080 300.080 547.890 ;
RECT 4.400 547.040 295.830 547.080 ;
RECT 1.905 545.680 295.830 547.040 ;
RECT 1.905 543.680 300.080 545.680 ;
RECT 1.445 545.680 295.830 547.040 ;
RECT 1.445 543.680 300.080 545.680 ;
RECT 4.400 542.280 300.080 543.680 ;
RECT 1.905 538.920 300.080 542.280 ;
RECT 1.905 538.240 295.830 538.920 ;
RECT 1.445 538.920 300.080 542.280 ;
RECT 1.445 538.240 295.830 538.920 ;
RECT 4.400 537.520 295.830 538.240 ;
RECT 4.400 536.840 300.080 537.520 ;
RECT 1.905 533.480 300.080 536.840 ;
RECT 1.445 533.480 300.080 536.840 ;
RECT 4.400 532.080 300.080 533.480 ;
RECT 1.905 530.080 300.080 532.080 ;
RECT 1.905 528.680 295.830 530.080 ;
RECT 1.905 528.040 300.080 528.680 ;
RECT 1.445 530.080 300.080 532.080 ;
RECT 1.445 528.680 295.830 530.080 ;
RECT 1.445 528.040 300.080 528.680 ;
RECT 4.400 526.640 300.080 528.040 ;
RECT 1.905 523.280 300.080 526.640 ;
RECT 1.445 523.280 300.080 526.640 ;
RECT 4.400 521.920 300.080 523.280 ;
RECT 4.400 521.880 295.830 521.920 ;
RECT 1.905 520.520 295.830 521.880 ;
RECT 1.905 517.840 300.080 520.520 ;
RECT 1.445 520.520 295.830 521.880 ;
RECT 1.445 517.840 300.080 520.520 ;
RECT 4.400 516.440 300.080 517.840 ;
RECT 1.905 513.080 300.080 516.440 ;
RECT 1.445 513.080 300.080 516.440 ;
RECT 4.400 511.680 295.830 513.080 ;
RECT 1.905 507.640 300.080 511.680 ;
RECT 1.445 507.640 300.080 511.680 ;
RECT 4.400 506.240 300.080 507.640 ;
RECT 1.905 504.920 300.080 506.240 ;
RECT 1.905 503.520 295.830 504.920 ;
RECT 1.905 502.880 300.080 503.520 ;
RECT 1.445 504.920 300.080 506.240 ;
RECT 1.445 503.520 295.830 504.920 ;
RECT 1.445 502.880 300.080 503.520 ;
RECT 4.400 501.480 300.080 502.880 ;
RECT 1.905 497.440 300.080 501.480 ;
RECT 1.445 497.440 300.080 501.480 ;
RECT 4.400 496.080 300.080 497.440 ;
RECT 4.400 496.040 295.830 496.080 ;
RECT 1.905 494.680 295.830 496.040 ;
RECT 1.905 492.680 300.080 494.680 ;
RECT 1.445 494.680 295.830 496.040 ;
RECT 1.445 492.680 300.080 494.680 ;
RECT 4.400 491.280 300.080 492.680 ;
RECT 1.905 487.920 300.080 491.280 ;
RECT 1.905 487.240 295.830 487.920 ;
RECT 1.445 487.920 300.080 491.280 ;
RECT 1.445 487.240 295.830 487.920 ;
RECT 4.400 486.520 295.830 487.240 ;
RECT 4.400 485.840 300.080 486.520 ;
RECT 1.905 482.480 300.080 485.840 ;
RECT 1.445 482.480 300.080 485.840 ;
RECT 4.400 481.080 300.080 482.480 ;
RECT 1.905 479.080 300.080 481.080 ;
RECT 1.905 477.680 295.830 479.080 ;
RECT 1.905 477.040 300.080 477.680 ;
RECT 1.445 479.080 300.080 481.080 ;
RECT 1.445 477.680 295.830 479.080 ;
RECT 1.445 477.040 300.080 477.680 ;
RECT 4.400 475.640 300.080 477.040 ;
RECT 1.905 472.280 300.080 475.640 ;
RECT 1.445 472.280 300.080 475.640 ;
RECT 4.400 470.920 300.080 472.280 ;
RECT 4.400 470.880 295.830 470.920 ;
RECT 1.905 469.520 295.830 470.880 ;
RECT 1.905 466.840 300.080 469.520 ;
RECT 1.445 469.520 295.830 470.880 ;
RECT 1.445 466.840 300.080 469.520 ;
RECT 4.400 465.440 300.080 466.840 ;
RECT 1.905 462.080 300.080 465.440 ;
RECT 1.445 462.080 300.080 465.440 ;
RECT 4.400 460.680 295.830 462.080 ;
RECT 1.905 456.640 300.080 460.680 ;
RECT 1.445 456.640 300.080 460.680 ;
RECT 4.400 455.240 300.080 456.640 ;
RECT 1.905 453.920 300.080 455.240 ;
RECT 1.905 452.520 295.830 453.920 ;
RECT 1.905 451.880 300.080 452.520 ;
RECT 1.445 453.920 300.080 455.240 ;
RECT 1.445 452.520 295.830 453.920 ;
RECT 1.445 451.880 300.080 452.520 ;
RECT 4.400 450.480 300.080 451.880 ;
RECT 1.905 446.440 300.080 450.480 ;
RECT 1.445 446.440 300.080 450.480 ;
RECT 4.400 445.760 300.080 446.440 ;
RECT 4.400 445.040 295.830 445.760 ;
RECT 1.905 444.360 295.830 445.040 ;
RECT 1.905 441.680 300.080 444.360 ;
RECT 1.445 444.360 295.830 445.040 ;
RECT 1.445 441.680 300.080 444.360 ;
RECT 4.400 440.280 300.080 441.680 ;
RECT 1.905 436.920 300.080 440.280 ;
RECT 1.905 436.240 295.830 436.920 ;
RECT 1.445 436.920 300.080 440.280 ;
RECT 1.445 436.240 295.830 436.920 ;
RECT 4.400 435.520 295.830 436.240 ;
RECT 4.400 434.840 300.080 435.520 ;
RECT 1.905 431.480 300.080 434.840 ;
RECT 1.445 431.480 300.080 434.840 ;
RECT 4.400 430.080 300.080 431.480 ;
RECT 1.905 428.760 300.080 430.080 ;
RECT 1.905 427.360 295.830 428.760 ;
RECT 1.905 426.040 300.080 427.360 ;
RECT 1.445 428.760 300.080 430.080 ;
RECT 1.445 427.360 295.830 428.760 ;
RECT 1.445 426.040 300.080 427.360 ;
RECT 4.400 424.640 300.080 426.040 ;
RECT 1.905 421.280 300.080 424.640 ;
RECT 1.445 421.280 300.080 424.640 ;
RECT 4.400 419.920 300.080 421.280 ;
RECT 4.400 419.880 295.830 419.920 ;
RECT 1.905 418.520 295.830 419.880 ;
RECT 1.905 415.840 300.080 418.520 ;
RECT 1.445 418.520 295.830 419.880 ;
RECT 1.445 415.840 300.080 418.520 ;
RECT 4.400 414.440 300.080 415.840 ;
RECT 1.905 411.760 300.080 414.440 ;
RECT 1.905 411.080 295.830 411.760 ;
RECT 1.445 411.760 300.080 414.440 ;
RECT 1.445 411.080 295.830 411.760 ;
RECT 4.400 410.360 295.830 411.080 ;
RECT 4.400 409.680 300.080 410.360 ;
RECT 1.905 405.640 300.080 409.680 ;
RECT 1.445 405.640 300.080 409.680 ;
RECT 4.400 404.240 300.080 405.640 ;
RECT 1.905 402.920 300.080 404.240 ;
RECT 1.905 401.520 295.830 402.920 ;
RECT 1.905 400.880 300.080 401.520 ;
RECT 1.445 402.920 300.080 404.240 ;
RECT 1.445 401.520 295.830 402.920 ;
RECT 1.445 400.880 300.080 401.520 ;
RECT 4.400 399.480 300.080 400.880 ;
RECT 1.905 395.440 300.080 399.480 ;
RECT 1.445 395.440 300.080 399.480 ;
RECT 4.400 394.760 300.080 395.440 ;
RECT 4.400 394.040 295.830 394.760 ;
RECT 1.905 393.360 295.830 394.040 ;
RECT 1.905 390.680 300.080 393.360 ;
RECT 1.445 393.360 295.830 394.040 ;
RECT 1.445 390.680 300.080 393.360 ;
RECT 4.400 389.280 300.080 390.680 ;
RECT 1.905 385.920 300.080 389.280 ;
RECT 1.905 385.240 295.830 385.920 ;
RECT 1.445 385.920 300.080 389.280 ;
RECT 1.445 385.240 295.830 385.920 ;
RECT 4.400 384.520 295.830 385.240 ;
RECT 4.400 383.840 300.080 384.520 ;
RECT 1.905 380.480 300.080 383.840 ;
RECT 1.445 380.480 300.080 383.840 ;
RECT 4.400 379.080 300.080 380.480 ;
RECT 1.905 377.760 300.080 379.080 ;
RECT 1.905 376.360 295.830 377.760 ;
RECT 1.905 375.040 300.080 376.360 ;
RECT 1.445 377.760 300.080 379.080 ;
RECT 1.445 376.360 295.830 377.760 ;
RECT 1.445 375.040 300.080 376.360 ;
RECT 4.400 373.640 300.080 375.040 ;
RECT 1.905 370.280 300.080 373.640 ;
RECT 1.445 370.280 300.080 373.640 ;
RECT 4.400 368.920 300.080 370.280 ;
RECT 4.400 368.880 295.830 368.920 ;
RECT 1.905 367.520 295.830 368.880 ;
RECT 1.905 364.840 300.080 367.520 ;
RECT 1.445 367.520 295.830 368.880 ;
RECT 1.445 364.840 300.080 367.520 ;
RECT 4.400 363.440 300.080 364.840 ;
RECT 1.905 360.760 300.080 363.440 ;
RECT 1.905 360.080 295.830 360.760 ;
RECT 1.445 360.760 300.080 363.440 ;
RECT 1.445 360.080 295.830 360.760 ;
RECT 4.400 359.360 295.830 360.080 ;
RECT 4.400 358.680 300.080 359.360 ;
RECT 1.905 354.640 300.080 358.680 ;
RECT 1.445 354.640 300.080 358.680 ;
RECT 4.400 353.240 300.080 354.640 ;
RECT 1.905 351.920 300.080 353.240 ;
RECT 1.905 350.520 295.830 351.920 ;
RECT 1.905 349.880 300.080 350.520 ;
RECT 1.445 351.920 300.080 353.240 ;
RECT 1.445 350.520 295.830 351.920 ;
RECT 1.445 349.880 300.080 350.520 ;
RECT 4.400 348.480 300.080 349.880 ;
RECT 1.905 344.440 300.080 348.480 ;
RECT 1.445 344.440 300.080 348.480 ;
RECT 4.400 343.760 300.080 344.440 ;
RECT 4.400 343.040 295.830 343.760 ;
RECT 1.905 342.360 295.830 343.040 ;
RECT 1.905 339.680 300.080 342.360 ;
RECT 1.445 342.360 295.830 343.040 ;
RECT 1.445 339.680 300.080 342.360 ;
RECT 4.400 338.280 300.080 339.680 ;
RECT 1.905 335.600 300.080 338.280 ;
RECT 1.905 334.240 295.830 335.600 ;
RECT 1.445 335.600 300.080 338.280 ;
RECT 1.445 334.240 295.830 335.600 ;
RECT 4.400 334.200 295.830 334.240 ;
RECT 4.400 332.840 300.080 334.200 ;
RECT 1.905 329.480 300.080 332.840 ;
RECT 1.445 329.480 300.080 332.840 ;
RECT 4.400 328.080 300.080 329.480 ;
RECT 1.905 326.760 300.080 328.080 ;
RECT 1.905 325.360 295.830 326.760 ;
RECT 1.905 324.040 300.080 325.360 ;
RECT 1.445 326.760 300.080 328.080 ;
RECT 1.445 325.360 295.830 326.760 ;
RECT 1.445 324.040 300.080 325.360 ;
RECT 4.400 322.640 300.080 324.040 ;
RECT 1.905 319.280 300.080 322.640 ;
RECT 1.445 319.280 300.080 322.640 ;
RECT 4.400 318.600 300.080 319.280 ;
RECT 4.400 317.880 295.830 318.600 ;
RECT 1.905 317.200 295.830 317.880 ;
RECT 1.905 313.840 300.080 317.200 ;
RECT 1.445 317.200 295.830 317.880 ;
RECT 1.445 313.840 300.080 317.200 ;
RECT 4.400 312.440 300.080 313.840 ;
RECT 1.905 309.760 300.080 312.440 ;
RECT 1.905 309.080 295.830 309.760 ;
RECT 1.445 309.760 300.080 312.440 ;
RECT 1.445 309.080 295.830 309.760 ;
RECT 4.400 308.360 295.830 309.080 ;
RECT 4.400 307.680 300.080 308.360 ;
RECT 1.905 303.640 300.080 307.680 ;
RECT 1.445 303.640 300.080 307.680 ;
RECT 4.400 302.240 300.080 303.640 ;
RECT 1.905 301.600 300.080 302.240 ;
RECT 1.905 300.200 295.830 301.600 ;
RECT 1.905 298.880 300.080 300.200 ;
RECT 1.445 301.600 300.080 302.240 ;
RECT 1.445 300.200 295.830 301.600 ;
RECT 1.445 298.880 300.080 300.200 ;
RECT 4.400 297.480 300.080 298.880 ;
RECT 1.905 293.440 300.080 297.480 ;
RECT 1.445 293.440 300.080 297.480 ;
RECT 4.400 292.760 300.080 293.440 ;
RECT 4.400 292.040 295.830 292.760 ;
RECT 1.905 291.360 295.830 292.040 ;
RECT 1.905 288.680 300.080 291.360 ;
RECT 1.445 291.360 295.830 292.040 ;
RECT 1.445 288.680 300.080 291.360 ;
RECT 4.400 287.280 300.080 288.680 ;
RECT 1.905 284.600 300.080 287.280 ;
RECT 1.905 283.240 295.830 284.600 ;
RECT 1.445 284.600 300.080 287.280 ;
RECT 1.445 283.240 295.830 284.600 ;
RECT 4.400 283.200 295.830 283.240 ;
RECT 4.400 281.840 300.080 283.200 ;
RECT 1.905 278.480 300.080 281.840 ;
RECT 1.445 278.480 300.080 281.840 ;
RECT 4.400 277.080 300.080 278.480 ;
RECT 1.905 275.760 300.080 277.080 ;
RECT 1.905 274.360 295.830 275.760 ;
RECT 1.905 273.040 300.080 274.360 ;
RECT 1.445 275.760 300.080 277.080 ;
RECT 1.445 274.360 295.830 275.760 ;
RECT 1.445 273.040 300.080 274.360 ;
RECT 4.400 271.640 300.080 273.040 ;
RECT 1.905 268.280 300.080 271.640 ;
RECT 1.445 268.280 300.080 271.640 ;
RECT 4.400 267.600 300.080 268.280 ;
RECT 4.400 266.880 295.830 267.600 ;
RECT 1.905 266.200 295.830 266.880 ;
RECT 1.905 262.840 300.080 266.200 ;
RECT 1.445 266.200 295.830 266.880 ;
RECT 1.445 262.840 300.080 266.200 ;
RECT 4.400 261.440 300.080 262.840 ;
RECT 1.905 258.760 300.080 261.440 ;
RECT 1.905 258.080 295.830 258.760 ;
RECT 1.445 258.760 300.080 261.440 ;
RECT 1.445 258.080 295.830 258.760 ;
RECT 4.400 257.360 295.830 258.080 ;
RECT 4.400 256.680 300.080 257.360 ;
RECT 1.905 252.640 300.080 256.680 ;
RECT 1.445 252.640 300.080 256.680 ;
RECT 4.400 251.240 300.080 252.640 ;
RECT 1.905 250.600 300.080 251.240 ;
RECT 1.905 249.200 295.830 250.600 ;
RECT 1.905 247.880 300.080 249.200 ;
RECT 1.445 250.600 300.080 251.240 ;
RECT 1.445 249.200 295.830 250.600 ;
RECT 1.445 247.880 300.080 249.200 ;
RECT 4.400 246.480 300.080 247.880 ;
RECT 1.905 242.440 300.080 246.480 ;
RECT 1.445 242.440 300.080 246.480 ;
RECT 4.400 241.760 300.080 242.440 ;
RECT 4.400 241.040 295.830 241.760 ;
RECT 1.905 240.360 295.830 241.040 ;
RECT 1.905 237.680 300.080 240.360 ;
RECT 1.445 240.360 295.830 241.040 ;
RECT 1.445 237.680 300.080 240.360 ;
RECT 4.400 236.280 300.080 237.680 ;
RECT 1.905 233.600 300.080 236.280 ;
RECT 1.905 232.240 295.830 233.600 ;
RECT 1.445 233.600 300.080 236.280 ;
RECT 1.445 232.240 295.830 233.600 ;
RECT 4.400 232.200 295.830 232.240 ;
RECT 4.400 230.840 300.080 232.200 ;
RECT 1.905 227.480 300.080 230.840 ;
RECT 1.445 227.480 300.080 230.840 ;
RECT 4.400 226.080 300.080 227.480 ;
RECT 1.905 225.440 300.080 226.080 ;
RECT 1.905 224.040 295.830 225.440 ;
RECT 1.905 222.040 300.080 224.040 ;
RECT 1.445 225.440 300.080 226.080 ;
RECT 1.445 224.040 295.830 225.440 ;
RECT 1.445 222.040 300.080 224.040 ;
RECT 4.400 220.640 300.080 222.040 ;
RECT 1.905 217.280 300.080 220.640 ;
RECT 1.445 217.280 300.080 220.640 ;
RECT 4.400 216.600 300.080 217.280 ;
RECT 4.400 215.880 295.830 216.600 ;
RECT 1.905 215.200 295.830 215.880 ;
RECT 1.905 211.840 300.080 215.200 ;
RECT 1.445 215.200 295.830 215.880 ;
RECT 1.445 211.840 300.080 215.200 ;
RECT 4.400 210.440 300.080 211.840 ;
RECT 1.905 208.440 300.080 210.440 ;
RECT 1.905 207.080 295.830 208.440 ;
RECT 1.445 208.440 300.080 210.440 ;
RECT 1.445 207.080 295.830 208.440 ;
RECT 4.400 207.040 295.830 207.080 ;
RECT 4.400 205.680 300.080 207.040 ;
RECT 1.905 201.640 300.080 205.680 ;
RECT 1.445 201.640 300.080 205.680 ;
RECT 4.400 200.240 300.080 201.640 ;
RECT 1.905 199.600 300.080 200.240 ;
RECT 1.905 198.200 295.830 199.600 ;
RECT 1.905 196.880 300.080 198.200 ;
RECT 1.445 199.600 300.080 200.240 ;
RECT 1.445 198.200 295.830 199.600 ;
RECT 1.445 196.880 300.080 198.200 ;
RECT 4.400 195.480 300.080 196.880 ;
RECT 1.905 191.440 300.080 195.480 ;
RECT 1.445 191.440 300.080 195.480 ;
RECT 4.400 190.040 295.830 191.440 ;
RECT 1.905 186.680 300.080 190.040 ;
RECT 1.445 186.680 300.080 190.040 ;
RECT 4.400 185.280 300.080 186.680 ;
RECT 1.905 182.600 300.080 185.280 ;
RECT 1.905 181.240 295.830 182.600 ;
RECT 1.445 182.600 300.080 185.280 ;
RECT 1.445 181.240 295.830 182.600 ;
RECT 4.400 181.200 295.830 181.240 ;
RECT 4.400 179.840 300.080 181.200 ;
RECT 1.905 176.480 300.080 179.840 ;
RECT 1.445 176.480 300.080 179.840 ;
RECT 4.400 175.080 300.080 176.480 ;
RECT 1.905 174.440 300.080 175.080 ;
RECT 1.905 173.040 295.830 174.440 ;
RECT 1.905 171.040 300.080 173.040 ;
RECT 1.445 174.440 300.080 175.080 ;
RECT 1.445 173.040 295.830 174.440 ;
RECT 1.445 171.040 300.080 173.040 ;
RECT 4.400 169.640 300.080 171.040 ;
RECT 1.905 166.280 300.080 169.640 ;
RECT 1.445 166.280 300.080 169.640 ;
RECT 4.400 165.600 300.080 166.280 ;
RECT 4.400 164.880 295.830 165.600 ;
RECT 1.905 164.200 295.830 164.880 ;
RECT 1.905 160.840 300.080 164.200 ;
RECT 1.445 164.200 295.830 164.880 ;
RECT 1.445 160.840 300.080 164.200 ;
RECT 4.400 159.440 300.080 160.840 ;
RECT 1.905 157.440 300.080 159.440 ;
RECT 1.905 156.080 295.830 157.440 ;
RECT 1.445 157.440 300.080 159.440 ;
RECT 1.445 156.080 295.830 157.440 ;
RECT 4.400 156.040 295.830 156.080 ;
RECT 4.400 154.680 300.080 156.040 ;
RECT 1.905 150.640 300.080 154.680 ;
RECT 1.445 150.640 300.080 154.680 ;
RECT 4.400 149.240 300.080 150.640 ;
RECT 1.905 148.600 300.080 149.240 ;
