caravel/signoff/mgmt_protect/openlane-signoff/32-mgmt_protect.lef.lvs.log

2227 lines
179 KiB
Plaintext
Raw Normal View History

Circuit 1 cell sky130_fd_sc_hd__diode_2 and Circuit 2 cell sky130_fd_sc_hd__diode_2 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__diode_2 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__diode_2 |Circuit 2: sky130_fd_sc_hd__diode_2
-------------------------------------------|-------------------------------------------
DIODE |DIODE
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__diode_2 and sky130_fd_sc_hd__diode_2 are equivalent.
2022-10-27 11:54:43 -05:00
Circuit 1 cell sky130_fd_sc_hd__decap_6 and Circuit 2 cell sky130_fd_sc_hd__decap_6 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__decap_6 is a placeholder, treated as a black box.
2022-10-16 05:20:17 -05:00
Subcircuit pins:
2022-10-27 11:54:43 -05:00
Circuit 1: sky130_fd_sc_hd__decap_6 |Circuit 2: sky130_fd_sc_hd__decap_6
2022-10-16 05:20:17 -05:00
-------------------------------------------|-------------------------------------------
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
2022-10-27 11:54:43 -05:00
Device classes sky130_fd_sc_hd__decap_6 and sky130_fd_sc_hd__decap_6 are equivalent.
2022-10-16 05:20:17 -05:00
Circuit 1 cell sky130_fd_sc_hd__tapvpwrvgnd_1 and Circuit 2 cell sky130_fd_sc_hd__tapvpwrvgnd_1 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__tapvpwrvgnd_1 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__tapvpwrvgnd_1 |Circuit 2: sky130_fd_sc_hd__tapvpwrvgnd_1
-------------------------------------------|-------------------------------------------
VGND |VGND
VPWR |VPWR
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__tapvpwrvgnd_1 and sky130_fd_sc_hd__tapvpwrvgnd_1 are equivalent.
Circuit 1 cell sky130_ef_sc_hd__decap_12 and Circuit 2 cell sky130_ef_sc_hd__decap_12 are black boxes.
Warning: Equate pins: cell sky130_ef_sc_hd__decap_12 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_ef_sc_hd__decap_12 |Circuit 2: sky130_ef_sc_hd__decap_12
-------------------------------------------|-------------------------------------------
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_ef_sc_hd__decap_12 and sky130_ef_sc_hd__decap_12 are equivalent.
2022-10-27 11:54:43 -05:00
Circuit 1 cell sky130_fd_sc_hd__fill_2 and Circuit 2 cell sky130_fd_sc_hd__fill_2 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__fill_2 is a placeholder, treated as a black box.
Subcircuit pins:
2022-10-27 11:54:43 -05:00
Circuit 1: sky130_fd_sc_hd__fill_2 |Circuit 2: sky130_fd_sc_hd__fill_2
-------------------------------------------|-------------------------------------------
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
2022-10-27 11:54:43 -05:00
Device classes sky130_fd_sc_hd__fill_2 and sky130_fd_sc_hd__fill_2 are equivalent.
Circuit 1 cell sky130_fd_sc_hd__decap_4 and Circuit 2 cell sky130_fd_sc_hd__decap_4 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__decap_4 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__decap_4 |Circuit 2: sky130_fd_sc_hd__decap_4
-------------------------------------------|-------------------------------------------
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__decap_4 and sky130_fd_sc_hd__decap_4 are equivalent.
Circuit 1 cell sky130_fd_sc_hd__fill_1 and Circuit 2 cell sky130_fd_sc_hd__fill_1 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__fill_1 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__fill_1 |Circuit 2: sky130_fd_sc_hd__fill_1
-------------------------------------------|-------------------------------------------
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__fill_1 and sky130_fd_sc_hd__fill_1 are equivalent.
Circuit 1 cell sky130_fd_sc_hd__decap_8 and Circuit 2 cell sky130_fd_sc_hd__decap_8 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__decap_8 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__decap_8 |Circuit 2: sky130_fd_sc_hd__decap_8
-------------------------------------------|-------------------------------------------
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__decap_8 and sky130_fd_sc_hd__decap_8 are equivalent.
Circuit 1 cell sky130_fd_sc_hd__buf_6 and Circuit 2 cell sky130_fd_sc_hd__buf_6 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__buf_6 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__buf_6 |Circuit 2: sky130_fd_sc_hd__buf_6
-------------------------------------------|-------------------------------------------
A |A
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
X |X
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__buf_6 and sky130_fd_sc_hd__buf_6 are equivalent.
2022-10-27 11:54:43 -05:00
Circuit 1 cell sky130_fd_sc_hd__decap_3 and Circuit 2 cell sky130_fd_sc_hd__decap_3 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__decap_3 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__decap_3 |Circuit 2: sky130_fd_sc_hd__decap_3
-------------------------------------------|-------------------------------------------
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__decap_3 and sky130_fd_sc_hd__decap_3 are equivalent.
Circuit 1 cell sky130_fd_sc_hd__and2_4 and Circuit 2 cell sky130_fd_sc_hd__and2_4 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__and2_4 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__and2_4 |Circuit 2: sky130_fd_sc_hd__and2_4
-------------------------------------------|-------------------------------------------
A |A
B |B
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
X |X
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__and2_4 and sky130_fd_sc_hd__and2_4 are equivalent.
Circuit 1 cell sky130_fd_sc_hd__and3b_4 and Circuit 2 cell sky130_fd_sc_hd__and3b_4 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__and3b_4 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__and3b_4 |Circuit 2: sky130_fd_sc_hd__and3b_4
-------------------------------------------|-------------------------------------------
A_N |A_N
B |B
C |C
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
X |X
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__and3b_4 and sky130_fd_sc_hd__and3b_4 are equivalent.
Circuit 1 cell sky130_fd_sc_hd__and2_2 and Circuit 2 cell sky130_fd_sc_hd__and2_2 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__and2_2 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__and2_2 |Circuit 2: sky130_fd_sc_hd__and2_2
-------------------------------------------|-------------------------------------------
A |A
B |B
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
X |X
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__and2_2 and sky130_fd_sc_hd__and2_2 are equivalent.
2022-10-27 11:54:43 -05:00
Circuit 1 cell sky130_fd_sc_hd__nand2_8 and Circuit 2 cell sky130_fd_sc_hd__nand2_8 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__nand2_8 is a placeholder, treated as a black box.
Subcircuit pins:
2022-10-27 11:54:43 -05:00
Circuit 1: sky130_fd_sc_hd__nand2_8 |Circuit 2: sky130_fd_sc_hd__nand2_8
-------------------------------------------|-------------------------------------------
A |A
B |B
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
Y |Y
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
2022-10-27 11:54:43 -05:00
Device classes sky130_fd_sc_hd__nand2_8 and sky130_fd_sc_hd__nand2_8 are equivalent.
Circuit 1 cell sky130_fd_sc_hd__nand2_2 and Circuit 2 cell sky130_fd_sc_hd__nand2_2 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__nand2_2 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__nand2_2 |Circuit 2: sky130_fd_sc_hd__nand2_2
-------------------------------------------|-------------------------------------------
A |A
B |B
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
Y |Y
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__nand2_2 and sky130_fd_sc_hd__nand2_2 are equivalent.
Circuit 1 cell sky130_fd_sc_hd__buf_8 and Circuit 2 cell sky130_fd_sc_hd__buf_8 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__buf_8 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__buf_8 |Circuit 2: sky130_fd_sc_hd__buf_8
-------------------------------------------|-------------------------------------------
A |A
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
X |X
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__buf_8 and sky130_fd_sc_hd__buf_8 are equivalent.
2022-10-27 11:54:43 -05:00
Circuit 1 cell sky130_fd_sc_hd__clkinv_8 and Circuit 2 cell sky130_fd_sc_hd__clkinv_8 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__clkinv_8 is a placeholder, treated as a black box.
Subcircuit pins:
2022-10-27 11:54:43 -05:00
Circuit 1: sky130_fd_sc_hd__clkinv_8 |Circuit 2: sky130_fd_sc_hd__clkinv_8
-------------------------------------------|-------------------------------------------
A |A
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
Y |Y
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
2022-10-27 11:54:43 -05:00
Device classes sky130_fd_sc_hd__clkinv_8 and sky130_fd_sc_hd__clkinv_8 are equivalent.
2022-10-27 11:54:43 -05:00
Circuit 1 cell sky130_fd_sc_hd__clkinv_2 and Circuit 2 cell sky130_fd_sc_hd__clkinv_2 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__clkinv_2 is a placeholder, treated as a black box.
Subcircuit pins:
2022-10-27 11:54:43 -05:00
Circuit 1: sky130_fd_sc_hd__clkinv_2 |Circuit 2: sky130_fd_sc_hd__clkinv_2
-------------------------------------------|-------------------------------------------
A |A
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
Y |Y
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
2022-10-27 11:54:43 -05:00
Device classes sky130_fd_sc_hd__clkinv_2 and sky130_fd_sc_hd__clkinv_2 are equivalent.
Circuit 1 cell sky130_fd_sc_hd__clkbuf_4 and Circuit 2 cell sky130_fd_sc_hd__clkbuf_4 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__clkbuf_4 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__clkbuf_4 |Circuit 2: sky130_fd_sc_hd__clkbuf_4
-------------------------------------------|-------------------------------------------
A |A
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
X |X
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__clkbuf_4 and sky130_fd_sc_hd__clkbuf_4 are equivalent.
2022-10-27 11:54:43 -05:00
Circuit 1 cell sky130_fd_sc_hd__buf_4 and Circuit 2 cell sky130_fd_sc_hd__buf_4 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__buf_4 is a placeholder, treated as a black box.
Subcircuit pins:
2022-10-27 11:54:43 -05:00
Circuit 1: sky130_fd_sc_hd__buf_4 |Circuit 2: sky130_fd_sc_hd__buf_4
-------------------------------------------|-------------------------------------------
A |A
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
2022-10-27 11:54:43 -05:00
X |X
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
2022-10-27 11:54:43 -05:00
Device classes sky130_fd_sc_hd__buf_4 and sky130_fd_sc_hd__buf_4 are equivalent.
2022-10-27 11:54:43 -05:00
Circuit 1 cell sky130_fd_sc_hd__clkinv_4 and Circuit 2 cell sky130_fd_sc_hd__clkinv_4 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__clkinv_4 is a placeholder, treated as a black box.
Subcircuit pins:
2022-10-27 11:54:43 -05:00
Circuit 1: sky130_fd_sc_hd__clkinv_4 |Circuit 2: sky130_fd_sc_hd__clkinv_4
-------------------------------------------|-------------------------------------------
A |A
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
2022-10-27 11:54:43 -05:00
Y |Y
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
2022-10-27 11:54:43 -05:00
Device classes sky130_fd_sc_hd__clkinv_4 and sky130_fd_sc_hd__clkinv_4 are equivalent.
Circuit 1 cell sky130_fd_sc_hd__and3b_2 and Circuit 2 cell sky130_fd_sc_hd__and3b_2 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__and3b_2 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__and3b_2 |Circuit 2: sky130_fd_sc_hd__and3b_2
-------------------------------------------|-------------------------------------------
A_N |A_N
B |B
C |C
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
X |X
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__and3b_2 and sky130_fd_sc_hd__and3b_2 are equivalent.
Circuit 1 cell sky130_fd_sc_hd__and2_1 and Circuit 2 cell sky130_fd_sc_hd__and2_1 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__and2_1 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__and2_1 |Circuit 2: sky130_fd_sc_hd__and2_1
-------------------------------------------|-------------------------------------------
A |A
B |B
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
X |X
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__and2_1 and sky130_fd_sc_hd__and2_1 are equivalent.
2022-10-27 11:54:43 -05:00
Circuit 1 cell sky130_fd_sc_hd__nand2_4 and Circuit 2 cell sky130_fd_sc_hd__nand2_4 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__nand2_4 is a placeholder, treated as a black box.
Subcircuit pins:
2022-10-27 11:54:43 -05:00
Circuit 1: sky130_fd_sc_hd__nand2_4 |Circuit 2: sky130_fd_sc_hd__nand2_4
-------------------------------------------|-------------------------------------------
A |A
B |B
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
Y |Y
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
2022-10-27 11:54:43 -05:00
Device classes sky130_fd_sc_hd__nand2_4 and sky130_fd_sc_hd__nand2_4 are equivalent.
2022-10-27 11:54:43 -05:00
Circuit 1 cell sky130_fd_sc_hd__inv_2 and Circuit 2 cell sky130_fd_sc_hd__inv_2 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__inv_2 is a placeholder, treated as a black box.
Subcircuit pins:
2022-10-27 11:54:43 -05:00
Circuit 1: sky130_fd_sc_hd__inv_2 |Circuit 2: sky130_fd_sc_hd__inv_2
-------------------------------------------|-------------------------------------------
A |A
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
Y |Y
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
2022-10-27 11:54:43 -05:00
Device classes sky130_fd_sc_hd__inv_2 and sky130_fd_sc_hd__inv_2 are equivalent.
Circuit 1 cell sky130_fd_sc_hd__clkbuf_8 and Circuit 2 cell sky130_fd_sc_hd__clkbuf_8 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__clkbuf_8 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__clkbuf_8 |Circuit 2: sky130_fd_sc_hd__clkbuf_8
-------------------------------------------|-------------------------------------------
A |A
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
X |X
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__clkbuf_8 and sky130_fd_sc_hd__clkbuf_8 are equivalent.
2022-10-27 11:54:43 -05:00
Circuit 1 cell sky130_fd_sc_hd__and3b_1 and Circuit 2 cell sky130_fd_sc_hd__and3b_1 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__and3b_1 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__and3b_1 |Circuit 2: sky130_fd_sc_hd__and3b_1
-------------------------------------------|-------------------------------------------
A_N |A_N
B |B
C |C
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
X |X
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__and3b_1 and sky130_fd_sc_hd__and3b_1 are equivalent.
Circuit 1 cell sky130_fd_sc_hd__nand2_1 and Circuit 2 cell sky130_fd_sc_hd__nand2_1 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__nand2_1 is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: sky130_fd_sc_hd__nand2_1 |Circuit 2: sky130_fd_sc_hd__nand2_1
-------------------------------------------|-------------------------------------------
A |A
B |B
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
Y |Y
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes sky130_fd_sc_hd__nand2_1 and sky130_fd_sc_hd__nand2_1 are equivalent.
2022-10-27 11:54:43 -05:00
Circuit 1 cell sky130_fd_sc_hd__inv_4 and Circuit 2 cell sky130_fd_sc_hd__inv_4 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__inv_4 is a placeholder, treated as a black box.
Subcircuit pins:
2022-10-27 11:54:43 -05:00
Circuit 1: sky130_fd_sc_hd__inv_4 |Circuit 2: sky130_fd_sc_hd__inv_4
-------------------------------------------|-------------------------------------------
A |A
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
Y |Y
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
2022-10-27 11:54:43 -05:00
Device classes sky130_fd_sc_hd__inv_4 and sky130_fd_sc_hd__inv_4 are equivalent.
2022-10-27 11:54:43 -05:00
Circuit 1 cell sky130_fd_sc_hd__inv_12 and Circuit 2 cell sky130_fd_sc_hd__inv_12 are black boxes.
Warning: Equate pins: cell sky130_fd_sc_hd__inv_12 is a placeholder, treated as a black box.
Subcircuit pins:
2022-10-27 11:54:43 -05:00
Circuit 1: sky130_fd_sc_hd__inv_12 |Circuit 2: sky130_fd_sc_hd__inv_12
-------------------------------------------|-------------------------------------------
2022-10-27 11:54:43 -05:00
A |A
VGND |VGND
VNB |VNB
VPB |VPB
VPWR |VPWR
2022-10-27 11:54:43 -05:00
Y |Y
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
2022-10-27 11:54:43 -05:00
Device classes sky130_fd_sc_hd__inv_12 and sky130_fd_sc_hd__inv_12 are equivalent.
Circuit 1 cell mprj2_logic_high and Circuit 2 cell mprj2_logic_high are black boxes.
Warning: Equate pins: cell mprj2_logic_high is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: mprj2_logic_high |Circuit 2: mprj2_logic_high
-------------------------------------------|-------------------------------------------
HI |HI
vccd2 |vccd2
vssd2 |vssd2
---------------------------------------------------------------------------------------
Cell pin lists are equivalent.
Device classes mprj2_logic_high and mprj2_logic_high are equivalent.
Circuit 1 cell mprj_logic_high and Circuit 2 cell mprj_logic_high are black boxes.
Warning: Equate pins: cell mprj_logic_high is a placeholder, treated as a black box.
Subcircuit pins:
Circuit 1: mprj_logic_high |Circuit 2: mprj_logic_high
-------------------------------------------|-------------------------------------------
HI[0] |HI[0]
HI[100] |HI[100]
HI[101] |HI[101]
HI[102] |HI[102]
HI[103] |HI[103]
HI[104] |HI[104]
HI[105] |HI[105]
HI[106] |HI[106]
HI[107] |HI[107]
HI[108] |HI[108]
HI[109] |HI[109]
HI[10] |HI[10]
HI[110] |HI[110]
HI[111] |HI[111]
HI[112] |HI[112]
HI[113] |HI[113]
HI[114] |HI[114]
HI[115] |HI[115]
HI[116] |HI[116]
HI[117] |HI[117]
HI[118] |HI[118]
HI[119] |HI[119]
HI[11] |HI[11]
HI[120] |HI[120]
HI[121] |HI[121]
HI[122] |HI[122]
HI[123] |HI[123]
HI[124] |HI[124]
HI[125] |HI[125]
HI[126] |HI[126]
HI[127] |HI[127]
HI[128] |HI[128]
HI[129] |HI[129]
HI[12] |HI[12]
HI[130] |HI[130]
HI[131] |HI[131]
HI[132] |HI[132]
HI[133] |HI[133]
HI[134] |HI[134]
HI[135] |HI[135]
HI[136] |HI[136]
HI[137] |HI[137]
HI[138] |HI[138]
HI[139] |HI[139]
HI[13] |HI[13]
HI[140] |HI[140]
HI[141] |HI[141]
HI[142] |HI[142]
HI[143] |HI[143]
HI[144] |HI[144]
HI[145] |HI[145]
HI[146] |HI[146]
HI[147] |HI[147]
HI[148] |HI[148]
HI[149] |HI[149]
HI[14] |HI[14]
HI[150] |HI[150]
HI[151] |HI[151]
HI[152] |HI[152]
HI[153] |HI[153]
HI[154] |HI[154]
HI[155] |HI[155]
HI[156] |HI[156]
HI[157] |HI[157]
HI[158] |HI[158]
HI[159] |HI[159]
HI[15] |HI[15]
HI[160] |HI[160]
HI[161] |HI[161]
HI[162] |HI[162]
HI[163] |HI[163]
HI[164] |HI[164]
HI[165] |HI[165]
HI[166] |HI[166]
HI[167] |HI[167]
HI[168] |HI[168]
HI[169] |HI[169]
HI[16] |HI[16]
HI[170] |HI[170]
HI[171] |HI[171]
HI[172] |HI[172]
HI[173] |HI[173]
HI[174] |HI[174]
HI[175] |HI[175]
HI[176] |HI[176]
HI[177] |HI[177]
HI[178] |HI[178]
HI[179] |HI[179]
HI[17] |HI[17]
HI[180] |HI[180]
HI[181] |HI[181]
HI[182] |HI[182]
HI[183] |HI[183]
HI[184] |HI[184]
HI[185] |HI[185]
HI[186] |HI[186]
HI[187] |HI[187]
HI[188] |HI[188]
HI[189] |HI[189]
HI[18] |HI[18]
HI[190] |HI[190]
HI[191] |HI[191]
HI[192] |HI[192]
HI[193] |HI[193]
HI[194] |HI[194]
HI[195] |HI[195]
HI[196] |HI[196]
HI[197] |HI[197]
HI[198] |HI[198]
HI[199] |HI[199]
HI[19] |HI[19]
HI[1] |HI[1]
HI[200] |HI[200]
HI[201] |HI[201]
HI[202] |HI[202]
HI[203] |HI[203]
HI[204] |HI[204]
HI[205] |HI[205]
HI[206] |HI[206]
HI[207] |HI[207]
HI[208] |HI[208]
HI[209] |HI[209]
HI[20] |HI[20]
HI[210] |HI[210]
HI[211] |HI[211]
HI[212] |HI[212]
HI[213] |HI[213]
HI[214] |HI[214]
HI[215] |HI[215]
HI[216] |HI[216]
HI[217] |HI[217]
HI[218] |HI[218]
HI[219] |HI[219]
HI[21] |HI[21]
HI[220] |HI[220]
HI[221] |HI[221]
HI[222] |HI[222]
HI[223] |HI[223]
HI[224] |HI[224]
HI[225] |HI[225]
HI[226] |HI[226]
HI[227] |HI[227]
HI[228] |HI[228]
HI[229] |HI[229]
HI[22] |HI[22]
HI[230] |HI[230]
HI[231] |HI[231]
HI[232] |HI[232]
HI[233] |HI[233]
HI[234] |HI[234]
HI[235] |HI[235]
HI[236] |HI[236]
HI[237] |HI[237]
HI[238] |HI[238]
HI[239] |HI[239]
HI[23] |HI[23]
HI[240] |HI[240]
HI[241] |HI[241]
HI[242] |HI[242]
HI[243] |HI[243]
HI[244] |HI[244]
HI[245] |HI[245]
HI[246] |HI[246]
HI[247] |HI[247]
HI[248] |HI[248]
HI[249] |HI[249]
HI[24] |HI[24]
HI[250] |HI[250]
HI[251] |HI[251]
HI[252] |HI[252]
HI[253] |HI[253]
HI[254] |HI[254]
HI[255] |HI[255]
HI[256] |HI[256]
HI[257] |HI[257]
HI[258] |HI[258]
HI[259] |HI[259]
HI[25] |HI[25]
HI[260] |HI[260]
HI[261] |HI[261]
HI[262] |HI[262]
HI[263] |HI[263]
HI[264] |HI[264]
HI[265] |HI[265]
HI[266] |HI[266]
HI[267] |HI[267]
HI[268] |HI[268]
HI[269] |HI[269]
HI[26] |HI[26]
HI[270] |HI[270]
HI[271] |HI[271]
HI[272] |HI[272]
HI[273] |HI[273]
HI[274] |HI[274]
HI[275] |HI[275]
HI[276] |HI[276]
HI[277] |HI[277]
HI[278] |HI[278]
HI[279] |HI[279]
HI[27] |HI[27]
HI[280] |HI[280]
HI[281] |HI[281]
HI[282] |HI[282]
HI[283] |HI[283]
HI[284] |HI[284]
HI[285] |HI[285]
HI[286] |HI[286]
HI[287] |HI[287]
HI[288] |HI[288]
HI[289] |HI[289]
HI[28] |HI[28]
HI[290] |HI[290]
HI[291] |HI[291]
HI[292] |HI[292]
HI[293] |HI[293]
HI[294] |HI[294]
HI[295] |HI[295]
HI[296] |HI[296]
HI[297] |HI[297]
HI[298] |HI[298]
HI[299] |HI[299]
HI[29] |HI[29]
HI[2] |HI[2]
HI[300] |HI[300]
HI[301] |HI[301]
HI[302] |HI[302]
HI[303] |HI[303]
HI[304] |HI[304]
HI[305] |HI[305]
HI[306] |HI[306]
HI[307] |HI[307]
HI[308] |HI[308]
HI[309] |HI[309]
HI[30] |HI[30]
HI[310] |HI[310]
HI[311] |HI[311]
HI[312] |HI[312]
HI[313] |HI[313]
HI[314] |HI[314]
