caravel/maglef/housekeeping.mag

1799 lines
58 KiB
Plaintext
Raw Normal View History

2021-11-15 05:23:54 -06:00
magic
tech sky130A
magscale 1 2
2021-11-25 04:54:22 -06:00
timestamp 1637788660
2021-11-15 05:23:54 -06:00
<< obsli1 >>
rect 1104 2159 58880 107729
2021-11-15 05:23:54 -06:00
<< obsm1 >>
2021-11-25 04:54:22 -06:00
rect 14 2048 60044 107908
2021-11-15 05:23:54 -06:00
<< metal2 >>
rect 202 109390 258 110190
rect 662 109390 718 110190
rect 1122 109390 1178 110190
rect 1582 109390 1638 110190
rect 2042 109390 2098 110190
rect 2502 109390 2558 110190
rect 2962 109390 3018 110190
rect 3422 109390 3478 110190
rect 3882 109390 3938 110190
rect 4342 109390 4398 110190
rect 4802 109390 4858 110190
rect 5262 109390 5318 110190
rect 5722 109390 5778 110190
rect 6182 109390 6238 110190
rect 6642 109390 6698 110190
rect 7102 109390 7158 110190
rect 7562 109390 7618 110190
rect 8114 109390 8170 110190
rect 8574 109390 8630 110190
rect 9034 109390 9090 110190
rect 9494 109390 9550 110190
rect 9954 109390 10010 110190
rect 10414 109390 10470 110190
rect 10874 109390 10930 110190
rect 11334 109390 11390 110190
rect 11794 109390 11850 110190
rect 12254 109390 12310 110190
rect 12714 109390 12770 110190
rect 13174 109390 13230 110190
rect 13634 109390 13690 110190
rect 14094 109390 14150 110190
rect 14554 109390 14610 110190
rect 15014 109390 15070 110190
rect 15566 109390 15622 110190
rect 16026 109390 16082 110190
rect 16486 109390 16542 110190
rect 16946 109390 17002 110190
rect 17406 109390 17462 110190
rect 17866 109390 17922 110190
rect 18326 109390 18382 110190
rect 18786 109390 18842 110190
rect 19246 109390 19302 110190
rect 19706 109390 19762 110190
rect 20166 109390 20222 110190
rect 20626 109390 20682 110190
rect 21086 109390 21142 110190
rect 21546 109390 21602 110190
rect 22006 109390 22062 110190
rect 22466 109390 22522 110190
rect 23018 109390 23074 110190
rect 23478 109390 23534 110190
rect 23938 109390 23994 110190
rect 24398 109390 24454 110190
rect 24858 109390 24914 110190
rect 25318 109390 25374 110190
rect 25778 109390 25834 110190
rect 26238 109390 26294 110190
rect 26698 109390 26754 110190
rect 27158 109390 27214 110190
rect 27618 109390 27674 110190
rect 28078 109390 28134 110190
rect 28538 109390 28594 110190
rect 28998 109390 29054 110190
rect 29458 109390 29514 110190
rect 29918 109390 29974 110190
rect 30470 109390 30526 110190
rect 30930 109390 30986 110190
rect 31390 109390 31446 110190
rect 31850 109390 31906 110190
rect 32310 109390 32366 110190
rect 32770 109390 32826 110190
rect 33230 109390 33286 110190
rect 33690 109390 33746 110190
rect 34150 109390 34206 110190
rect 34610 109390 34666 110190
rect 35070 109390 35126 110190
rect 35530 109390 35586 110190
rect 35990 109390 36046 110190
rect 36450 109390 36506 110190
rect 36910 109390 36966 110190
rect 37370 109390 37426 110190
rect 37922 109390 37978 110190
rect 38382 109390 38438 110190
rect 38842 109390 38898 110190
rect 39302 109390 39358 110190
rect 39762 109390 39818 110190
rect 40222 109390 40278 110190
rect 40682 109390 40738 110190
rect 41142 109390 41198 110190
rect 41602 109390 41658 110190
rect 42062 109390 42118 110190
rect 42522 109390 42578 110190
rect 42982 109390 43038 110190
rect 43442 109390 43498 110190
rect 43902 109390 43958 110190
rect 44362 109390 44418 110190
rect 44822 109390 44878 110190
rect 45374 109390 45430 110190
rect 45834 109390 45890 110190
rect 46294 109390 46350 110190
rect 46754 109390 46810 110190
rect 47214 109390 47270 110190
rect 47674 109390 47730 110190
rect 48134 109390 48190 110190
rect 48594 109390 48650 110190
rect 49054 109390 49110 110190
rect 49514 109390 49570 110190
rect 49974 109390 50030 110190
rect 50434 109390 50490 110190
rect 50894 109390 50950 110190
rect 51354 109390 51410 110190
rect 51814 109390 51870 110190
rect 52274 109390 52330 110190
rect 52826 109390 52882 110190
rect 53286 109390 53342 110190
rect 53746 109390 53802 110190
rect 54206 109390 54262 110190
rect 54666 109390 54722 110190
rect 55126 109390 55182 110190
rect 55586 109390 55642 110190
rect 56046 109390 56102 110190
rect 56506 109390 56562 110190
rect 56966 109390 57022 110190
rect 57426 109390 57482 110190
rect 57886 109390 57942 110190
rect 58346 109390 58402 110190
rect 58806 109390 58862 110190
rect 59266 109390 59322 110190
rect 59726 109390 59782 110190
rect 294 0 350 800
rect 938 0 994 800
rect 1582 0 1638 800
rect 2226 0 2282 800
rect 2870 0 2926 800
rect 3514 0 3570 800
rect 4158 0 4214 800
rect 4802 0 4858 800
rect 5446 0 5502 800
rect 6090 0 6146 800
rect 6734 0 6790 800
rect 7470 0 7526 800
rect 8114 0 8170 800
rect 8758 0 8814 800
rect 9402 0 9458 800
rect 10046 0 10102 800
rect 10690 0 10746 800
rect 11334 0 11390 800
rect 11978 0 12034 800
rect 12622 0 12678 800
rect 13266 0 13322 800
rect 14002 0 14058 800
rect 14646 0 14702 800
rect 15290 0 15346 800
rect 15934 0 15990 800
rect 16578 0 16634 800
rect 17222 0 17278 800
rect 17866 0 17922 800
rect 18510 0 18566 800
rect 19154 0 19210 800
rect 19798 0 19854 800
rect 20534 0 20590 800
rect 21178 0 21234 800
rect 21822 0 21878 800
rect 22466 0 22522 800
rect 23110 0 23166 800
rect 23754 0 23810 800
rect 24398 0 24454 800
rect 25042 0 25098 800
rect 25686 0 25742 800
rect 26330 0 26386 800
rect 27066 0 27122 800
rect 27710 0 27766 800
rect 28354 0 28410 800
rect 28998 0 29054 800
rect 29642 0 29698 800
rect 30286 0 30342 800
rect 30930 0 30986 800
rect 31574 0 31630 800
rect 32218 0 32274 800
rect 32862 0 32918 800
rect 33506 0 33562 800
rect 34242 0 34298 800
rect 34886 0 34942 800
rect 35530 0 35586 800
rect 36174 0 36230 800
rect 36818 0 36874 800
rect 37462 0 37518 800
rect 38106 0 38162 800
rect 38750 0 38806 800
rect 39394 0 39450 800
rect 40038 0 40094 800
rect 40774 0 40830 800
rect 41418 0 41474 800
rect 42062 0 42118 800
rect 42706 0 42762 800
rect 43350 0 43406 800
rect 43994 0 44050 800
rect 44638 0 44694 800
rect 45282 0 45338 800
rect 45926 0 45982 800
rect 46570 0 46626 800
rect 47306 0 47362 800
rect 47950 0 48006 800
rect 48594 0 48650 800
rect 49238 0 49294 800
rect 49882 0 49938 800
rect 50526 0 50582 800
rect 51170 0 51226 800
rect 51814 0 51870 800
rect 52458 0 52514 800
rect 53102 0 53158 800
rect 53838 0 53894 800
rect 54482 0 54538 800
rect 55126 0 55182 800
rect 55770 0 55826 800
rect 56414 0 56470 800
rect 57058 0 57114 800
rect 57702 0 57758 800
rect 58346 0 58402 800
rect 58990 0 59046 800
rect 59634 0 59690 800
<< obsm2 >>
rect 20 109334 146 109426
rect 314 109334 606 109426
rect 774 109334 1066 109426
rect 1234 109334 1526 109426
rect 1694 109334 1986 109426
rect 2154 109334 2446 109426
rect 2614 109334 2906 109426
rect 3074 109334 3366 109426
rect 3534 109334 3826 109426
rect 3994 109334 4286 109426
rect 4454 109334 4746 109426
rect 4914 109334 5206 109426
rect 5374 109334 5666 109426
rect 5834 109334 6126 109426
rect 6294 109334 6586 109426
rect 6754 109334 7046 109426
rect 7214 109334 7506 109426
rect 7674 109334 8058 109426
rect 8226 109334 8518 109426
rect 8686 109334 8978 109426
rect 9146 109334 9438 109426
rect 9606 109334 9898 109426
rect 10066 109334 10358 109426
rect 10526 109334 10818 109426
rect 10986 109334 11278 109426
rect 11446 109334 11738 109426
rect 11906 109334 12198 109426
rect 12366 109334 12658 109426
rect 12826 109334 13118 109426
rect 13286 109334 13578 109426
rect 13746 109334 14038 109426
rect 14206 109334 14498 109426
rect 14666 109334 14958 109426
rect 15126 109334 15510 109426
rect 15678 109334 15970 109426
rect 16138 109334 16430 109426
rect 16598 109334 16890 109426
rect 17058 109334 17350 109426
rect 17518 109334 17810 109426
rect 17978 109334 18270 109426
rect 18438 109334 18730 109426
rect 18898 109334 19190 109426
rect 19358 109334 19650 109426
rect 19818 109334 20110 109426
rect 20278 109334 20570 109426
rect 20738 109334 21030 109426
rect 21198 109334 21490 109426
rect 21658 109334 21950 109426
rect 22118 109334 22410 109426
rect 22578 109334 22962 109426
rect 23130 109334 23422 109426
rect 23590 109334 23882 109426
rect 24050 109334 24342 109426
rect 24510 109334 24802 109426
rect 24970 109334 25262 109426
rect 25430 109334 25722 109426
rect 25890 109334 26182 109426
rect 26350 109334 26642 109426
rect 26810 109334 27102 109426
rect 27270 109334 27562 109426
rect 27730 109334 28022 109426
rect 28190 109334 28482 109426
rect 28650 109334 28942 109426
rect 29110 109334 29402 109426
rect 29570 109334 29862 109426
rect 30030 109334 30414 109426
rect 30582 109334 30874 109426
rect 31042 109334 31334 109426
rect 31502 109334 31794 109426
rect 31962 109334 32254 109426
rect 32422 109334 32714 109426
rect 32882 109334 33174 109426
rect 33342 109334 33634 109426
rect 33802 109334 34094 109426
rect 34262 109334 34554 109426
rect 34722 109334 35014 109426
rect 35182 109334 35474 109426
rect 35642 109334 35934 109426
rect 36102 109334 36394 109426
rect 36562 109334 36854 109426
rect 37022 109334 37314 109426
rect 37482 109334 37866 109426
rect 38034 109334 38326 109426
rect 38494 109334 38786 109426
rect 38954 109334 39246 109426
rect 39414 109334 39706 109426
rect 39874 109334 40166 109426
rect 40334 109334 40626 109426
rect 40794 109334 41086 109426
rect 41254 109334 41546 109426
rect 41714 109334 42006 109426
rect 42174 109334 42466 109426
rect 42634 109334 42926 109426
rect 43094 109334 43386 109426
rect 43554 109334 43846 109426
rect 44014 109334 44306 109426
rect 44474 109334 44766 109426
rect 44934 109334 45318 109426
rect 45486 109334 45778 109426
rect 45946 109334 46238 109426
rect 46406 109334 46698 109426
rect 46866 109334 47158 109426
rect 47326 109334 47618 109426
rect 47786 109334 48078 109426
rect 48246 109334 48538 109426
rect 48706 109334 48998 109426
rect 49166 109334 49458 109426
rect 49626 109334 49918 109426
rect 50086 109334 50378 109426
rect 50546 109334 50838 109426
rect 51006 109334 51298 109426
rect 51466 109334 51758 109426
rect 51926 109334 52218 109426
rect 52386 109334 52770 109426
rect 52938 109334 53230 109426
rect 53398 109334 53690 109426
rect 53858 109334 54150 109426
rect 54318 109334 54610 109426
rect 54778 109334 55070 109426
rect 55238 109334 55530 109426
rect 55698 109334 55990 109426
rect 56158 109334 56450 109426
rect 56618 109334 56910 109426
rect 57078 109334 57370 109426
rect 57538 109334 57830 109426
rect 57998 109334 58290 109426
rect 58458 109334 58750 109426
rect 58918 109334 59210 109426
rect 59378 109334 59670 109426
rect 59838 109334 60044 109426
rect 20 856 60044 109334
2021-11-25 04:54:22 -06:00
rect 20 439 238 856
rect 406 439 882 856
rect 1050 439 1526 856
rect 1694 439 2170 856
rect 2338 439 2814 856
rect 2982 439 3458 856
rect 3626 439 4102 856
rect 4270 439 4746 856
rect 4914 439 5390 856
rect 5558 439 6034 856
rect 6202 439 6678 856
rect 6846 439 7414 856
rect 7582 439 8058 856
rect 8226 439 8702 856
rect 8870 439 9346 856
rect 9514 439 9990 856
rect 10158 439 10634 856
rect 10802 439 11278 856
rect 11446 439 11922 856
rect 12090 439 12566 856
rect 12734 439 13210 856
rect 13378 439 13946 856
rect 14114 439 14590 856
rect 14758 439 15234 856
rect 15402 439 15878 856
rect 16046 439 16522 856
rect 16690 439 17166 856
rect 17334 439 17810 856
rect 17978 439 18454 856
rect 18622 439 19098 856
rect 19266 439 19742 856
rect 19910 439 20478 856
rect 20646 439 21122 856
rect 21290 439 21766 856
rect 21934 439 22410 856
rect 22578 439 23054 856
rect 23222 439 23698 856
rect 23866 439 24342 856
rect 24510 439 24986 856
rect 25154 439 25630 856
rect 25798 439 26274 856
rect 26442 439 27010 856
rect 27178 439 27654 856
rect 27822 439 28298 856
rect 28466 439 28942 856
rect 29110 439 29586 856
rect 29754 439 30230 856
rect 30398 439 30874 856
rect 31042 439 31518 856
rect 31686 439 32162 856
rect 32330 439 32806 856
rect 32974 439 33450 856
rect 33618 439 34186 856
rect 34354 439 34830 856
rect 34998 439 35474 856
rect 35642 439 36118 856
rect 36286 439 36762 856
rect 36930 439 37406 856
rect 37574 439 38050 856
rect 38218 439 38694 856
rect 38862 439 39338 856
rect 39506 439 39982 856
rect 40150 439 40718 856
rect 40886 439 41362 856
rect 41530 439 42006 856
rect 42174 439 42650 856
rect 42818 439 43294 856
rect 43462 439 43938 856
rect 44106 439 44582 856
rect 44750 439 45226 856
rect 45394 439 45870 856
rect 46038 439 46514 856
rect 46682 439 47250 856
rect 47418 439 47894 856
rect 48062 439 48538 856
rect 48706 439 49182 856
rect 49350 439 49826 856
rect 49994 439 50470 856
rect 50638 439 51114 856
rect 51282 439 51758 856
rect 51926 439 52402 856
rect 52570 439 53046 856
rect 53214 439 53782 856
rect 53950 439 54426 856
rect 54594 439 55070 856
rect 55238 439 55714 856
rect 55882 439 56358 856
rect 56526 439 57002 856
rect 57170 439 57646 856
rect 57814 439 58290 856
rect 58458 439 58934 856
rect 59102 439 59578 856
rect 59746 439 60044 856
2021-11-15 05:23:54 -06:00
<< metal3 >>
rect 0 109488 800 109608
rect 59246 109216 60046 109336
rect 0 108536 800 108656
rect 0 107448 800 107568
rect 59246 107584 60046 107704
rect 0 106496 800 106616
rect 59246 105816 60046 105936
rect 0 105408 800 105528
rect 0 104456 800 104576
rect 59246 104184 60046 104304
rect 0 103368 800 103488
rect 0 102416 800 102536
rect 59246 102416 60046 102536
rect 0 101328 800 101448
rect 59246 100784 60046 100904
rect 0 100376 800 100496
rect 0 99288 800 99408
rect 59246 99016 60046 99136
rect 0 98336 800 98456
rect 0 97248 800 97368
rect 59246 97384 60046 97504
rect 0 96296 800 96416
rect 59246 95616 60046 95736
rect 0 95208 800 95328
rect 0 94256 800 94376
rect 59246 93984 60046 94104
rect 0 93168 800 93288
rect 0 92216 800 92336
rect 59246 92216 60046 92336
rect 0 91128 800 91248
rect 59246 90584 60046 90704
rect 0 90176 800 90296
rect 0 89088 800 89208
rect 59246 88952 60046 89072
rect 0 88136 800 88256
rect 0 87048 800 87168
rect 59246 87184 60046 87304
rect 0 86096 800 86216
rect 59246 85552 60046 85672
rect 0 85008 800 85128
rect 0 84056 800 84176
rect 59246 83784 60046 83904
rect 0 82968 800 83088
rect 0 82016 800 82136
rect 59246 82152 60046 82272
rect 0 80928 800 81048
rect 59246 80384 60046 80504
rect 0 79976 800 80096
rect 0 78888 800 79008
rect 59246 78752 60046 78872
rect 0 77936 800 78056
rect 0 76848 800 76968
rect 59246 76984 60046 77104
rect 0 75896 800 76016
rect 59246 75352 60046 75472
rect 0 74808 800 74928
rect 0 73856 800 73976
rect 59246 73584 60046 73704
rect 0 72768 800 72888
rect 0 71816 800 71936
rect 59246 71952 60046 72072
rect 0 70728 800 70848
rect 59246 70184 60046 70304
rect 0 69776 800 69896
rect 0 68688 800 68808
rect 59246 68552 60046 68672
rect 0 67736 800 67856
rect 59246 66920 60046 67040
rect 0 66648 800 66768
rect 0 65696 800 65816
rect 59246 65152 60046 65272
rect 0 64608 800 64728
rect 0 63656 800 63776
rect 59246 63520 60046 63640
rect 0 62568 800 62688
rect 0 61616 800 61736
rect 59246 61752 60046 61872
rect 0 60528 800 60648
rect 59246 60120 60046 60240
rect 0 59576 800 59696
rect 0 58488 800 58608
rect 59246 58352 60046 58472
rect 0 57536 800 57656
rect 59246 56720 60046 56840
rect 0 56448 800 56568
rect 0 55496 800 55616
rect 59246 54952 60046 55072
rect 0 54408 800 54528
rect 0 53456 800 53576
rect 59246 53320 60046 53440
rect 0 52368 800 52488
rect 0 51416 800 51536
rect 59246 51552 60046 51672
rect 0 50328 800 50448
rect 59246 49920 60046 50040
rect 0 49376 800 49496
rect 0 48288 800 48408
rect 59246 48152 60046 48272
rect 0 47336 800 47456
rect 59246 46520 60046 46640
rect 0 46248 800 46368
rect 0 45296 800 45416
rect 59246 44888 60046 45008
rect 0 44208 800 44328
rect 0 43256 800 43376
rect 59246 43120 60046 43240
rect 0 42168 800 42288
rect 59246 41488 60046 41608
rect 0 41216 800 41336
rect 0 40128 800 40248
rect 59246 39720 60046 39840
rect 0 39176 800 39296
rect 0 38088 800 38208
rect 59246 38088 60046 38208
rect 0 37136 800 37256
rect 59246 36320 60046 36440
rect 0 36048 800 36168
rect 0 35096 800 35216
rect 59246 34688 60046 34808
rect 0 34008 800 34128
rect 0 33056 800 33176
rect 59246 32920 60046 33040
rect 0 31968 800 32088
rect 59246 31288 60046 31408
rect 0 31016 800 31136
rect 0 29928 800 30048
rect 59246 29520 60046 29640
rect 0 28976 800 29096
rect 0 27888 800 28008
rect 59246 27888 60046 28008
rect 0 26936 800 27056
rect 59246 26120 60046 26240
rect 0 25848 800 25968
rect 0 24896 800 25016
rect 59246 24488 60046 24608
rect 0 23808 800 23928
rect 0 22856 800 22976
rect 59246 22856 60046 22976
rect 0 21768 800 21888
rect 59246 21088 60046 21208
rect 0 20816 800 20936
rect 0 19728 800 19848
rect 59246 19456 60046 19576
rect 0 18776 800 18896
rect 0 17688 800 17808
rect 59246 17688 60046 17808
rect 0 16736 800 16856
rect 59246 16056 60046 16176
rect 0 15648 800 15768
rect 0 14696 800 14816
rect 59246 14288 60046 14408
rect 0 13608 800 13728
rect 0 12656 800 12776
rect 59246 12656 60046 12776
rect 0 11568 800 11688
rect 59246 10888 60046 11008
rect 0 10616 800 10736
rect 0 9528 800 9648
rect 59246 9256 60046 9376
rect 0 8576 800 8696
rect 0 7488 800 7608
rect 59246 7488 60046 7608
rect 0 6536 800 6656
rect 59246 5856 60046 5976
rect 0 5448 800 5568
rect 0 4496 800 4616
rect 59246 4088 60046 4208
rect 0 3408 800 3528
rect 0 2456 800 2576
rect 59246 2456 60046 2576
rect 0 1368 800 1488
rect 59246 824 60046 944
rect 0 416 800 536
<< obsm3 >>
rect 880 109416 60016 109578
2021-11-15 05:23:54 -06:00
rect 880 109408 59166 109416
2021-11-25 04:54:22 -06:00
rect 289 109136 59166 109408
rect 289 108736 60016 109136
rect 880 108456 60016 108736
2021-11-25 04:54:22 -06:00
rect 289 107784 60016 108456
rect 289 107648 59166 107784
2021-11-15 05:23:54 -06:00
rect 880 107504 59166 107648
rect 880 107368 60016 107504
2021-11-25 04:54:22 -06:00
rect 289 106696 60016 107368
rect 880 106416 60016 106696
2021-11-25 04:54:22 -06:00
rect 289 106016 60016 106416
rect 289 105736 59166 106016
rect 289 105608 60016 105736
rect 880 105328 60016 105608
2021-11-25 04:54:22 -06:00
rect 289 104656 60016 105328
rect 880 104384 60016 104656
2021-11-15 05:23:54 -06:00
rect 880 104376 59166 104384
2021-11-25 04:54:22 -06:00
rect 289 104104 59166 104376
rect 289 103568 60016 104104
rect 880 103288 60016 103568
2021-11-25 04:54:22 -06:00
rect 289 102616 60016 103288
2021-11-15 05:23:54 -06:00
rect 880 102336 59166 102616
2021-11-25 04:54:22 -06:00
rect 289 101528 60016 102336
rect 880 101248 60016 101528
2021-11-25 04:54:22 -06:00
rect 289 100984 60016 101248
rect 289 100704 59166 100984
rect 289 100576 60016 100704
rect 880 100296 60016 100576
2021-11-25 04:54:22 -06:00
rect 289 99488 60016 100296
rect 880 99216 60016 99488
2021-11-15 05:23:54 -06:00
rect 880 99208 59166 99216
2021-11-25 04:54:22 -06:00
rect 289 98936 59166 99208
rect 289 98536 60016 98936
rect 880 98256 60016 98536
2021-11-25 04:54:22 -06:00
rect 289 97584 60016 98256
rect 289 97448 59166 97584
2021-11-15 05:23:54 -06:00
rect 880 97304 59166 97448
rect 880 97168 60016 97304
2021-11-25 04:54:22 -06:00
rect 289 96496 60016 97168
rect 880 96216 60016 96496
2021-11-25 04:54:22 -06:00
rect 289 95816 60016 96216
rect 289 95536 59166 95816
rect 289 95408 60016 95536
rect 880 95128 60016 95408
2021-11-25 04:54:22 -06:00
rect 289 94456 60016 95128
rect 880 94184 60016 94456
2021-11-15 05:23:54 -06:00
rect 880 94176 59166 94184
2021-11-25 04:54:22 -06:00
rect 289 93904 59166 94176
rect 289 93368 60016 93904
rect 880 93088 60016 93368
2021-11-25 04:54:22 -06:00
rect 289 92416 60016 93088
2021-11-15 05:23:54 -06:00
rect 880 92136 59166 92416
2021-11-25 04:54:22 -06:00
rect 289 91328 60016 92136
rect 880 91048 60016 91328
2021-11-25 04:54:22 -06:00
rect 289 90784 60016 91048
rect 289 90504 59166 90784
rect 289 90376 60016 90504
rect 880 90096 60016 90376
2021-11-25 04:54:22 -06:00
rect 289 89288 60016 90096
rect 880 89152 60016 89288
2021-11-15 05:23:54 -06:00
rect 880 89008 59166 89152
2021-11-25 04:54:22 -06:00
rect 289 88872 59166 89008
rect 289 88336 60016 88872
rect 880 88056 60016 88336
2021-11-25 04:54:22 -06:00
rect 289 87384 60016 88056
rect 289 87248 59166 87384
2021-11-15 05:23:54 -06:00
rect 880 87104 59166 87248
rect 880 86968 60016 87104
2021-11-25 04:54:22 -06:00
rect 289 86296 60016 86968
rect 880 86016 60016 86296
2021-11-25 04:54:22 -06:00
rect 289 85752 60016 86016
rect 289 85472 59166 85752
rect 289 85208 60016 85472
rect 880 84928 60016 85208
2021-11-25 04:54:22 -06:00
rect 289 84256 60016 84928
rect 880 83984 60016 84256
2021-11-15 05:23:54 -06:00
rect 880 83976 59166 83984
2021-11-25 04:54:22 -06:00
rect 289 83704 59166 83976
rect 289 83168 60016 83704
rect 880 82888 60016 83168
2021-11-25 04:54:22 -06:00
rect 289 82352 60016 82888
rect 289 82216 59166 82352
2021-11-15 05:23:54 -06:00
rect 880 82072 59166 82216
rect 880 81936 60016 82072
2021-11-25 04:54:22 -06:00
rect 289 81128 60016 81936
rect 880 80848 60016 81128
2021-11-25 04:54:22 -06:00
rect 289 80584 60016 80848
rect 289 80304 59166 80584
rect 289 80176 60016 80304
rect 880 79896 60016 80176
2021-11-25 04:54:22 -06:00
rect 289 79088 60016 79896
rect 880 78952 60016 79088
2021-11-15 05:23:54 -06:00
rect 880 78808 59166 78952
2021-11-25 04:54:22 -06:00
rect 289 78672 59166 78808
rect 289 78136 60016 78672
rect 880 77856 60016 78136
2021-11-25 04:54:22 -06:00
rect 289 77184 60016 77856
rect 289 77048 59166 77184
2021-11-15 05:23:54 -06:00
rect 880 76904 59166 77048
rect 880 76768 60016 76904
2021-11-25 04:54:22 -06:00
rect 289 76096 60016 76768
rect 880 75816 60016 76096
2021-11-25 04:54:22 -06:00
rect 289 75552 60016 75816
rect 289 75272 59166 75552
rect 289 75008 60016 75272
rect 880 74728 60016 75008
2021-11-25 04:54:22 -06:00
rect 289 74056 60016 74728
rect 880 73784 60016 74056
2021-11-15 05:23:54 -06:00
rect 880 73776 59166 73784
2021-11-25 04:54:22 -06:00
rect 289 73504 59166 73776
rect 289 72968 60016 73504
rect 880 72688 60016 72968
2021-11-25 04:54:22 -06:00
rect 289 72152 60016 72688
rect 289 72016 59166 72152
2021-11-15 05:23:54 -06:00
rect 880 71872 59166 72016
rect 880 71736 60016 71872
2021-11-25 04:54:22 -06:00
rect 289 70928 60016 71736
rect 880 70648 60016 70928
2021-11-25 04:54:22 -06:00
rect 289 70384 60016 70648
rect 289 70104 59166 70384
rect 289 69976 60016 70104
rect 880 69696 60016 69976
2021-11-25 04:54:22 -06:00
rect 289 68888 60016 69696
rect 880 68752 60016 68888
2021-11-15 05:23:54 -06:00
rect 880 68608 59166 68752
2021-11-25 04:54:22 -06:00
rect 289 68472 59166 68608
rect 289 67936 60016 68472
rect 880 67656 60016 67936
2021-11-25 04:54:22 -06:00
rect 289 67120 60016 67656
rect 289 66848 59166 67120
2021-11-15 05:23:54 -06:00
rect 880 66840 59166 66848
rect 880 66568 60016 66840
2021-11-25 04:54:22 -06:00
rect 289 65896 60016 66568
rect 880 65616 60016 65896
2021-11-25 04:54:22 -06:00
rect 289 65352 60016 65616
rect 289 65072 59166 65352
rect 289 64808 60016 65072
rect 880 64528 60016 64808
2021-11-25 04:54:22 -06:00
rect 289 63856 60016 64528
rect 880 63720 60016 63856
2021-11-15 05:23:54 -06:00
rect 880 63576 59166 63720
2021-11-25 04:54:22 -06:00
rect 289 63440 59166 63576
rect 289 62768 60016 63440
rect 880 62488 60016 62768
2021-11-25 04:54:22 -06:00
rect 289 61952 60016 62488
rect 289 61816 59166 61952
2021-11-15 05:23:54 -06:00
rect 880 61672 59166 61816
rect 880 61536 60016 61672
2021-11-25 04:54:22 -06:00
rect 289 60728 60016 61536
rect 880 60448 60016 60728
2021-11-25 04:54:22 -06:00
rect 289 60320 60016 60448
rect 289 60040 59166 60320
rect 289 59776 60016 60040
rect 880 59496 60016 59776
2021-11-25 04:54:22 -06:00
rect 289 58688 60016 59496
rect 880 58552 60016 58688
2021-11-15 05:23:54 -06:00
rect 880 58408 59166 58552
2021-11-25 04:54:22 -06:00
rect 289 58272 59166 58408
rect 289 57736 60016 58272
rect 880 57456 60016 57736
2021-11-25 04:54:22 -06:00
rect 289 56920 60016 57456
rect 289 56648 59166 56920
2021-11-15 05:23:54 -06:00
rect 880 56640 59166 56648
rect 880 56368 60016 56640
2021-11-25 04:54:22 -06:00
rect 289 55696 60016 56368
rect 880 55416 60016 55696
2021-11-25 04:54:22 -06:00
rect 289 55152 60016 55416
rect 289 54872 59166 55152
rect 289 54608 60016 54872
rect 880 54328 60016 54608
2021-11-25 04:54:22 -06:00
rect 289 53656 60016 54328
rect 880 53520 60016 53656
2021-11-15 05:23:54 -06:00
rect 880 53376 59166 53520
2021-11-25 04:54:22 -06:00
rect 289 53240 59166 53376
rect 289 52568 60016 53240
rect 880 52288 60016 52568
2021-11-25 04:54:22 -06:00
rect 289 51752 60016 52288
rect 289 51616 59166 51752
2021-11-15 05:23:54 -06:00
rect 880 51472 59166 51616
rect 880 51336 60016 51472
2021-11-25 04:54:22 -06:00
rect 289 50528 60016 51336
rect 880 50248 60016 50528
2021-11-25 04:54:22 -06:00
rect 289 50120 60016 50248
rect 289 49840 59166 50120
rect 289 49576 60016 49840
rect 880 49296 60016 49576
2021-11-25 04:54:22 -06:00
rect 289 48488 60016 49296
rect 880 48352 60016 48488
2021-11-15 05:23:54 -06:00
rect 880 48208 59166 48352
2021-11-25 04:54:22 -06:00
rect 289 48072 59166 48208
rect 289 47536 60016 48072
rect 880 47256 60016 47536
2021-11-25 04:54:22 -06:00
rect 289 46720 60016 47256
rect 289 46448 59166 46720
2021-11-15 05:23:54 -06:00
rect 880 46440 59166 46448
rect 880 46168 60016 46440
2021-11-25 04:54:22 -06:00
rect 289 45496 60016 46168
rect 880 45216 60016 45496
2021-11-25 04:54:22 -06:00
rect 289 45088 60016 45216
rect 289 44808 59166 45088
rect 289 44408 60016 44808
rect 880 44128 60016 44408
2021-11-25 04:54:22 -06:00
rect 289 43456 60016 44128
rect 880 43320 60016 43456
2021-11-15 05:23:54 -06:00
rect 880 43176 59166 43320
2021-11-25 04:54:22 -06:00
rect 289 43040 59166 43176
rect 289 42368 60016 43040
rect 880 42088 60016 42368
2021-11-25 04:54:22 -06:00
rect 289 41688 60016 42088
rect 289 41416 59166 41688
2021-11-15 05:23:54 -06:00
rect 880 41408 59166 41416
rect 880 41136 60016 41408
2021-11-25 04:54:22 -06:00
rect 289 40328 60016 41136
