mirror of https://github.com/lnis-uofu/SOFA.git
71 lines
4.4 KiB
ReStructuredText
71 lines
4.4 KiB
ReStructuredText
.. _dc_ac_character:
|
|
|
|
DC and AC Characteristics
|
|
-------------------------
|
|
|
|
Each FPGA device contains 37 external I/O pins, whose details are summarized in the following tables.
|
|
|
|
I/O usage and port information
|
|
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
|
|
|
|
.. table:: I/O usage and sizes
|
|
|
|
+-----------+------------------------------------------------------------------------+-------------+
|
|
| I/O Type | Description | No. of Pins |
|
|
+===========+========================================================================+=============+
|
|
| Data I/O | Datapath I/Os of FPGA fabric | 30 |
|
|
+-----------+------------------------------------------------------------------------+-------------+
|
|
| Clk | Operating clock of FPGA core | 1 |
|
|
+-----------+------------------------------------------------------------------------+-------------+
|
|
| ProgClk | Clock used by configuration protocol to program FPGA fabric | 1 |
|
|
+-----------+------------------------------------------------------------------------+-------------+
|
|
| CCin | Input of configuation protocol to load bitstream | 1 |
|
|
+-----------+------------------------------------------------------------------------+-------------+
|
|
| CCout | Output of configuration protocol to read back bitstream | 1 |
|
|
+-----------+------------------------------------------------------------------------+-------------+
|
|
| TestEn | Activate the test mode of FPGA fabric | 1 |
|
|
+-----------+------------------------------------------------------------------------+-------------+
|
|
| SCin | Input of built-in scan-chain to load data to flip-flops of FPGA fabric | 1 |
|
|
+-----------+------------------------------------------------------------------------+-------------+
|
|
| SCout | Output of built-in scan-chain to read back flip-flops from FPGA fabric | 1 |
|
|
+-----------+------------------------------------------------------------------------+-------------+
|
|
| Total | | 37 |
|
|
+-----------+------------------------------------------------------------------------+-------------+
|
|
|
|
Recommended Operating Conditions
|
|
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
|
|
|
|
.. table:: Recommended Operating Conditions
|
|
|
|
+----------+------------------------------+------+------+-------+
|
|
| Symbol | Description | Min | Max | Units |
|
|
+==========+==============================+======+======+=======+
|
|
| VDD_io | Supply voltage for I/Os | TBD | TBD | V |
|
|
+----------+------------------------------+------+------+-------+
|
|
| VDD_core | Supply voltage for FPGA core | TBD | TBD | V |
|
|
+----------+------------------------------+------+------+-------+
|
|
| V_in | Input voltage for other I/Os | TBD | TBD | V |
|
|
+----------+------------------------------+------+------+-------+
|
|
| I_in | Maximum current through pins | N/A | TBD | mA |
|
|
+----------+------------------------------+------+------+-------+
|
|
| f_max | Maximum frequency of I/Os | N/A | TBD | MHz |
|
|
+----------+------------------------------+------+------+-------+
|
|
|
|
Typical AC Characteristics
|
|
^^^^^^^^^^^^^^^^^^^^^^^^^^
|
|
|
|
.. table:: Typical AC characteristics for FPGA I/Os
|
|
|
|
+-----------------+-------------------------------------------+------+------+-------+
|
|
| Symbol | Description | Min | Max | Units |
|
|
+=================+===========================================+======+======+=======+
|
|
| V_in Overshoot | Maximum allowed overshoot voltage for Vin | TBD | TBD | V |
|
|
+-----------------+-------------------------------------------+------+------+-------+
|
|
| V_in Undershoot | Minimum allowed overshoot voltage for Vin | TBD | TBD | V |
|
|
+-----------------+-------------------------------------------+------+------+-------+
|
|
| I_VDD_core | Quiescent VDD_core supply current | TBD | TBD | mA |
|
|
+-----------------+-------------------------------------------+------+------+-------+
|
|
| I_VDD_io | Quiescent VDD_io supply current | TBD | TBD | mA |
|
|
+-----------------+-------------------------------------------+------+------+-------+
|
|
|