SOFA/LIB/sky130_uuopenfpga_cc_hd_tt_...

3319 lines
428 KiB
Plaintext

library (sclib_SKYWATER130_tt) {
/* Models written by Liberate 19.2.1.591 from Cadence Design Systems, Inc. on Tue Dec 15 16:47:57 MST 2020 */
comment : "";
date : "$Date: Tue Dec 15 16:46:50 2020 $";
revision : "1.0";
delay_model : table_lookup;
capacitive_load_unit (1,pf);
current_unit : "1mA";
leakage_power_unit : "1nW";
pulling_resistance_unit : "1kohm";
time_unit : "1ns";
voltage_unit : "1V";
voltage_map (VPWR, 1.8);
voltage_map (VGND, 0);
voltage_map (VDD, 1.8);
voltage_map (VSS, 0);
default_cell_leakage_power : 0;
default_fanout_load : 1;
default_max_transition : 1.5;
default_output_pin_cap : 0;
in_place_swap_mode : match_footprint;
input_threshold_pct_fall : 50;
input_threshold_pct_rise : 50;
nom_process : 1;
nom_temperature : 25;
nom_voltage : 1.8;
output_threshold_pct_fall : 50;
output_threshold_pct_rise : 50;
slew_derate_from_library : 1;
slew_lower_threshold_pct_fall : 20;
slew_lower_threshold_pct_rise : 20;
slew_upper_threshold_pct_fall : 80;
slew_upper_threshold_pct_rise : 80;
operating_conditions (PVT_1P8V_25C) {
process : 1;
temperature : 25;
voltage : 1.8;
}
default_operating_conditions : PVT_1P8V_25C;
lu_table_template (delay_template_13x19) {
variable_1 : input_net_transition;
variable_2 : total_output_net_capacitance;
index_1 ("0.01, 0.01735, 0.02602, 0.03903, 0.05855, 0.08782, 0.13172, 0.19757, 0.29634, 0.44449, 0.6667, 1, 1.5");
index_2 ("1e-08, 0.00985, 0.01182, 0.01418, 0.01702, 0.02042, 0.0245, 0.0294, 0.03528, 0.04233, 0.0508, 0.06096, 0.07315, 0.08778, 0.10534, 0.12641, 0.15169, 0.18203, 0.21844");
}
power_lut_template (passive_power_template_13x19) {
variable_1 : input_transition_time;
index_1 ("0.01, 0.01735, 0.02602, 0.03903, 0.05855, 0.08782, 0.13172, 0.19757, 0.29634, 0.44449, 0.6667, 1, 1.5");
}
power_lut_template (power_template_13x19) {
variable_1 : input_transition_time;
variable_2 : total_output_net_capacitance;
index_1 ("0.01, 0.01735, 0.02602, 0.03903, 0.05855, 0.08782, 0.13172, 0.19757, 0.29634, 0.44449, 0.6667, 1, 1.5");
index_2 ("1e-08, 0.00985, 0.01182, 0.01418, 0.01702, 0.02042, 0.0245, 0.0294, 0.03528, 0.04233, 0.0508, 0.06096, 0.07315, 0.08778, 0.10534, 0.12641, 0.15169, 0.18203, 0.21844");
}
cell (sky130_uuopenfpga_cc_hd_invmux2_1) {
area : 15.0144;
cell_footprint : "sky130_uuopenfpga_cc_hd_invmux2_1";
cell_leakage_power : 0.0233842;
pg_pin (VGND) {
pg_type : primary_ground;
voltage_name : "VGND";
}
pg_pin (VPWR) {
pg_type : primary_power;
voltage_name : "VPWR";
}
leakage_power () {
value : 0.02694;
when : "(Q1 * Q2 * S0 * !S0B * !S1 * S1B * !Z)";
related_pg_pin : VPWR;
}
leakage_power () {
value : 0.02694;
when : "(Q1 * Q2 * !S0 * S0B * S1 * !S1B * !Z)";
related_pg_pin : VPWR;
}
leakage_power () {
value : 0.0235109;
when : "(Q1 * !Q2 * S0 * !S0B * !S1 * S1B * !Z)";
related_pg_pin : VPWR;
}
leakage_power () {
value : 0.0235101;
when : "(Q1 * !Q2 * !S0 * S0B * S1 * !S1B * Z)";
related_pg_pin : VPWR;
}
leakage_power () {
value : 0.02351;
when : "(!Q1 * Q2 * S0 * !S0B * !S1 * S1B * Z)";
related_pg_pin : VPWR;
}
leakage_power () {
value : 0.0235108;
when : "(!Q1 * Q2 * !S0 * S0B * S1 * !S1B * !Z)";
related_pg_pin : VPWR;
}
leakage_power () {
value : 0.0195761;
when : "(!Q1 * !Q2 * S0 * !S0B * !S1 * S1B * Z)";
related_pg_pin : VPWR;
}
leakage_power () {
value : 0.0195761;
when : "(!Q1 * !Q2 * !S0 * S0B * S1 * !S1B * Z)";
related_pg_pin : VPWR;
}
leakage_power () {
value : 0.0233842;
related_pg_pin : VPWR;
}
pin (Z) {
direction : output;
function : "(!Q1) + (!Q2)";
min_capacitance : 1e-08;
power_down_function : "(!VPWR) + (VGND)";
related_ground_pin : VGND;
related_power_pin : VPWR;
max_capacitance : 0.21844;
timing () {
related_pin : "Q1";
timing_sense : negative_unate;
timing_type : combinational;
cell_rise (delay_template_13x19) {
index_1 ("0.01, 0.01735, 0.02602, 0.03903, 0.05855, 0.08782, 0.13172, 0.19757, 0.29634, 0.44449, 0.6667, 1, 1.5");
index_2 ("1e-08, 0.00985, 0.01182, 0.01418, 0.01702, 0.02042, 0.0245, 0.0294, 0.03528, 0.04233, 0.0508, 0.06096, 0.07315, 0.08778, 0.10534, 0.12641, 0.15169, 0.18203, 0.21844");
values ( \
"0.0496369, 0.127364, 0.142692, 0.161066, 0.18317, 0.209697, 0.241504, 0.279711, 0.325461, 0.380624, 0.446703, 0.525973, 0.620855, 0.735255, 0.872161, 1.0364, 1.23405, 1.4709, 1.75565", \
"0.053124, 0.131015, 0.146357, 0.164718, 0.186849, 0.213391, 0.245158, 0.283331, 0.32914, 0.384373, 0.450408, 0.529528, 0.624713, 0.739133, 0.876111, 1.04018, 1.23814, 1.47453, 1.75941", \
"0.0574884, 0.135449, 0.150808, 0.169141, 0.191337, 0.217778, 0.249625, 0.287798, 0.333598, 0.388753, 0.454993, 0.534079, 0.629346, 0.743529, 0.88073, 1.0449, 1.24264, 1.47916, 1.76363", \
"0.0641525, 0.14221, 0.157543, 0.175945, 0.198064, 0.224593, 0.25636, 0.294609, 0.340457, 0.395465, 0.461594, 0.540746, 0.63616, 0.750358, 0.886998, 1.05136, 1.24915, 1.48584, 1.77005", \
"0.0742749, 0.152301, 0.167682, 0.186073, 0.208314, 0.234767, 0.266629, 0.304954, 0.350528, 0.405738, 0.471886, 0.551051, 0.646488, 0.76049, 0.897465, 1.06161, 1.25948, 1.49619, 1.78056", \
"0.0877145, 0.16752, 0.182842, 0.201291, 0.223363, 0.250148, 0.282019, 0.320157, 0.366324, 0.42108, 0.487365, 0.566539, 0.661916, 0.775929, 0.912812, 1.07718, 1.27477, 1.5115, 1.79569", \
"0.10418, 0.189889, 0.20538, 0.22378, 0.24636, 0.272828, 0.304889, 0.343122, 0.388738, 0.444376, 0.510234, 0.589699, 0.684703, 0.799071, 0.935837, 1.10012, 1.29748, 1.53456, 1.81914", \
"0.124026, 0.222008, 0.23788, 0.256953, 0.279389, 0.30664, 0.338484, 0.377148, 0.423446, 0.478808, 0.545013, 0.624251, 0.719914, 0.833521, 0.970823, 1.13523, 1.33228, 1.56939, 1.85403", \
"0.147955, 0.26311, 0.281313, 0.302347, 0.326988, 0.354456, 0.387488, 0.426595, 0.4735, 0.529353, 0.596213, 0.675952, 0.772072, 0.885259, 1.02336, 1.18699, 1.38505, 1.62182, 1.90595", \
"0.176392, 0.31402, 0.335521, 0.359482, 0.387266, 0.419175, 0.455401, 0.497588, 0.54522, 0.602413, 0.669867, 0.751154, 0.84796, 0.9629, 1.09995, 1.26597, 1.46227, 1.69978, 1.98366", \
"0.211208, 0.376892, 0.401996, 0.430384, 0.46273, 0.499744, 0.541453, 0.588807, 0.642832, 0.705039, 0.776021, 0.858897, 0.957083, 1.07447, 1.21351, 1.38084, 1.57852, 1.81705, 2.10208", \
"0.252889, 0.453827, 0.483571, 0.518011, 0.556263, 0.599102, 0.648001, 0.702993, 0.766829, 0.836864, 0.917544, 1.00902, 1.11359, 1.23429, 1.37669, 1.5459, 1.74849, 1.98836, 2.2751", \
"0.304762, 0.547006, 0.583217, 0.623711, 0.670203, 0.721349, 0.780371, 0.845311, 0.918833, 1.00168, 1.09534, 1.20075, 1.31911, 1.45308, 1.60817, 1.78377, 1.99014, 2.23393, 2.52612" \
);
}
rise_transition (delay_template_13x19) {
index_1 ("0.01, 0.01735, 0.02602, 0.03903, 0.05855, 0.08782, 0.13172, 0.19757, 0.29634, 0.44449, 0.6667, 1, 1.5");
index_2 ("1e-08, 0.00985, 0.01182, 0.01418, 0.01702, 0.02042, 0.0245, 0.0294, 0.03528, 0.04233, 0.0508, 0.06096, 0.07315, 0.08778, 0.10534, 0.12641, 0.15169, 0.18203, 0.21844");
values ( \
"0.0526224, 0.19747, 0.226854, 0.262273, 0.304982, 0.356007, 0.417654, 0.491398, 0.580017, 0.686441, 0.814076, 0.967676, 1.15137, 1.37236, 1.63772, 1.95616, 2.33703, 2.7951, 3.34599", \
"0.0526207, 0.197393, 0.226975, 0.262197, 0.304804, 0.356002, 0.417647, 0.491323, 0.580009, 0.686542, 0.814359, 0.967406, 1.15123, 1.37281, 1.63784, 1.95553, 2.33847, 2.79539, 3.34597", \
"0.0527044, 0.197382, 0.226912, 0.262321, 0.304826, 0.356008, 0.417464, 0.491318, 0.580094, 0.686211, 0.814374, 0.967603, 1.1514, 1.37279, 1.63793, 1.95531, 2.33755, 2.79513, 3.34711", \
"0.0540722, 0.19748, 0.226845, 0.262213, 0.304982, 0.355997, 0.417334, 0.49128, 0.579974, 0.68624, 0.813962, 0.967415, 1.15139, 1.37284, 1.63749, 1.95582, 2.33701, 2.79536, 3.34513", \
"0.0580477, 0.197569, 0.226882, 0.262233, 0.304855, 0.355999, 0.417497, 0.491238, 0.579967, 0.686401, 0.814283, 0.967428, 1.15125, 1.37213, 1.63706, 1.95575, 2.33816, 2.79513, 3.34682", \
"0.0656965, 0.198927, 0.227593, 0.262527, 0.304905, 0.356039, 0.417429, 0.491262, 0.579828, 0.686549, 0.814133, 0.967657, 1.15142, 1.37207, 1.63749, 1.95558, 2.33708, 2.79531, 3.34507", \
"0.0774199, 0.204296, 0.231963, 0.265759, 0.307225, 0.357275, 0.417918, 0.491424, 0.58003, 0.686401, 0.814259, 0.967679, 1.15165, 1.37219, 1.63759, 1.95571, 2.3375, 2.79568, 3.34505", \
"0.0918548, 0.216198, 0.242799, 0.275265, 0.314884, 0.36332, 0.42207, 0.493888, 0.581355, 0.686889, 0.814379, 0.967749, 1.15145, 1.37284, 1.63778, 1.95621, 2.33758, 2.7953, 3.34684", \
"0.110426, 0.237187, 0.262391, 0.293606, 0.331838, 0.378358, 0.435088, 0.50433, 0.588831, 0.691644, 0.816572, 0.968282, 1.15149, 1.37218, 1.6381, 1.95549, 2.33758, 2.79513, 3.34636", \
"0.133979, 0.270836, 0.295588, 0.325137, 0.361609, 0.406274, 0.460501, 0.527554, 0.608971, 0.708206, 0.829709, 0.977128, 1.15608, 1.37382, 1.63745, 1.95551, 2.33715, 2.79624, 3.34499", \
"0.163955, 0.314666, 0.341431, 0.372649, 0.410585, 0.453484, 0.505727, 0.569646, 0.647876, 0.743862, 0.86086, 1.00404, 1.17763, 1.38948, 1.64653, 1.95927, 2.33864, 2.79516, 3.3473", \
"0.201281, 0.37138, 0.400302, 0.435214, 0.474791, 0.522492, 0.575891, 0.640471, 0.715937, 0.80716, 0.920419, 1.05811, 1.22653, 1.43114, 1.68081, 1.98352, 2.35398, 2.80392, 3.34684", \
"0.249571, 0.445111, 0.477414, 0.516415, 0.558646, 0.609777, 0.670075, 0.738199, 0.820238, 0.914529, 1.0226, 1.15536, 1.31567, 1.51318, 1.75591, 2.04851, 2.40719, 2.84326, 3.3733" \
);
}
cell_fall (delay_template_13x19) {
index_1 ("0.01, 0.01735, 0.02602, 0.03903, 0.05855, 0.08782, 0.13172, 0.19757, 0.29634, 0.44449, 0.6667, 1, 1.5");
index_2 ("1e-08, 0.00985, 0.01182, 0.01418, 0.01702, 0.02042, 0.0245, 0.0294, 0.03528, 0.04233, 0.0508, 0.06096, 0.07315, 0.08778, 0.10534, 0.12641, 0.15169, 0.18203, 0.21844");
values ( \
"0.0339802, 0.080293, 0.0894593, 0.100424, 0.11368, 0.129506, 0.148373, 0.171114, 0.198548, 0.231274, 0.270737, 0.317818, 0.374598, 0.442493, 0.524228, 0.622069, 0.739291, 0.880234, 1.04938", \
"0.0371769, 0.0834608, 0.0926183, 0.103582, 0.116751, 0.132642, 0.151619, 0.174261, 0.201593, 0.234494, 0.273693, 0.321119, 0.377475, 0.445753, 0.527077, 0.624776, 0.742454, 0.883428, 1.05228", \
"0.0410248, 0.087267, 0.0963865, 0.107365, 0.120646, 0.136469, 0.155389, 0.178078, 0.205433, 0.238194, 0.277642, 0.324756, 0.381243, 0.449201, 0.530921, 0.628827, 0.746309, 0.887215, 1.05682", \
"0.0467709, 0.0930296, 0.102214, 0.113161, 0.126354, 0.142148, 0.161202, 0.183948, 0.21121, 0.243874, 0.283414, 0.330598, 0.387358, 0.45521, 0.536655, 0.634783, 0.752122, 0.892983, 1.06212", \
"0.0541837, 0.101589, 0.110768, 0.121775, 0.134946, 0.150757, 0.169689, 0.192541, 0.219801, 0.252641, 0.291932, 0.339143, 0.395785, 0.463911, 0.545292, 0.643039, 0.760576, 0.901965, 1.07069", \
"0.0629078, 0.114181, 0.123373, 0.13448, 0.147668, 0.163498, 0.182572, 0.205268, 0.232665, 0.265432, 0.304758, 0.352078, 0.408522, 0.476811, 0.558345, 0.65628, 0.773834, 0.914519, 1.08371", \
"0.0729607, 0.131592, 0.14144, 0.152803, 0.166216, 0.182303, 0.201285, 0.224346, 0.251568, 0.284505, 0.323989, 0.37139, 0.427966, 0.495901, 0.577701, 0.6754, 0.792968, 0.933801, 1.10339", \
"0.0842841, 0.153579, 0.164437, 0.177131, 0.192093, 0.20882, 0.22854, 0.251731, 0.279323, 0.312723, 0.352213, 0.399539, 0.456408, 0.524676, 0.606412, 0.704088, 0.821201, 0.962503, 1.13172", \
"0.0967045, 0.179887, 0.192783, 0.207551, 0.224238, 0.243387, 0.265214, 0.290792, 0.319279, 0.353483, 0.393156, 0.441523, 0.498128, 0.566893, 0.649152, 0.747391, 0.864553, 1.00568, 1.17481", \
"0.109899, 0.210488, 0.225803, 0.243391, 0.26335, 0.28557, 0.311126, 0.339513, 0.372274, 0.409276, 0.452646, 0.502223, 0.559713, 0.628593, 0.711658, 0.810153, 0.928248, 1.06962, 1.23949", \
"0.122933, 0.24495, 0.2637, 0.284906, 0.308735, 0.335773, 0.365621, 0.399465, 0.437187, 0.480279, 0.528423, 0.583279, 0.646727, 0.718719, 0.803179, 0.902928, 1.02197, 1.16357, 1.33444", \
"0.134399, 0.28271, 0.305735, 0.331698, 0.360194, 0.392963, 0.428669, 0.469519, 0.514939, 0.56544, 0.621443, 0.685504, 0.756653, 0.838605, 0.929682, 1.0366, 1.15764, 1.30248, 1.47414", \
"0.141908, 0.322927, 0.350378, 0.381721, 0.416774, 0.455793, 0.500557, 0.549634, 0.60419, 0.664636, 0.732216, 0.807388, 0.892663, 0.985432, 1.09132, 1.21077, 1.34437, 1.49956, 1.6775" \
);
}
fall_transition (delay_template_13x19) {
index_1 ("0.01, 0.01735, 0.02602, 0.03903, 0.05855, 0.08782, 0.13172, 0.19757, 0.29634, 0.44449, 0.6667, 1, 1.5");
index_2 ("1e-08, 0.00985, 0.01182, 0.01418, 0.01702, 0.02042, 0.0245, 0.0294, 0.03528, 0.04233, 0.0508, 0.06096, 0.07315, 0.08778, 0.10534, 0.12641, 0.15169, 0.18203, 0.21844");
values ( \
"0.0186421, 0.0822141, 0.0951753, 0.110734, 0.129487, 0.15195, 0.178817, 0.211124, 0.250058, 0.296609, 0.352613, 0.419577, 0.500011, 0.596883, 0.712973, 0.852103, 1.01882, 1.21922, 1.45971", \
"0.0187305, 0.082234, 0.0951881, 0.110732, 0.129411, 0.151949, 0.178891, 0.211119, 0.24988, 0.29662, 0.352369, 0.419741, 0.499944, 0.596917, 0.712521, 0.851493, 1.01882, 1.21922, 1.45954", \
"0.0189985, 0.0822183, 0.0951792, 0.11073, 0.12951, 0.151949, 0.178852, 0.211062, 0.249976, 0.296532, 0.352352, 0.419651, 0.499867, 0.596457, 0.712678, 0.851843, 1.01907, 1.21922, 1.45996", \
"0.0205515, 0.0822326, 0.0951299, 0.110736, 0.129458, 0.151883, 0.17889, 0.211196, 0.249935, 0.296404, 0.35255, 0.419665, 0.500288, 0.596878, 0.712622, 0.85206, 1.01913, 1.21922, 1.45971", \
"0.024447, 0.0824941, 0.0953049, 0.110776, 0.12945, 0.151885, 0.178772, 0.211178, 0.249919, 0.296585, 0.352401, 0.419619, 0.500051, 0.596844, 0.712621, 0.851591, 1.01877, 1.21951, 1.45963", \
"0.0304796, 0.084715, 0.097014, 0.111946, 0.130148, 0.152116, 0.178796, 0.211156, 0.249968, 0.296596, 0.352391, 0.419572, 0.499863, 0.596922, 0.71304, 0.851906, 1.01913, 1.21917, 1.45963", \
"0.0386746, 0.090666, 0.102374, 0.116578, 0.133785, 0.155021, 0.180797, 0.212191, 0.250217, 0.29643, 0.352574, 0.419632, 0.500246, 0.596516, 0.712792, 0.851966, 1.01902, 1.21952, 1.46017", \
"0.0493925, 0.103215, 0.114061, 0.126926, 0.143287, 0.163299, 0.187909, 0.217834, 0.254541, 0.299095, 0.35348, 0.419686, 0.500089, 0.596998, 0.712808, 0.851967, 1.01846, 1.2185, 1.45961", \
"0.0633966, 0.121615, 0.13311, 0.14648, 0.162535, 0.18143, 0.203668, 0.231953, 0.266286, 0.309393, 0.361311, 0.425128, 0.502734, 0.597427, 0.712918, 0.852182, 1.01902, 1.21852, 1.45893", \
"0.0812789, 0.148489, 0.160298, 0.174472, 0.191029, 0.21061, 0.233438, 0.260838, 0.293159, 0.33215, 0.381501, 0.442325, 0.516379, 0.607302, 0.718447, 0.854044, 1.01916, 1.21971, 1.45869", \
"0.105049, 0.185096, 0.198165, 0.213078, 0.230586, 0.251745, 0.276568, 0.304887, 0.338464, 0.377646, 0.423763, 0.479121, 0.548974, 0.634685, 0.74073, 0.871029, 1.03016, 1.22368, 1.46059", \
"0.136144, 0.233669, 0.248364, 0.265831, 0.285572, 0.308578, 0.334741, 0.366135, 0.401605, 0.443062, 0.491105, 0.547944, 0.614617, 0.695301, 0.79245, 0.916038, 1.06684, 1.25255, 1.48058", \
"0.176865, 0.295608, 0.314193, 0.334946, 0.358119, 0.384813, 0.414805, 0.448612, 0.488165, 0.533343, 0.585985, 0.647035, 0.717168, 0.798856, 0.896056, 1.009, 1.14816, 1.32375, 1.53975" \
);
}
}
timing () {
related_pin : "Q2";
timing_sense : negative_unate;
timing_type : combinational;
cell_rise (delay_template_13x19) {
index_1 ("0.01, 0.01735, 0.02602, 0.03903, 0.05855, 0.08782, 0.13172, 0.19757, 0.29634, 0.44449, 0.6667, 1, 1.5");
index_2 ("1e-08, 0.00985, 0.01182, 0.01418, 0.01702, 0.02042, 0.0245, 0.0294, 0.03528, 0.04233, 0.0508, 0.06096, 0.07315, 0.08778, 0.10534, 0.12641, 0.15169, 0.18203, 0.21844");
values ( \
"0.0496312, 0.127379, 0.142697, 0.161082, 0.183189, 0.209664, 0.241508, 0.279645, 0.325687, 0.380715, 0.446734, 0.525971, 0.621022, 0.735414, 0.872756, 1.03671, 1.23439, 1.47132, 1.75613", \
"0.0531681, 0.131036, 0.146371, 0.164753, 0.186885, 0.213361, 0.24518, 0.283356, 0.329203, 0.384231, 0.450366, 0.529775, 0.625051, 0.739329, 0.876018, 1.04044, 1.23771, 1.475, 1.75957", \
"0.0575236, 0.135531, 0.150889, 0.169215, 0.19137, 0.217854, 0.249691, 0.287813, 0.333766, 0.388764, 0.455053, 0.534352, 0.629276, 0.743849, 0.880793, 1.04527, 1.24224, 1.47952, 1.76379", \
"0.0641768, 0.142197, 0.157628, 0.175969, 0.198109, 0.224659, 0.256404, 0.294717, 0.340524, 0.395727, 0.461675, 0.541183, 0.636162, 0.750521, 0.887578, 1.05178, 1.24952, 1.48622, 1.7706", \
"0.0743163, 0.15239, 0.167835, 0.186152, 0.208258, 0.234799, 0.266752, 0.304925, 0.350613, 0.405742, 0.47206, 0.551292, 0.646683, 0.760775, 0.897719, 1.06254, 1.25979, 1.49665, 1.78082", \
"0.0877961, 0.167582, 0.182972, 0.201391, 0.223485, 0.250082, 0.282012, 0.320155, 0.366194, 0.421164, 0.487346, 0.566829, 0.661908, 0.776397, 0.91357, 1.07747, 1.27542, 1.51205, 1.79626", \
"0.104288, 0.189998, 0.205466, 0.223855, 0.246247, 0.272964, 0.304796, 0.343413, 0.388855, 0.44451, 0.510393, 0.58972, 0.684973, 0.799159, 0.935964, 1.10059, 1.29791, 1.53534, 1.8195", \
"0.124252, 0.222019, 0.238178, 0.25697, 0.27946, 0.306583, 0.338687, 0.377264, 0.423485, 0.478761, 0.545046, 0.624262, 0.719934, 0.833723, 0.970743, 1.13515, 1.3331, 1.56988, 1.85474", \
"0.148293, 0.26325, 0.281464, 0.302462, 0.327098, 0.354574, 0.387579, 0.426639, 0.473559, 0.529297, 0.596305, 0.675916, 0.772208, 0.88593, 1.02314, 1.18731, 1.3846, 1.62226, 1.90654", \
"0.176782, 0.314304, 0.335728, 0.359649, 0.387418, 0.419369, 0.455491, 0.4976, 0.54512, 0.602453, 0.669946, 0.751342, 0.848229, 0.963126, 1.10093, 1.2662, 1.46268, 1.70113, 1.984", \
"0.211723, 0.377321, 0.402238, 0.430664, 0.462973, 0.500001, 0.541642, 0.589103, 0.643036, 0.704745, 0.776077, 0.859061, 0.957111, 1.07479, 1.21377, 1.38119, 1.57896, 1.81737, 2.10224", \
"0.253537, 0.454169, 0.483998, 0.51834, 0.556276, 0.599517, 0.648286, 0.703246, 0.766975, 0.837077, 0.917805, 1.00918, 1.11378, 1.23444, 1.377, 1.54604, 1.74891, 1.98975, 2.27673", \
"0.305596, 0.547409, 0.583752, 0.624094, 0.670644, 0.721881, 0.780761, 0.845677, 0.919877, 1.002, 1.09502, 1.20076, 1.31985, 1.45335, 1.60849, 1.78467, 1.99052, 2.23437, 2.52653" \
);
}
rise_transition (delay_template_13x19) {
index_1 ("0.01, 0.01735, 0.02602, 0.03903, 0.05855, 0.08782, 0.13172, 0.19757, 0.29634, 0.44449, 0.6667, 1, 1.5");
index_2 ("1e-08, 0.00985, 0.01182, 0.01418, 0.01702, 0.02042, 0.0245, 0.0294, 0.03528, 0.04233, 0.0508, 0.06096, 0.07315, 0.08778, 0.10534, 0.12641, 0.15169, 0.18203, 0.21844");
values ( \
"0.0528624, 0.19771, 0.227082, 0.262445, 0.305193, 0.356212, 0.417711, 0.491569, 0.580241, 0.686718, 0.814365, 0.967937, 1.15172, 1.37256, 1.63828, 1.95683, 2.33757, 2.7968, 3.34698", \
"0.0528598, 0.197698, 0.227235, 0.262429, 0.30503, 0.356369, 0.417803, 0.491572, 0.580253, 0.686534, 0.814246, 0.967626, 1.15215, 1.37318, 1.63803, 1.95597, 2.3381, 2.79594, 3.34693", \
"0.0529569, 0.197716, 0.227206, 0.262387, 0.30514, 0.35627, 0.417608, 0.491593, 0.58027, 0.686473, 0.814659, 0.968073, 1.15148, 1.37265, 1.63812, 1.95578, 2.33796, 2.79593, 3.34568", \
"0.0543459, 0.197715, 0.227078, 0.262403, 0.305216, 0.356269, 0.41796, 0.491662, 0.580283, 0.686614, 0.814213, 0.967963, 1.15172, 1.37285, 1.63754, 1.95675, 2.3375, 2.79582, 3.34574", \
"0.0582964, 0.197775, 0.227248, 0.262464, 0.30508, 0.356251, 0.417872, 0.4916, 0.580275, 0.68651, 0.814414, 0.968028, 1.1517, 1.37272, 1.63755, 1.95647, 2.33751, 2.79559, 3.34574", \
"0.0659152, 0.19907, 0.227825, 0.262928, 0.305149, 0.356413, 0.41773, 0.491522, 0.580267, 0.686717, 0.814231, 0.968104, 1.15177, 1.37301, 1.63872, 1.95623, 2.33841, 2.7957, 3.34578", \
"0.0775977, 0.204492, 0.232361, 0.266001, 0.307505, 0.357314, 0.418222, 0.491641, 0.580253, 0.686585, 0.814303, 0.967942, 1.15178, 1.37287, 1.63776, 1.95617, 2.33782, 2.79726, 3.3456", \
"0.092135, 0.216455, 0.243092, 0.275488, 0.315148, 0.363396, 0.422395, 0.494174, 0.581446, 0.686752, 0.814606, 0.967675, 1.15175, 1.3732, 1.63791, 1.95614, 2.33787, 2.79595, 3.34747", \
"0.110712, 0.237429, 0.262719, 0.293936, 0.332085, 0.378475, 0.435367, 0.504784, 0.589033, 0.691751, 0.816947, 0.968481, 1.15202, 1.37265, 1.63787, 1.95595, 2.33789, 2.79571, 3.34671", \
"0.13435, 0.271, 0.295791, 0.325515, 0.36188, 0.406307, 0.460803, 0.527834, 0.609343, 0.708531, 0.829823, 0.977433, 1.15647, 1.37439, 1.63801, 1.95614, 2.33758, 2.7969, 3.34732", \
"0.164443, 0.314895, 0.342104, 0.37328, 0.410886, 0.453804, 0.505815, 0.569821, 0.648055, 0.744406, 0.861082, 1.00436, 1.17806, 1.39043, 1.64694, 1.96047, 2.33863, 2.79569, 3.3475", \
"0.2018, 0.371091, 0.400585, 0.436038, 0.475351, 0.52232, 0.576197, 0.641223, 0.716007, 0.807447, 0.920984, 1.0584, 1.22697, 1.43155, 1.68124, 1.98394, 2.35513, 2.80354, 3.34738", \
"0.2501, 0.445644, 0.477863, 0.516871, 0.558955, 0.610052, 0.670407, 0.738548, 0.820031, 0.914835, 1.02233, 1.15542, 1.31663, 1.51352, 1.75627, 2.0494, 2.40851, 2.84384, 3.37416" \
);
}
cell_fall (delay_template_13x19) {
index_1 ("0.01, 0.01735, 0.02602, 0.03903, 0.05855, 0.08782, 0.13172, 0.19757, 0.29634, 0.44449, 0.6667, 1, 1.5");
index_2 ("1e-08, 0.00985, 0.01182, 0.01418, 0.01702, 0.02042, 0.0245, 0.0294, 0.03528, 0.04233, 0.0508, 0.06096, 0.07315, 0.08778, 0.10534, 0.12641, 0.15169, 0.18203, 0.21844");
values ( \
"0.0339842, 0.0802945, 0.0894863, 0.100511, 0.113722, 0.12956, 0.148569, 0.17132, 0.19862, 0.231485, 0.27088, 0.318127, 0.374555, 0.442691, 0.524603, 0.622295, 0.739813, 0.880877, 1.0502", \
"0.0371893, 0.0834981, 0.0927047, 0.103628, 0.116835, 0.132736, 0.151723, 0.174374, 0.201761, 0.234623, 0.273949, 0.321197, 0.377879, 0.446052, 0.527522, 0.625455, 0.743248, 0.884046, 1.05331", \
"0.0410395, 0.0873186, 0.0964251, 0.107437, 0.120718, 0.136473, 0.1555, 0.178272, 0.205494, 0.238348, 0.277716, 0.324953, 0.381614, 0.449847, 0.531311, 0.629256, 0.747064, 0.887836, 1.05755", \
"0.0467749, 0.0930723, 0.102194, 0.113206, 0.126429, 0.142209, 0.161317, 0.18396, 0.211294, 0.24406, 0.283583, 0.33061, 0.387544, 0.455499, 0.537167, 0.635202, 0.752823, 0.893589, 1.063", \
"0.0542238, 0.101623, 0.110855, 0.121826, 0.135042, 0.150834, 0.169795, 0.192633, 0.219999, 0.252844, 0.292229, 0.339225, 0.396085, 0.463916, 0.545513, 0.643638, 0.761448, 0.902566, 1.07148", \
"0.0629752, 0.114238, 0.123502, 0.13455, 0.147814, 0.163596, 0.182667, 0.205333, 0.232816, 0.265604, 0.304924, 0.352195, 0.40885, 0.477154, 0.558447, 0.656498, 0.774002, 0.915131, 1.08428", \
"0.0730554, 0.131697, 0.141487, 0.152852, 0.166295, 0.182354, 0.20133, 0.224323, 0.251716, 0.284646, 0.324189, 0.37122, 0.428309, 0.496079, 0.578075, 0.676086, 0.793004, 0.934456, 1.10328", \
"0.0844614, 0.153715, 0.164565, 0.177394, 0.192218, 0.208966, 0.228585, 0.251861, 0.279525, 0.312776, 0.352561, 0.399648, 0.456566, 0.524888, 0.606705, 0.704609, 0.821724, 0.963583, 1.13272", \
"0.096899, 0.180082, 0.192894, 0.207713, 0.224385, 0.243554, 0.265395, 0.290926, 0.319461, 0.353707, 0.393275, 0.44176, 0.498509, 0.566845, 0.649002, 0.748041, 0.865112, 1.00633, 1.17562", \
