Ki5 update

This commit is contained in:
ivanolenichev 2018-06-14 17:30:33 +01:00
parent 7bee6ec658
commit d3d42403ea
32 changed files with 55392 additions and 10031 deletions

1635
kicad/Connector.dcm Normal file

File diff suppressed because it is too large Load Diff

14254
kicad/Connector.lib Normal file

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -1,14 +0,0 @@
EESchema-DOCLIB Version 2.0
#
$CMP Earth
D Ground power flag symbol
K power pwr gnd ground
F ~
$ENDCMP
#
$CMP VDD
D positive voltage power-flag symbol
K Power Flag Symbol
$ENDCMP
#
#End Doc Library

File diff suppressed because it is too large Load Diff

View File

@ -1,4 +1,4 @@
update=22/05/2015 07:44:53
update=Сб 19 май 2018 12:25:32
version=1
last_client=kicad
[general]
@ -31,3 +31,13 @@ NetIExt=net
version=1
LibDir=
[eeschema/libraries]
[schematic_editor]
version=1
PageLayoutDescrFile=
PlotDirectoryName=
SubpartIdSeparator=0
SubpartFirstId=65
NetFmtName=
SpiceAjustPassiveValues=0
LabSize=50
ERC_TestSimilarLabels=1

View File

@ -1,11 +1,11 @@
EESchema Schematic File Version 4
LIBS:HiFiveUnleashed-cache
LIBS:Ki5-cache
EELAYER 26 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 1 9
Title ""
Title "U540 RISC-V MPU eval board"
Date ""
Rev ""
Comp ""
@ -62,8 +62,8 @@ U 5AF2BD08
F0 "Ethernet" 50
F1 "Ethernet-SchDoc.sch" 50
$EndSheet
Text Notes 7250 7000 0 276 ~ 55
HiFive Unleashed
Text Notes 8735 7015 0 276 ~ 55
Ki5
Text Notes 800 1050 0 207 ~ 0
Freedom U540 DDR and ChipLink
Text Notes 800 1750 0 207 ~ 0

15
kicad/MCU_SiFive.dcm Normal file
View File

@ -0,0 +1,15 @@
EESchema-DOCLIB Version 2.0
#
$CMP FE310-G000
D 32-bit RISC-V microcontroller
K microcontroller RISC-V SiFive
F https://static.dev.sifive.com/SiFive-FE310-G000-datasheet-v1p5.pdf
$ENDCMP
#
$CMP FU540-C000
D 64-bit RISCV SoC
K 64-bit RISCV SoC SiFive
F https://static.dev.sifive.com/FU540-C000-v1.0.pdf
$ENDCMP
#
#End Doc Library

569
kicad/MCU_SiFive.lib Normal file
View File

@ -0,0 +1,569 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# FE310-G000
#
DEF FE310-G000 U 0 40 Y Y 1 F N
F0 "U" -1050 1250 50 H V L CNN
F1 "FE310-G000" -1050 1350 50 H V L CNN
F2 "Package_DFN_QFN:QFN-48-1EP_6x6mm_P0.4mm_EP4.66x4.66mm_ThermalVias" -1050 1450 50 H I L CNN
F3 "" -1050 1250 50 H I C CNN
$FPLIST
QFN*
$ENDFPLIST
DRAW
S -1050 1150 1050 -1150 0 1 10 f
X QSPI_DQ_3 1 -1200 -100 150 R 50 50 1 1 B
X XTAL_XO 10 -1200 900 150 R 50 50 1 1 O
X IVDD 11 -400 1300 150 D 50 50 1 1 W
X OTP_AIVDD 12 -100 1300 150 D 50 50 1 1 W
X JTAG_TCK 13 -1200 700 150 R 50 50 1 1 I
X JTAG_TDO 14 -1200 600 150 R 50 50 1 1 O
X JTAG_TMS 15 -1200 500 150 R 50 50 1 1 I
X JTAG_TDI 16 -1200 400 150 R 50 50 1 1 I
X AON_PMU_OUT_1 17 -1200 -600 150 R 50 50 1 1 O
X ~AON_PMU_DWAKEUP_N 18 -1200 -700 150 R 50 50 1 1 I
X AON_IVDD 19 500 1300 150 D 50 50 1 1 W
X QSPI_DQ_2 2 -1200 0 150 R 50 50 1 1 B
X AON_PSD_LFALTCLK 20 -1200 -900 150 R 50 50 1 1 I
X AON_PSD_LFCLKSEL 21 -1200 -1000 150 R 50 50 1 1 I
X AON_PMU_OUT_0 22 -1200 -500 150 R 50 50 1 1 O
X AON_VDD 23 400 1300 150 D 50 50 1 1 W
X ~AON_ERST_N 24 -1200 -800 150 R 50 50 1 1 I
X GPIO_0 25 1200 900 150 L 50 50 1 1 B
X GPIO_1 26 1200 800 150 L 50 50 1 1 B
X GPIO_2 27 1200 700 150 L 50 50 1 1 B
X GPIO_3 28 1200 600 150 L 50 50 1 1 B
X GPIO_4 29 1200 500 150 L 50 50 1 1 B
X QSPI_DQ_1 3 -1200 100 150 R 50 50 1 1 B
X VDD 30 200 1300 150 D 50 50 1 1 W
X GPIO_5 31 1200 400 150 L 50 50 1 1 B
X IVDD 32 -300 1300 150 D 50 50 1 1 W
X GPIO_9 33 1200 300 150 L 50 50 1 1 B
X GPIO_10 34 1200 200 150 L 50 50 1 1 B
X GPIO_11 35 1200 100 150 L 50 50 1 1 B
X GPIO_12 36 1200 0 150 L 50 50 1 1 B
X GPIO_13 37 1200 -100 150 L 50 50 1 1 B
X GPIO_16 38 1200 -200 150 L 50 50 1 1 B
X GPIO_17 39 1200 -300 150 L 50 50 1 1 B
X QSPI_DQ_0 4 -1200 200 150 R 50 50 1 1 B
X GPIO_18 40 1200 -400 150 L 50 50 1 1 B
X GPIO_19 41 1200 -500 150 L 50 50 1 1 B
X GPIO_20 42 1200 -600 150 L 50 50 1 1 B
X GPIO_21 43 1200 -700 150 L 50 50 1 1 B
X GPIO_22 44 1200 -800 150 L 50 50 1 1 B
X GPIO_23 45 1200 -900 150 L 50 50 1 1 B
X VDD 46 300 1300 150 D 50 50 1 1 W
X IVDD 47 -200 1300 150 D 50 50 1 1 W
X QSPI_SCK 48 -1200 -300 150 R 50 50 1 1 O
X GND 49 100 -1300 150 U 50 50 1 1 W
X ~QSPI_CS 5 -1200 -200 150 R 50 50 1 1 O
X VDD 6 100 1300 150 D 50 50 1 1 W
X PLL_AVDD 7 600 1300 150 D 50 50 1 1 W
X PLL_AVSS 8 300 -1300 150 U 50 50 1 1 W
X XTAL_XI 9 -1200 1000 150 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# FU540-C000
#
DEF FU540-C000 U 0 40 Y Y 6 L N
F0 "U" -50 0 60 H V L BNN
F1 "FU540-C000" 50 -50 50 H V C CNN
F2 "" 0 1950 60 H V C CNN
F3 "https://static.dev.sifive.com/FU540-C000-v1.0.pdf" 0 1950 60 H I C CNN
DRAW
S -1500 -1800 1500 1800 1 1 10 f
S -1350 -4850 1350 4850 2 1 10 f
S -1350 -1300 1350 1300 3 1 10 f
S -950 -1800 950 1800 4 1 10 f
S -1300 -1700 1300 1700 5 1 10 f
S -600 -3500 600 3500 6 1 10 f
X IO_CHIPLINK_0_B2C_DATA_2 AA18 -1800 1400 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_8 AA19 -1800 800 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_23 AA20 -1800 -700 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_29 AA21 -1800 -1300 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_CLK AA22 -1800 1700 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_1 AB18 -1800 1500 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_13 AB19 -1800 300 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_22 AB20 -1800 -600 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_26 AB21 -1800 -1000 300 R 50 50 1 1 I
X IO_CHIPLINK_0_C2B_DATA_28 K19 1800 -1200 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_24 K20 1800 -800 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_26 K22 1800 -1000 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_31 L17 1800 -1500 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_30 L18 1800 -1400 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_27 L19 1800 -1100 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_20 L20 1800 -400 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_18 L21 1800 -200 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_29 L22 1800 -1300 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_15 M17 1800 100 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_19 M18 1800 -300 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_23 M19 1800 -700 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_12 M20 1800 400 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_25 M21 1800 -900 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_22 M22 1800 -600 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_SEND N17 1800 -1700 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_2 N18 1800 1400 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_6 N19 1800 1000 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_21 N20 1800 -500 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_16 N21 1800 0 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_14 N22 1800 200 300 L 50 50 1 1 O
X IO_CHIPLINK_0_B2C_RST P17 -1800 -1600 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_21 P18 -1800 -500 300 R 50 50 1 1 I
X IO_CHIPLINK_0_C2B_CLK P19 1800 1700 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_4 P20 1800 1200 300 L 50 50 1 1 O
X IO_CHIPLINK_0_B2C_DATA_24 R17 -1800 -800 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_17 R18 -1800 -100 300 R 50 50 1 1 I
X IO_CHIPLINK_0_C2B_DATA_1 R19 1800 1500 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_3 R20 1800 1300 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_8 R21 1800 800 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_17 R22 1800 -100 300 L 50 50 1 1 O
X IO_CHIPLINK_0_B2C_DATA_19 T18 -1800 -300 300 R 50 50 1 1 I
X IO_CHIPLINK_0_C2B_DATA_0 T19 1800 1600 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_RST T20 1800 -1600 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_13 T21 1800 300 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_10 T22 1800 600 300 L 50 50 1 1 O
X IO_CHIPLINK_0_B2C_DATA_20 U17 -1800 -400 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_14 U18 -1800 200 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_18 U19 -1800 -200 300 R 50 50 1 1 I
X IO_CHIPLINK_0_C2B_DATA_5 U20 1800 1100 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_11 U21 1800 500 300 L 50 50 1 1 O
X IO_CHIPLINK_0_C2B_DATA_7 U22 1800 900 300 L 50 50 1 1 O
X IO_CHIPLINK_0_B2C_DATA_12 V16 -1800 400 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_16 V17 -1800 0 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_9 V18 -1800 700 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_15 V19 -1800 100 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_25 V20 -1800 -900 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_4 W16 -1800 1200 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_3 W17 -1800 1300 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_5 W18 -1800 1100 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_11 W19 -1800 500 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_28 W20 -1800 -1200 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_SEND W21 -1800 -1700 300 R 50 50 1 1 I
X IO_CHIPLINK_0_C2B_DATA_9 W22 1800 700 300 L 50 50 1 1 O
X IO_CHIPLINK_0_B2C_DATA_0 Y16 -1800 1600 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_7 Y17 -1800 900 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_6 Y18 -1800 1000 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_10 Y19 -1800 600 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_27 Y20 -1800 -1100 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_31 Y21 -1800 -1500 300 R 50 50 1 1 I
X IO_CHIPLINK_0_B2C_DATA_30 Y22 -1800 -1400 300 R 50 50 1 1 I
X IO_DDR_MEM_DATA[18] A4 1650 1800 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[19] A5 1650 1900 300 L 50 50 2 1 B
X IO_DDR_MEM_DQS_P[2] A6 1650 1500 300 L 50 50 2 1 B
X IO_DDR_MEM_DQS_M[2] A7 1650 1400 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[41] AA1 1650 -1900 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[61] AA10 1650 -3900 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[63] AA11 1650 -3700 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[58] AA12 1650 -4200 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[56] AA13 1650 -4400 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[45] AA3 1650 -1500 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[47] AA4 1650 -1300 300 L 50 50 2 1 B
X IO_DDR_MEM_ODT[0] AA5 -1650 -100 300 R 50 50 2 1 O
X IO_DDR_MEM_CKE[1] AA6 -1650 -400 300 R 50 50 2 1 O
X IO_DDR_MEM_DQS_M[6] AA7 1650 -3400 300 L 50 50 2 1 B
X IO_DDR_MEM_DQS_P[7] AA8 1650 -4500 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[62] AA9 1650 -3800 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[60] AB11 1650 -4000 300 L 50 50 2 1 B
X IO_DDR_MEM_DM[7] AB12 1650 -4700 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[44] AB2 1650 -1600 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[46] AB3 1650 -1400 300 L 50 50 2 1 B
X IO_DDR_MEM_ODT[1] AB5 -1650 -200 300 R 50 50 2 1 O
X IO_DDR_MEM_CKE[0] AB6 -1650 -300 300 R 50 50 2 1 O
X IO_DDR_MEM_DATA[57] AB8 1650 -4300 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[59] AB9 1650 -4100 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[1] B1 1650 4100 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[17] B2 1650 1700 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[22] B3 1650 2200 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[16] B4 1650 1600 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[20] B5 1650 2000 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[23] B6 1650 2300 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[4] C1 1650 4400 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[29] C2 1650 900 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[27] C3 1650 700 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[24] C4 1650 400 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[21] C5 1650 2100 300 L 50 50 2 1 B
X IO_DDR_MEM_DM[2] C6 1650 1300 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[31] C7 1650 1100 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[0] D2 1650 4000 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[30] D3 1650 1000 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[25] D4 1650 500 300 L 50 50 2 1 B
X IO_DDR_MEM_DM[3] D5 1650 100 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[26] D6 1650 600 300 L 50 50 2 1 B
X IO_DDR_MEM_DQS_M[3] D7 1650 200 300 L 50 50 2 1 B
X IO_DDR_RSVD1 D8 -1650 -2700 300 R 50 50 2 1 P
X IO_DDR_MEM_DATA[6] E1 1650 4600 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[3] E2 1650 4300 300 L 50 50 2 1 B
X IO_DDR_MEM_DM[0] E5 1650 3700 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[28] E6 1650 800 300 L 50 50 2 1 B
X IO_DDR_MEM_DQS_P[3] E7 1650 300 300 L 50 50 2 1 B
X IO_DDR_RSVD0 E8 -1650 -2600 300 R 50 50 2 1 P
X IO_DDR_MEM_DATA[9] F1 1650 2900 300 L 50 50 2 1 B
X IO_DDR_MEM_DQS_P[0] F2 1650 3900 300 L 50 50 2 1 B
X IO_DDR_MEM_DQS_M[0] F3 1650 3800 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[2] F4 1650 4200 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[10] F5 1650 3000 300 L 50 50 2 1 B
X IO_DDR_CAL_0 F6 -1650 -4700 300 R 50 50 2 1 P
X IO_DDR_RSVD2 F8 -1650 -2800 300 R 50 50 2 1 P
X IO_DDR_RSVD3 F9 -1650 -2900 300 R 50 50 2 1 P
X IO_DDR_MEM_DATA[11] G1 1650 3100 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[7] G3 1650 4700 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[5] G4 1650 4500 300 L 50 50 2 1 B
X IO_DDR_MEM_DM[1] G5 1650 2500 300 L 50 50 2 1 B
X DDR_VDDQ G7 -1650 4700 300 R 50 50 2 1 W
X IO_DDR_MEM_DATA[12] H1 1650 3200 300 L 50 50 2 1 B
X IO_DDR_MEM_DQS_P[1] H2 1650 2700 300 L 50 50 2 1 B
X IO_DDR_MEM_DQS_M[1] H3 1650 2600 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[8] H4 1650 2800 300 L 50 50 2 1 B
X IO_DDR_MEM_ECC_DATA[0] H5 -1650 -2000 300 R 50 50 2 1 B
X DDR_VDDQ H6 -1650 4600 300 R 50 50 2 1 W
X DDRPLL_AVSS J13 -1650 3200 300 R 50 50 2 1 P
X IO_DDR_MEM_DATA[14] J2 1650 3400 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[13] J3 1650 3300 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[15] J4 1650 3500 300 L 50 50 2 1 B
X IO_DDR_MEM_ECC_DM J5 -1650 -2300 300 R 50 50 2 1 B
X DDR_VDDQ J7 -1650 4500 300 R 50 50 2 1 W
X IO_DDR_MEM_ECC_DATA[1] K1 -1650 -1900 300 R 50 50 2 1 B
X DDRPLL_AVDD K13 -1650 3300 300 R 50 50 2 1 W
X IO_DDR_MEM_ECC_DQS_P K2 -1650 -2100 300 R 50 50 2 1 B
X IO_DDR_MEM_ECC_DQS_M K3 -1650 -2200 300 R 50 50 2 1 B
X IO_DDR_MEM_ECC_DATA[2] K4 -1650 -1800 300 R 50 50 2 1 B
X IO_DDR_MEM_CLK K5 -1650 -1000 300 R 50 50 2 1 O
X DDR_VDDQ K6 -1650 4400 300 R 50 50 2 1 W
X IO_DDR_MEM_ECC_DATA[4] L1 -1650 -1600 300 R 50 50 2 1 B
X IO_DDR_MEM_ECC_DATA[3] L2 -1650 -1700 300 R 50 50 2 1 B
X IO_DDR_MEM_ECC_DATA[7] L3 -1650 -1300 300 R 50 50 2 1 B
X IO_DDR_MEM_ECC_DATA[5] L4 -1650 -1500 300 R 50 50 2 1 B
X IO_DDR_MEM_CLK_N L5 -1650 -1100 300 R 50 50 2 1 O
X DDR_VDDQ L7 -1650 4300 300 R 50 50 2 1 W
X DDR_VDDPLL L9 -1650 3500 300 R 50 50 2 1 W
X IO_DDR_MEM_ECC_DATA[6] M1 -1650 -1400 300 R 50 50 2 1 B
X IO_DDR_MEM_RAS_N M2 -1650 300 300 R 50 50 2 1 O
X IO_DDR_MEM_CAS_N M3 -1650 400 300 R 50 50 2 1 O
X IO_DDR_MEM_BANK[0] M4 -1650 500 300 R 50 50 2 1 O
X IO_DDR_MEM_BANK[2] M5 -1650 700 300 R 50 50 2 1 O
X DDR_VDDQ M6 -1650 4200 300 R 50 50 2 1 W
X DDR_VDDPLL M9 -1650 3400 300 R 50 50 2 1 W
X IO_DDR_MEM_WE_N N1 -1650 200 300 R 50 50 2 1 O
X IO_DDR_MEM_BANK[1] N2 -1650 600 300 R 50 50 2 1 O
X IO_DDR_MEM_ADDRESS[0] N3 -1650 800 300 R 50 50 2 1 O
X IO_DDR_MEM_ADDRESS[2] N4 -1650 1000 300 R 50 50 2 1 O
X IO_DDR_MEM_ADDRESS[5] N5 -1650 1300 300 R 50 50 2 1 O
X DDR_VDDQ N7 -1650 4100 300 R 50 50 2 1 W
X IO_DDR_MEM_ADDRESS[3] P3 -1650 1100 300 R 50 50 2 1 O
X IO_DDR_MEM_ADDRESS[6] P4 -1650 1400 300 R 50 50 2 1 O
X IO_DDR_MEM_ADDRESS[12] P5 -1650 2000 300 R 50 50 2 1 O
X DDR_VDDQ P6 -1650 4000 300 R 50 50 2 1 W
X IO_DDR_MEM_ADDRESS[1] R1 -1650 900 300 R 50 50 2 1 O
X IO_DDR_MEM_ADDRESS[7] R2 -1650 1500 300 R 50 50 2 1 O
X IO_DDR_MEM_ADDRESS[8] R3 -1650 1600 300 R 50 50 2 1 O
X IO_DDR_MEM_ADDRESS[11] R4 -1650 1900 300 R 50 50 2 1 O
X IO_DDR_MEM_DATA[32] R5 1650 -800 300 L 50 50 2 1 B
X DDR_VDDQ R7 -1650 3900 300 R 50 50 2 1 W
X IO_DDR_MEM_ADDRESS[4] T1 -1650 1200 300 R 50 50 2 1 O
X IO_DDR_MEM_ADDRESS[13] T2 -1650 2100 300 R 50 50 2 1 O
X IO_DDR_MEM_ADDRESS[9] T3 -1650 1700 300 R 50 50 2 1 O
X IO_DDR_MEM_DATA[34] T4 1650 -600 300 L 50 50 2 1 B
X IO_DDR_MEM_DM[4] T5 1650 -1100 300 L 50 50 2 1 B
X DDR_VDDQ T6 -1650 3800 300 R 50 50 2 1 W
X IO_DDR_MEM_ADDRESS[10] U1 -1650 1800 300 R 50 50 2 1 O
X IO_DDR_MEM_PARITY_IN U2 -1650 100 300 R 50 50 2 1 O
X IO_DDR_MEM_ADDRESS[14] U3 -1650 2200 300 R 50 50 2 1 O
X IO_DDR_MEM_DQS_M[4] U4 1650 -1000 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[39] U5 1650 -100 300 L 50 50 2 1 B
X DDR_VDDQCK U7 -1650 3700 300 R 50 50 2 1 W
X IO_DDR_MEM_DATA[35] V2 1650 -500 300 L 50 50 2 1 B
X IO_DDR_MEM_ADDRESS[15] V3 -1650 2300 300 R 50 50 2 1 O
X IO_DDR_MEM_DQS_P[4] V4 1650 -900 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[40] V5 1650 -2000 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[33] W1 1650 -700 300 L 50 50 2 1 B
X IO_DDR_MEM_DM[6] W10 1650 -3500 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[49] W11 1650 -3100 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[54] W12 1650 -2600 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[38] W2 1650 -200 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[37] W3 1650 -300 300 L 50 50 2 1 B
X IO_DDR_MEM_DQS_M[5] W4 1650 -2200 300 L 50 50 2 1 B
X IO_DDR_MEM_DM[5] W5 1650 -2300 300 L 50 50 2 1 B
X IO_DDR_MEM_ERROR_N W6 -1650 0 300 R 50 50 2 1 I
X IO_DDR_MEM_CS_N[1] W7 -1650 -600 300 R 50 50 2 1 O
X IO_DDR_MEM_DATA[51] W8 1650 -2900 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[55] W9 1650 -2500 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[36] Y1 1650 -400 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[52] Y10 1650 -2800 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[50] Y11 1650 -3000 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[48] Y12 1650 -3200 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[43] Y2 1650 -1700 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[42] Y3 1650 -1800 300 L 50 50 2 1 B
X IO_DDR_MEM_DQS_P[5] Y4 1650 -2100 300 L 50 50 2 1 B
X IO_DDR_MEM_RESET_N Y5 -1650 -700 300 R 50 50 2 1 O
X IO_DDR_MEM_CS_N[0] Y6 -1650 -500 300 R 50 50 2 1 O
X IO_DDR_MEM_DQS_P[6] Y7 1650 -3300 300 L 50 50 2 1 B
X IO_DDR_MEM_DQS_M[7] Y8 1650 -4600 300 L 50 50 2 1 B
X IO_DDR_MEM_DATA[53] Y9 1650 -2700 300 L 50 50 2 1 B
X IO_GEMGXL_0_RXD_2 A10 -1650 0 300 R 50 50 3 1 I
X IO_GEMGXL_0_RX_DV A11 -1650 -600 300 R 50 50 3 1 I
X IO_GEMGXL_0_RXD_0 A12 -1650 200 300 R 50 50 3 1 I
X IO_GEMGXL_0_COL A13 -1650 -900 300 R 50 50 3 1 I
X IO_GEMGXL_0_RXD_5 A8 -1650 -300 300 R 50 50 3 1 I
X IO_GEMGXL_0_RXD_1 B10 -1650 100 300 R 50 50 3 1 I
X IO_GEMGXL_0_RX_ER B11 -1650 -700 300 R 50 50 3 1 I
X IO_GEMGXL_0_TXD_0 B12 1650 200 300 L 50 50 3 1 O
X IO_GEMGXL_0_MDC B13 -1650 -1100 300 R 50 50 3 1 O
X IO_GEMGXL_0_TX_EN B7 1650 -600 300 L 50 50 3 1 O
X IO_GEMGXL_0_TXD_6 B8 1650 -400 300 L 50 50 3 1 O
X IO_GEMGXL_0_TXD_4 C10 1650 -200 300 L 50 50 3 1 O
X IO_GEMGXL_0_TXD_1 C11 1650 100 300 L 50 50 3 1 O
X IO_GEMGXL_0_MDIO C12 -1650 -1200 300 R 50 50 3 1 B
X IO_GEMGXL_0_CRS C13 -1650 -800 300 R 50 50 3 1 I
X IO_GEMGXL_0_TX_CLK C8 1650 300 300 L 50 50 3 1 I
